Yale vs. New Hampshire
@ Kingston, RI (Keaney Gymnasium)
9/8/2018 at 11:00 AM
@ Kingston, RI (Keaney Gymnasium)
9/8/2018 at 11:00 AM
Yale
1 |
New Hampshire
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Yale (4-1) | 25 | 14 | 21 | 19 | 1 |
New Hampshire (3-6) | 22 | 25 | 25 | 25 | 3 |
Yale |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 34 | .412 |
2 | 10 | 7 | 31 | .097 |
3 | 13 | 11 | 44 | .045 |
4 | 13 | 8 | 46 | .109 |
New Hampshire |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 35 | .371 |
2 | 14 | 1 | 26 | .500 |
3 | 12 | 6 | 41 | .146 |
4 | 16 | 4 | 40 | .300 |
Yale |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kathryn Attar * | 4 | 16 | 2 | 37 | .378 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 16.5 |
2 | Izzy Simqu | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Gray Malias | 4 | 2 | 1 | 10 | .100 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
9 | Kelley Wirth | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Chiara Spain * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
12 | Rebekah Nemeth | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Samantha Bray | 3 | 9 | 3 | 19 | .316 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9.5 |
16 | Yurika Boyd | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Renee Shultz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Tristin Kott * | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
21 | Kate Swanson | 4 | 1 | 0 | 1 | 1.000 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
23 | Frances Arnautou * | 4 | 2 | 3 | 13 | -.077 | 39 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 3.0 |
31 | Destiny Daniel * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
55 | Ellis DeJardin * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
Totals | 52 | 28 | 155 | .155 | 47 | 4 | 4 | 4 | 64 | 0 | 8 | 4 | 1 | 60.0 |
New Hampshire |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Petke, Hannah * | 4 | 14 | 2 | 31 | .387 | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 16.0 |
2 | Weston, Jenny | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jereczek, Mali | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Smith, Kennedi * | 4 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 9.5 |
7 | Stewart, Hannah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Wiedenfeld, Maddie * | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 16.0 |
9 | Tanski, Emily | 4 | 0 | 1 | 3 | -.333 | 6 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 1 | 1.0 |
10 | Wotton, Molly * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Welti, Logan | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
13 | McKee, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Patlovich, Emma * | 4 | 1 | 0 | 5 | .200 | 43 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 2.5 |
16 | Olhava, Gabri * | 4 | 20 | 1 | 31 | .613 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 22.0 |
17 | Shelton, Sarah | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
Totals | 58 | 14 | 142 | .310 | 53 | 4 | 3 | 4 | 73 | 0 | 21 | 2 | 2 | 72.5 |
Other Information |
---|
Arena: Keaney Gymnasium Attendance: 149 Time: 1:52 1st Referee: Rick Rowey 2nd Referee: Daniel Greene 3rd Referee: LaBossiere/DesMaison |
* = Starter