Rhode Island at Army West Point
(Gillis Field House)
9/1/2019 at 3:05 pm
9/1/2019 at 3:05 pm
Rhode Island
1 |
Army West Point
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Army West Point (2-0) | 25 | 22 | 25 | 25 | 3 |
Rhode Island (1-2) | 20 | 25 | 23 | 16 | 1 |
Rhode Island |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
2 | 8 | 5 | 36 | 0.083 |
3 | 13 | 5 | 31 | 0.258 |
4 | 8 | 6 | 31 | 0.065 |
1 | 12 | 8 | 41 | 0.098 |
Army West Point |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
4 | 15 | 6 | 40 | 0.225 |
1 | 13 | 7 | 40 | 0.15 |
2 | 14 | 12 | 48 | 0.042 |
3 | 15 | 6 | 34 | 0.265 |
Rhode Island |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hazel Brown * | 4 | 1 | 2 | 16 | -0.063 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
11 | Natale Zanellato | 4 | 7 | 3 | 23 | 0.174 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
5 | Annie Ell * | 4 | 1 | 1 | 10 | 0 | 34 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
4 | Abby Fillion | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
7 | Mariah Paulette * | 4 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
14 | Ella Ratzloff * | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
9 | Gabrielle Shilling * | 4 | 14 | 1 | 27 | 0.481 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 16 |
2 | Claire Wagner * | 4 | 9 | 10 | 33 | -0.03 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
6 | Gillian Klise * | 4 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 8.5 |
8 | Adel Gage | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 24 | 139 | 0.122 | 40 | 3 | 8 | 7 | 61 | 1 | 18 | 0 | 0 | 54 |
Army West Point |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Lum, Nikki | 4 | 0 | 0 | 2 | 0 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
11 | Strong, Allie * | 4 | 8 | 8 | 35 | 0 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 11 |
22 | Morriss, Sydney * | 4 | 12 | 3 | 23 | 0.391 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 14 |
15 | Horace, Courtney * | 4 | 14 | 9 | 39 | 0.128 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 16.5 |
1 | Oglivie, Ana * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
21 | Eckford, Monica * | 4 | 11 | 5 | 24 | 0.25 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 17 |
3 | Presley, Hannah * | 4 | 4 | 1 | 17 | 0.176 | 30 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
18 | Barnhorst, Emmy * | 4 | 8 | 4 | 21 | 0.19 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
14 | Schendt, Peyton | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | , | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 31 | 162 | 0.16 | 54 | 7 | 6 | 3 | 65 | 3 | 20 | 1 | 0 | 77 |
Other Information |
---|
Arena: Gillis Field House Attendance: 250 Time: 0:1 |
* = Starter