Rhode Island at La Salle October 7, 2018
Box Score
Rhode Island
La Salle
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Rebecca D'Anna | 1 | 1 | 0 | 0 | 83 |
3 - Grace Haggerty | 0 | 0 | 0 | 0 | 90 |
4 - Julia Rossi | 1 | 0 | 0 | 0 | 65 |
5 - Alexa Elworthy | 0 | 0 | 0 | 0 | 9 |
7 - Aysha Bentick | 0 | 0 | 0 | 0 | 89 |
9 - Jess Robbins | 2 | 2 | 0 | 0 | 43 |
10 - Brooke Osmanski | 1 | 0 | 0 | 0 | 85 |
13 - Amanda Schafer | 2 | 0 | 0 | 0 | 81 |
15 - Kaitlyn Sengphilom | 0 | 0 | 0 | 0 | 75 |
17 - Jaileen Goncalves | 1 | 1 | 1 | 0 | 72 |
18 - Michaela Brodeur | 1 | 0 | 0 | 0 | 90 |
19 - Julia Freeman | 0 | 0 | 0 | 0 | 45 |
20 - Haley Brennan - gk | 0 | 0 | 0 | 0 | 45 |
21 - Eydis Embla Ludviksdottir | 0 | 0 | 0 | 0 | 7 |
23 - Haley Pignatelli | 0 | 0 | 0 | 0 | 24 |
25 - Giovanna Mandarini | 0 | 0 | 0 | 0 | 5 |
32 - Sofia Cabral | 0 | 0 | 0 | 0 | 81 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 1 | 0 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Claudia Jenkins - gk | 0 | 0 | 0 | 0 | 90 |
2 - Sarah DeBerardinis | 1 | 0 | 0 | 0 | 27 |
3 - Marcela Robinson | 0 | 0 | 0 | 0 | 90 |
5 - Jenna Soriano | 0 | 0 | 0 | 0 | 90 |
6 - Amirah Louketis | 4 | 2 | 0 | 0 | 41 |
7 - Alyssa Van heurck | 0 | 0 | 0 | 0 | 18 |
9 - Madison Bower | 7 | 1 | 1 | 1 | 47 |
11 - Jess Shanahan | 3 | 3 | 1 | 0 | 79 |
12 - Isabella Gonsiewski | 0 | 0 | 0 | 0 | 24 |
14 - Chloe Lewis | 1 | 0 | 0 | 0 | 90 |
17 - C. Kirsch-Downs | 3 | 1 | 0 | 0 | 65 |
18 - Molly O'Brien | 5 | 3 | 2 | 1 | 75 |
22 - Ashley Pyne | 0 | 0 | 0 | 0 | 54 |
23 - Camaren Cox | 0 | 0 | 0 | 0 | 63 |
24 - Payton Flores | 0 | 0 | 0 | 0 | 45 |
25 - Emily Wilkinson | 0 | 0 | 0 | 0 | 38 |
27 - Julia Rufe | 0 | 0 | 0 | 1 | 52 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 10 | 4 | 3 | 988 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
19 - Julia Freeman | 4 | 1 | 3 | 45:00 | |
20 - Haley Brennan (L, 0-10-1) | 6 | 3 | 3 | 45:00 | |
TOTALS | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Claudia Jenkins (W, 8-4-1) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
La Salle
1st
|
31:48 | BOWER, Madison (8) (O'BRIEN, Molly) - 18 in box, passes to 9 for one timer | 0 - 1 |
La Salle
1st
|
36:33 | O'BRIEN, Molly (6) (BOWER, Madison) - 9 sends ball into box and 18 taps it in | 0 - 2 |
La Salle
1st
|
42:57 | O'BRIEN, Molly (7) (RUFE, Julia) - 27 feeds into box and 18 tips past keepe | 0 - 3 |
La Salle
2nd
|
56:04 | SHANAHAN, Jess (1) (unassisted) - 11 from just outside the left side of bo | 0 - 4 |
Rhode Island
2nd
|
68:23 | GONCALVES, Jaileen (1) (unassisted) - one timer off of defender | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Rhode Island | 6 | 3 | 9 |
La Salle | 13 | 11 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Rhode Island | 3 | 3 | 6 |
La Salle | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Rhode Island | 3 | 0 | 3 |
La Salle | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Rhode Island | 6 | 6 | 12 |
La Salle | 4 | 2 | 6 |
Date/Time: | October 7, 2018 - 1 p.m. |
---|---|
Location: | Philadelphia, Pa. |
Stadium: | McCarthy Stadium |
Game Length: | 1:48 |
Attendance: | 334 |
Play By Play
0:00 | BRENNAN, Haley at goalie for Rhode Island. | ||
0:00 | JENKINS, Claudia at goalie for La Salle. | ||
01:23 | Shot by La Salle DeBERARDINIS, Sarah, Wide. | ||
Foul on Rhode Island. | |||
Foul on La Salle. | |||
09:23 | Substitution!Rhode Island substitution: CABRAL, Sofia for ELWORTHY, Alexa. | ||
10:56 | Shot by Rhode Island SCHAFER, Amanda, Wide. | ||
11:24 | Corner kick by Rhode Island SENGPHILOM, Kaitlyn [11:24]. | ||
11:28 | Header Shot by Rhode Island BIKE, Tory, Blocked. | ||
11:51 | Corner kick by Rhode Island SENGPHILOM, Kaitlyn [11:51]. | ||
12:49 | Shot by Rhode Island OSMANSKI, Brooke, High. | ||
16:07 | Substitution!La Salle substitution: RUFE, Julia for WILKINSON, Emily. | ||
18:05 | Shot by La Salle SHANAHAN, Jess, Save (by goalie) BRENNAN, Haley. | ||
Foul on Rhode Island. | |||
20:38 | Substitution!La Salle substitution: BOWER, Madison for DeBERARDINIS, Sarah. | ||
21:22 | Shot by La Salle BOWER, Madison, High. | ||
Foul on Rhode Island. | |||
22:54 | Header Shot by La Salle BOWER, Madison, High. | ||
24:53 | Corner kick by Rhode Island SENGPHILOM, Kaitlyn [24:53]. | ||
25:03 | Shot by Rhode Island SCHAFER, Amanda, Blocked. | ||
25:14 | Shot by Rhode Island BRODEUR, Michaela, Blocked. | ||
Foul on Rhode Island. | |||
26:21 | Shot by La Salle BOWER, Madison, Blocked. | ||
26:27 | Substitution!La Salle substitution: LOUKETIS, Amirah for KIRSCH-DOWNS, C.. | ||
26:27 | Substitution!Rhode Island substitution: ROBBINS, Jess for BIKE, Tory. | ||
26:57 | Corner kick by La Salle SORIANO, Jenna [26:57]. | ||
27:01 | Header Shot by La Salle LEWIS, Chloe, Wide. | ||
29:26 | Shot by La Salle O'BRIEN, Molly, Blocked. | ||
29:31 | Shot by La Salle SHANAHAN, Jess, Save (by goalie) BRENNAN, Haley. | ||
30:57 | Substitution!La Salle substitution: GONSIEWSKI, Isabella for COX, Camaren. | ||
31:17 | Shot by La Salle LOUKETIS, Amirah, Save (by goalie) BRENNAN, Haley. | ||
31:48 | Goal!GOAL by La Salle BOWER, Madison (FIRST GOAL), Assist by O'BRIEN, Molly, goal number 8 for season. *18 in box, passes to 9 for one timer ( 0 - 1 ) |
||
33:05 | Corner kick by La Salle SHANAHAN, Jess [33:05]. | ||
Foul on La Salle. | |||
Foul on La Salle. | |||
35:28 | Shot by Rhode Island ROBBINS, Jess, Save (by goalie) JENKINS, Claudia. | ||
Foul on Rhode Island. | |||
36:33 | Goal!GOAL by La Salle O'BRIEN, Molly, Assist by BOWER, Madison, goal number 6 for season. ( 0 - 2 ) |
||
44:18 | Substitution!Rhode Island substitution: LUDVIKSD, Eydis Embl for BENTICK, Aysha. | ||
37:41 | Substitution!La Salle substitution: VAN HEURCK, Alyssa for SHANAHAN, Jess. | ||
Foul on Rhode Island. | |||
39:20 | Shot by La Salle BOWER, Madison, Wide. | ||
Foul on La Salle. | |||
42:57 | Goal!GOAL by La Salle O'BRIEN, Molly, Assist by RUFE, Julia, goal number 7 for season. *27 feeds into box and 18 tips past keeper ( 0 - 3 ) |
||
-- End of 1st Period -- | |||
back to top |
Foul on La Salle. | |||
45:00 | For La Salle: #1 JENKINS, Claudia, #3 ROBINSON, Marcela, #5 SORIANO, Jenna, #11 SHANAHAN, Jess, #14 LEWIS, Chloe, #17 KIRSCH-DOWNS, C., #18 O'BRIEN, Molly, #22 PYNE, Ashley, #23 COX, Camaren, #24 FLORES, Payton, #25 WILKINSON, Emily. | ||
45:00 | FREEMAN, Julia at goalie for Rhode Island. | ||
45:00 | For Rhode Island: #2 D'ANNA, Rebecca, #3 HAGGERTY, Grace, #4 BIKE, Tory, #7 BENTICK, Aysha, #10 OSMANSKI, Brooke, #13 SCHAFER, Amanda, #15 SENGPHILOM, Kaitlyn, #17 GONCALVES, Jaileen, #18 BRODEUR, Michaela, #19 FREEMAN, Julia, #32 CABRAL, Sofia. | ||
46:37 | Shot by La Salle O'BRIEN, Molly, Wide. | ||
48:31 | Corner kick by La Salle SHANAHAN, Jess [48:31]. | ||
48:53 | Shot by Rhode Island D'ANNA, Rebecca, Save (by goalie) JENKINS, Claudia. | ||
50:04 | Shot by La Salle O'BRIEN, Molly, Save (by goalie) FREEMAN, Julia. | ||
52:17 | Corner kick by La Salle SORIANO, Jenna [52:17]. | ||
54:24 | Substitution!La Salle substitution: BOWER, Madison for PYNE, Ashley. | ||
56:04 | Goal!GOAL by La Salle SHANAHAN, Jess, goal number 1 for season. *11 from just outside the left side of box ( 0 - 4 ) |
||
57:09 | Substitution!La Salle substitution: LOUKETIS, Amirah for O'BRIEN, Molly. | ||
Foul on Rhode Island. | |||
59:04 | Shot by La Salle LOUKETIS, Amirah, High. | ||
59:12 | Substitution!Rhode Island substitution: PIGNATELLI, Haley for SCHAFER, Amanda. | ||
60:04 | Substitution!Rhode Island substitution: ROBBINS, Jess for PIGNATELLI, Haley. | ||
Foul on Rhode Island. | |||
61:33 | Shot by La Salle KIRSCH-DOWNS, C., Save (by goalie) FREEMAN, Julia. | ||
61:36 | Substitution!La Salle substitution: VAN HEURCK, Alyssa for COX, Camaren. | ||
61:36 | Substitution!La Salle substitution: GONSIEWSKI, Isabella for SHANAHAN, Jess. | ||
62:00 | Corner kick by La Salle WILKINSON, Emily [62:00]. | ||
62:05 | Shot by La Salle KIRSCH-DOWNS, C., Blocked. | ||
62:10 | Shot by La Salle BOWER, Madison, Blocked. | ||
Foul on Rhode Island. | |||
66:33 | Substitution!La Salle substitution: RUFE, Julia for WILKINSON, Emily. | ||
66:33 | Substitution!Rhode Island substitution: PIGNATELLI, Haley for ROBBINS, Jess. | ||
Foul on La Salle. | |||
68:23 | Goal!GOAL by Rhode Island GONCALVES, Jaileen, goal number 1 for season. *one timer off of defender ( 1 - 4 ) |
||
68:23 | Substitution!La Salle substitution: DeBERARDINIS, Sarah for KIRSCH-DOWNS, C.. | ||
68:23 | Substitution!Rhode Island substitution: SCHAFER, Amanda for D'ANNA, Rebecca. | ||
71:57 | Substitution!La Salle substitution: O'BRIEN, Molly for GONSIEWSKI, Isabella. | ||
71:57 | Substitution!La Salle substitution: SHANAHAN, Jess for LOUKETIS, Amirah. | ||
71:57 | Substitution!Rhode Island substitution: ROBBINS, Jess for GONCALVES, Jaileen. | ||
72:45 | Offside against Rhode Island. | ||
Foul on Rhode Island. | |||
Foul on Rhode Island. | |||
74:45 | Substitution!La Salle substitution: COX, Camaren for VAN HEURCK, Alyssa. | ||
74:45 | Substitution!La Salle substitution: KIRSCH-DOWNS, C. for DeBERARDINIS, Sarah. | ||
75:25 | Substitution!Rhode Island substitution: D'ANNA, Rebecca for SENGPHILOM, Kaitlyn. | ||
76:30 | Header Shot by La Salle BOWER, Madison, High. | ||
77:17 | Substitution!La Salle substitution: LOUKETIS, Amirah for BOWER, Madison. | ||
80:42 | Shot by La Salle KIRSCH-DOWNS, C., Blocked. | ||
81:20 | Corner kick by La Salle SORIANO, Jenna [81:20]. | ||
83:19 | Substitution!Rhode Island substitution: LUDVIKSD, Eydis Embl for BIKE, Tory. | ||
83:56 | Shot by La Salle LOUKETIS, Amirah, Save (by goalie) FREEMAN, Julia. | ||
85:19 | Shot by La Salle LOUKETIS, Amirah, Wide. | ||
85:23 | Substitution!La Salle substitution: VAN HEURCK, Alyssa for LOUKETIS, Amirah. | ||
85:23 | Substitution!Rhode Island substitution: MANDARINI, Giovanna for OSMANSKI, Brooke. | ||
88:29 | Shot by Rhode Island ROBBINS, Jess, Save (by goalie) JENKINS, Claudia. | ||
Foul on Rhode Island. | |||
-- End of 2nd Period -- | |||
back to top |