Rhode Island at St. Bonaventure October 6, 2018
Box Score
Rhode Island
St. Bonaventure
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Roger Penske - gk | 0 | 0 | 0 | 0 | 90 |
3 - Peder Kristiansen - Yellow card 85:00 | 1 | 1 | 0 | 1 | 90 |
6 - Niklas Middrup - Yellow card 86:35 | 1 | 0 | 0 | 0 | 90 |
8 - Ludvik Benco | 4 | 2 | 0 | 0 | 90 |
9 - Stavros Zarokostas | 2 | 2 | 1 | 0 | 82 |
10 - Dominik Richter | 3 | 2 | 2 | 0 | 77 |
12 - Zach Drayer | 0 | 0 | 0 | 0 | 90 |
13 - Zach Cook | 0 | 0 | 0 | 0 | 5 |
14 - Emil Jesman Sunde | 0 | 0 | 0 | 0 | 44 |
15 - Tyler Dickson | 0 | 0 | 0 | 0 | 45 |
18 - Chae Brangman | 1 | 0 | 0 | 0 | 76 |
21 - Liam Daley | 0 | 0 | 0 | 0 | 90 |
25 - Evan Gaudreau | 0 | 0 | 0 | 0 | 8 |
28 - Edvin Akselsen | 2 | 1 | 0 | 1 | 66 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 3 | 2 | 943 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Luke Iacobellis - gk | 0 | 0 | 0 | 0 | 90 |
5 - Kwame Opoku | 0 | 0 | 0 | 0 | 85 |
6 - Nicola Bonso - Yellow card 82:14 | 0 | 0 | 0 | 0 | 90 |
7 - Remi Dujardin - Yellow card 15:03 | 0 | 0 | 0 | 0 | 83 |
8 - Fredrik Hansen | 0 | 0 | 0 | 0 | 32 |
9 - Jacob Dyck | 0 | 0 | 0 | 0 | 36 |
10 - Isaac Boamah | 0 | 0 | 0 | 1 | 54 |
11 - Kosi Nwafornso | 1 | 1 | 1 | 0 | 72 |
12 - Isaiah Wilson | 2 | 0 | 0 | 0 | 90 |
13 - Jon-Michael Perkins - Yellow card 84:10 | 1 | 1 | 0 | 0 | 60 |
14 - John Scott | 0 | 0 | 0 | 0 | 10 |
15 - Shea Currey - Yellow card 18:58 | 0 | 0 | 0 | 0 | 40 |
17 - Ethan Yeung | 0 | 0 | 0 | 0 | 65 |
18 - Nikko Richards | 0 | 0 | 0 | 0 | 10 |
19 - Anthony Sileo | 0 | 0 | 0 | 0 | 36 |
22 - Nicholas Mazzola | 0 | 0 | 0 | 0 | 36 |
23 - Anthony Gaglianese | 0 | 0 | 0 | 0 | 54 |
32 - Jacob Jashinski | 0 | 0 | 0 | 1 | 58 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 2 | 1001 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Roger Penske (W, 6-2-0) | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Luke Iacobellis (L, 5-3-1) | 8 | 3 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Rhode Island
1st
|
13:16 | RICHTER, Dominik (4) (unassisted) - Free kick from just outside the box, far | 1 - 0 |
St. Bonaventure
1st
|
33:37 | NWAFORNSO, Kosi (6) (BOAMAH, Isaac & JASHINSKI, Jacob) - 32 to 10 on left side of box, low ball t | 1 - 1 |
Rhode Island
1st
|
34:33 | RICHTER, Dominik (5) (KRISTIANSEN, Peder) - Shot from 5 yards out, upper middle of t | 2 - 1 |
Rhode Island
2nd
|
68:47 | ZAROKOSTAS, Stavros (5) (AKSELSEN, Edvin) | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Rhode Island
1st
|
15:03 | Yellow card - DUJARDIN, Remi |
Rhode Island
1st
|
18:58 | Yellow card - CURREY, Shea |
Rhode Island
2nd
|
82:14 | Yellow card - BONSO, Nicola |
Rhode Island
2nd
|
84:10 | Yellow card - PERKINS, Jon-Michael |
Rhode Island
2nd
|
85:00 | Yellow card - KRISTIANSEN, Peder |
Rhode Island
2nd
|
86:35 | Yellow card - MIDDRUP, Niklas |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Rhode Island | 8 | 6 | 14 |
St. Bonaventure | 1 | 3 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Rhode Island | 0 | 1 | 1 |
St. Bonaventure | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Rhode Island | 7 | 2 | 9 |
St. Bonaventure | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Rhode Island | 7 | 6 | 13 |
St. Bonaventure | 3 | 7 | 10 |
Date/Time: | October 6, 2018 - 6:45 PM |
---|---|
Location: | St. Bonaventure, NY |
Stadium: | Marra Complex |
Game Length: | 1:50 |
Attendance: | 295 |
Referee: | Christopher Trottier |
Asst. Referee: | Miroslav Sako |
: | David Monroe |
Play By Play
0:00 | PENSKE, Roger at goalie for Rhode Island. | ||
0:00 | IACOBELLIS, Luke at goalie for St. Bonaventure. | ||
Foul on Rhode Island. | |||
05:21 | Shot by Rhode Island AKSELSEN, Edvin, Blocked. | ||
06:23 | Corner kick by Rhode Island RICHTER, Dominik [06:23]. | ||
11:35 | Corner kick by St. Bonaventure CURREY, Shea [11:35]. | ||
Foul on St. Bonaventure. | |||
13:16 | Goal!GOAL by Rhode Island RICHTER, Dominik (FIRST GOAL), goal number 4 for season. *Free kick from just outside the box, far post ( 1 - 0 ) |
||
Foul on St. Bonaventure. | |||
14:03 | Corner kick by Rhode Island RICHTER, Dominik [14:03]. | ||
Foul on St. Bonaventure. | |||
15:03 | Yellow card on St. Bonaventure DUJARDIN, Remi. | ||
17:23 | Corner kick by Rhode Island RICHTER, Dominik [17:23]. | ||
17:50 | Shot by Rhode Island BENCO, Ludvik, Save (by goalie) IACOBELLIS, Luke. | ||
18:04 | Shot by Rhode Island BENCO, Ludvik, Blocked. | ||
18:58 | Yellow card on St. Bonaventure CURREY, Shea. | ||
Foul on Rhode Island. | |||
Foul on Rhode Island. | |||
21:57 | Offside against St. Bonaventure. | ||
Foul on Rhode Island. | |||
Foul on Rhode Island. | |||
24:35 | Shot by Rhode Island BRANGMAN, Chae, High. | ||
24:58 | Substitution!St. Bonaventure substitution: YEUNG, Ethan for CURREY, Shea. | ||
Foul on Rhode Island. | |||
27:00 | Offside against St. Bonaventure. | ||
28:22 | Corner kick by Rhode Island RICHTER, Dominik [28:22]. | ||
30:06 | Corner kick by Rhode Island RICHTER, Dominik [30:06]. | ||
30:31 | Corner kick by Rhode Island RICHTER, Dominik [30:31]. | ||
31:03 | Substitution!Rhode Island substitution: JESMAN SUNDE, Emil for AKSELSEN, Edvin. | ||
31:37 | Substitution!St. Bonaventure substitution: JASHINSKI, Jacob for HANSEN, Fredrik. | ||
31:59 | Offside against St. Bonaventure. | ||
33:37 | Goal!GOAL by St. Bonaventure NWAFORNSO, Kosi, Assist by BOAMAH, Isaac and JASHINSKI, Jacob, goal number 6 for season. *32 to 10 on left side of box, low ball through to 11 finished at post ( 1 - 1 ) |
||
34:33 | Goal!GOAL by Rhode Island RICHTER, Dominik, Assist by KRISTIANSEN, Peder, goal number 5 for season. *Shot from 5 yards out, upper middle of the net ( 2 - 1 ) |
||
33:37 | Substitution!St. Bonaventure substitution: DYCK, Jacob for PERKINS, Jon-Michael. | ||
33:37 | Substitution!St. Bonaventure substitution: RICHARDS, Nikko for BOAMAH, Isaac. | ||
36:32 | Corner kick by Rhode Island KRISTIANSEN, Peder [36:32]. | ||
36:40 | Shot by Rhode Island BENCO, Ludvik, High. | ||
37:35 | Shot by Rhode Island BENCO, Ludvik, Save (by goalie) IACOBELLIS, Luke. | ||
39:32 | Substitution!St. Bonaventure substitution: MAZZOLA, Nicholas for GAGLIANESE, Anthony. | ||
39:32 | Substitution!St. Bonaventure substitution: SILEO, Anthony for OPOKU, Kwame. | ||
39:32 | Substitution!Rhode Island substitution: COOK, Zach for BRANGMAN, Chae. | ||
Foul on Rhode Island. | |||
42:46 | Offside against St. Bonaventure. | ||
44:24 | Substitution!St. Bonaventure substitution: SCOTT, John for NWAFORNSO, Kosi. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For St. Bonaventure: #5 OPOKU, Kwame, #17 YEUNG, Ethan, #6 BONSO, Nicola, #19 SILEO, Anthony, #14 SCOTT, John, #9 DYCK, Jacob, #22 MAZZOLA, Nicholas, #12 WILSON, Isaiah, #7 DUJARDIN, Remi, #32 JASHINSKI, Jacob, #1 IACOBELLIS, Luke. | ||
45:00 | For Rhode Island: #6 MIDDRUP, Niklas, #9 ZAROKOSTAS, Stavros, #21 DALEY, Liam, #18 BRANGMAN, Chae, #28 AKSELSEN, Edvin, #8 BENCO, Ludvik, #3 KRISTIANSEN, Peder, #14 JESMAN SUNDE, Emil, #12 DRAYER, Zach, #3 KRISTIANSEN, Peder, #0 PENSKE, Roger. | ||
Foul on Rhode Island. | |||
Foul on St. Bonaventure. | |||
Foul on St. Bonaventure. | |||
53:51 | Header Shot by Rhode Island MIDDRUP, Niklas, High. | ||
54:29 | Substitution!St. Bonaventure substitution: NWAFORNSO, Kosi for SCOTT, John. | ||
57:41 | Substitution!Rhode Island substitution: RICHTER, Dominik for JESMAN SUNDE, Emil. | ||
Foul on St. Bonaventure. | |||
59:09 | Corner kick by St. Bonaventure MAZZOLA, Nicholas [59:09]. | ||
59:27 | Shot by St. Bonaventure WILSON, Isaiah, Blocked. | ||
60:11 | Corner kick by St. Bonaventure MAZZOLA, Nicholas [60:11]. | ||
Foul on Rhode Island. | |||
64:17 | Substitution!St. Bonaventure substitution: PERKINS, Jon-Michael for RICHARDS, Nikko. | ||
64:17 | Substitution!St. Bonaventure substitution: BOAMAH, Isaac for DYCK, Jacob. | ||
66:26 | Shot by Rhode Island ZAROKOSTAS, Stavros, Save (by goalie) IACOBELLIS, Luke. | ||
Foul on Rhode Island. | |||
67:53 | Shot by Rhode Island RICHTER, Dominik, Wide. | ||
68:47 | Goal!GOAL by Rhode Island ZAROKOSTAS, Stavros, Assist by AKSELSEN, Edvin, goal number 5 for season. ( 3 - 1 ) |
||
28 found 9 at top of box, buried shot to low left | |||
70:40 | Offside against St. Bonaventure. | ||
72:13 | Substitution!Rhode Island substitution: JESMAN SUNDE, Emil for AKSELSEN, Edvin. | ||
74:22 | Shot by St. Bonaventure PERKINS, Jon-Michael, Save (by goalie) PENSKE, Roger. | ||
75:06 | Substitution!St. Bonaventure substitution: GAGLIANESE, Anthony for MAZZOLA, Nicholas. | ||
75:06 | Substitution!St. Bonaventure substitution: CURREY, Shea for NWAFORNSO, Kosi. | ||
75:06 | Substitution!St. Bonaventure substitution: OPOKU, Kwame for SILEO, Anthony. | ||
75:06 | Substitution!Rhode Island substitution: GAUDREAU, Evan for BRANGMAN, Chae. | ||
Foul on Rhode Island. | |||
Foul on St. Bonaventure. | |||
78:10 | Corner kick by Rhode Island RICHTER, Dominik [78:10]. | ||
Foul on St. Bonaventure. | |||
Foul on Rhode Island. | |||
Foul on Rhode Island. | |||
81:20 | Shot by St. Bonaventure WILSON, Isaiah, Hit Crossbar. | ||
81:49 | Substitution!Rhode Island substitution: AKSELSEN, Edvin for ZAROKOSTAS, Stavros. | ||
Foul on St. Bonaventure. | |||
82:14 | Yellow card on St. Bonaventure BONSO, Nicola. | ||
83:05 | Shot by Rhode Island KRISTIANSEN, Peder, Save (by goalie) IACOBELLIS, Luke. | ||
83:10 | Shot by Rhode Island AKSELSEN, Edvin, Save (by goalie) IACOBELLIS, Luke. | ||
83:16 | Substitution!St. Bonaventure substitution: NWAFORNSO, Kosi for DUJARDIN, Remi. | ||
83:30 | Substitution!St. Bonaventure substitution: DYCK, Jacob for BOAMAH, Isaac. | ||
83:30 | Substitution!Rhode Island substitution: BRANGMAN, Chae for GAUDREAU, Evan. | ||
Foul on St. Bonaventure. | |||
84:10 | Yellow card on St. Bonaventure PERKINS, Jon-Michael. | ||
85:00 | Yellow card on Rhode Island KRISTIANSEN, Peder. | ||
85:58 | Corner kick by Rhode Island AKSELSEN, Edvin [85:58]. | ||
86:35 | Yellow card on Rhode Island MIDDRUP, Niklas. | ||
-- End of 2nd Period -- | |||
back to top |