2019-20 Men's Football Statistics - Rhode Island
Yds
387.9
Rush
91.7
Pass
296.3
Pts/game
25.7
Yds allowed
452.1
Rush allowed
244.2
Pass allowed
207.9
Pts allowed/game
36.3
Schedule Summary | |
---|---|
Overall (Pct.) | 2-10 (.167) |
Conference (Pct.) | 0-8 (.000) |
Streak | Lost 3 |
Home | 1-4 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Albany | L, 35-28 |
Oct 26 | Elon | L, 38-13 |
Nov 2 | Merrimack | W, 42-14 |
Nov 9 | at William & Mary | L, 55-19 |
Nov 16 | at Maine | L, 34-30 |
Nov 23 | James Madison | L, 55-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 8 | ||
Scoring | 308 | 198 | ||
Points per game | 25.7 | 24.8 | ||
Total offense | 4655 | 3072 | ||
Yards per game | 387.9 | 384.0 | ||
Passing yards | 3555 | 2312 | ||
Comp-Att-Int | 296-505-13 | 197-337-11 | ||
Passing yards per game | 296.3 | 289.0 | ||
Passing yards per attempt | 7.0 | 6.9 | ||
Passing yards per completion | 12.0 | 11.7 | ||
Passing touchdowns | 24 | 15 | ||
Rushing yards | 1100 | 760 | ||
Rushing attempts | 324 | 233 | ||
Rushing yards per game | 91.7 | 95.0 | ||
Yards per rush | 3.4 | 3.3 | ||
Rushing touchdowns | 11 | 8 | ||
1st downs | 237 | 161 | ||
Rushing 1st downs | 61 | 43 | ||
Passing 1st downs | 147 | 96 | ||
Penalty 1st downs | 29 | 22 | ||
1st downs per game | 19.8 | 20.1 | ||
3rd-down conversions | 72-175 | 48-118 | ||
3rd down % | 41% | 41% | ||
4th-down conversions | 12-28 | 8-20 | ||
4th down % | 43% | 40% | ||
Kick returns (No.-Yards) | 55-1183 | 43-937 | ||
Kick return average | 21.5 | 21.8 | ||
Punt returns (No.-Yards) | 21-213 | 14-147 | ||
Punt return average | 10.1 | 10.5 | ||
Field goals | 15-19 | 9-13 | ||
Field goal % | 78.9% | 69.2% | ||
PATs | 33-36 | 21-24 | ||
PAT % | 91.7% | 87.5% | ||
Punts (No.-Yards) | 50-1998 | 34-1356 | ||
Average per punt | 40.0 | 39.9 | ||
Red zone scores | 36-46 | 22-30 | ||
Red zone % | 78% | 73% | ||
Red zone touchdowns | 25-46 | 15-30 | ||
Red zone touchdown % | 54% | 50% | ||
Fumbles-lost | 21-9 | 18-8 | ||
Fumbles recovered | 8 | 5 | ||
Defensive INTs | 12 | 6 | ||
Interception returns (No.-Yds) | 12-70 | 6-39 | ||
Interception return average | 5.8 | 6.5 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 835 | 532 | ||
Sacks | 16 | 10 | ||
Penalties | 87 | 57 | ||
Penalty yards | 717 | 475 | ||
Time of possession per game | 31:04 | 31:53 | ||
Home Attendance | 29432 | 26341 | ||
Home Attendance average | 5886 | 6585 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vito Priore | R-JR | QB | 12 | 271 | 455 | 59.6% | 3268 | 272.3 | 7.2 | 22 | 12 | 63 | 130.6 |
3 | Darius Perrantes | FR | QB | 3 | 25 | 47 | 53.2% | 287 | 95.7 | 6.1 | 2 | 1 | 61 | 114.3 |
6 | Aaron Parker | SR | WR | 12 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 296 | 505 | 58.6% | 3555 | 296.3 | 7.0 | 24 | 13 | 63 | 128.3 | |||
Opponent | 12 | 191 | 328 | 58.2% | 2495 | 207.9 | 7.6 | 26 | 12 | 78 | 141.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Zoe Bryant, Jr. | R-SR | RB | 8 | 116 | 493 | 61.6 | 4.3 | 4 | 34 | 2 | 1 |
23 | Naim Jones | SR | RB | 9 | 106 | 493 | 54.8 | 4.7 | 3 | 60 | 1 | 1 |
19 | Matt Pires | JR | RB | 12 | 15 | 117 | 9.8 | 7.8 | 0 | 66 | 2 | 1 |
11 | Ahmere Dorsey | SR | WR | 12 | 15 | 103 | 8.6 | 6.9 | 2 | 30 | 3 | 1 |
32 | Justice Antrum | JR | RB | 12 | 10 | 40 | 3.3 | 4.0 | 1 | 21 | - | - |
8 | Isaiah Coulter | JR | WR | 12 | 3 | 6 | 0.5 | 2.0 | 0 | 5 | - | - |
6 | Aaron Parker | SR | WR | 12 | 5 | 6 | 0.5 | 1.2 | 0 | 8 | 1 | 0 |
33 | Isaiah Moak | SR | LB | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
30 | Joey Kenny | SR | TE | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
37 | Davey Schaum-Bartocci | R-SO | 12 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - | |
3 | Darius Perrantes | FR | QB | 3 | 8 | -9 | -3.0 | -1.1 | 0 | 10 | 2 | 0 |
17 | Vito Priore | R-JR | QB | 12 | 37 | -120 | -10.0 | -3.2 | 1 | 10 | 5 | 4 |
Totals | 12 | 324 | 1100 | 91.7 | 3.4 | 11 | 66 | 21 | 9 | |||
Opponent | 12 | 463 | 2930 | 244.2 | 6.3 | 29 | 81 | 14 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aaron Parker | SR | WR | 12 | 81 | 6.8 | 1224 | 102.0 | 15.1 | 9 | 38 |
8 | Isaiah Coulter | JR | WR | 12 | 72 | 6.0 | 1039 | 86.6 | 14.4 | 8 | 61 |
11 | Ahmere Dorsey | SR | WR | 12 | 43 | 3.6 | 605 | 50.4 | 14.1 | 4 | 63 |
4 | Zoe Bryant, Jr. | R-SR | RB | 8 | 22 | 2.8 | 101 | 12.6 | 4.6 | 1 | 12 |
84 | Ivory Frimpong | JR | WR | 12 | 14 | 1.2 | 122 | 10.2 | 8.7 | 0 | 18 |
82 | Caleb Warren | SO | TE | 12 | 14 | 1.2 | 120 | 10.0 | 8.6 | 1 | 21 |
23 | Naim Jones | SR | RB | 9 | 11 | 1.2 | 65 | 7.2 | 5.9 | 0 | 26 |
32 | Justice Antrum | JR | RB | 12 | 10 | 0.8 | 50 | 4.2 | 5.0 | 0 | 10 |
19 | Matt Pires | JR | RB | 12 | 9 | 0.8 | 34 | 2.8 | 3.8 | 0 | 9 |
30 | Joey Kenny | SR | TE | 4 | 6 | 1.5 | 24 | 6.0 | 4.0 | 0 | 6 |
83 | John Erby | R-FR | WR | 12 | 5 | 0.4 | 66 | 5.5 | 13.2 | 0 | 28 |
87 | Hunter Gorgas | R-FR | TE | 10 | 4 | 0.4 | 62 | 6.2 | 15.5 | 0 | 37 |
80 | Ed Lee | R-SO | WR | 11 | 4 | 0.4 | 45 | 4.1 | 11.3 | 1 | 16 |
89 | Brady Roark | FR | 4 | 1 | 0.3 | -2 | -0.5 | -2.0 | 0 | 0 | |
Totals | 12 | 296 | - | 3555 | 296.3 | 12.0 | 24 | 63 | |||
Opponent | 12 | 191 | - | 2495 | 207.9 | 13.1 | 26 | 78 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | C.J. Carrick | JR | K | 12 | 15 | 19 | 79% | 44 | 33 | 36 | 92% | 78 |
Totals | 12 | 15 | 19 | 79% | 44 | 33 | 36 | 92% | 78 | |||
Opponent | 12 | 12 | 15 | 80% | 42 | 52 | 53 | 98% | 88 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Davey Schaum-Bartocci | R-SO | 12 | 50 | 1998 | 40.0 | 58 | 17 | 17 | 2 | 0 | |
Totals | 12 | 50 | 1998 | 40.0 | 58 | 17 | 17 | 2 | 0 | |||
Opponent | 12 | 46 | 1818 | 39.5 | 51 | 13 | 10 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ahmere Dorsey | SR | WR | 37 | 990 | 26.8 | 2 | 99 | 20 | 208 | 10.4 | 0 | 41 |
19 | Matt Pires | JR | RB | 10 | 111 | 11.1 | 0 | 23 | - | - | - | - | - |
58 | Jake Fire | R-SO | LB | 3 | 45 | 15.0 | 0 | 26 | - | - | - | - | - |
87 | Hunter Gorgas | R-FR | TE | 2 | 16 | 8.0 | 0 | 16 | - | - | - | - | - |
32 | Justice Antrum | JR | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
31 | Andre Johnson | R-FR | LB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
82 | Caleb Warren | SO | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
80 | Ed Lee | R-SO | WR | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
Totals | 55 | 1183 | 21.5 | 2 | 99 | 21 | 213 | 10.1 | 0 | 41 | |||
Opponent | 47 | 931 | 19.8 | 0 | 38 | 16 | 171 | 10.7 | 1 | 85 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
11 | Ahmere Dorsey | SR | WR | 12 | 103 | 605 | 208 | 990 | 1906 | 158.8 |
6 | Aaron Parker | SR | WR | 12 | 6 | 1224 | - | - | 1230 | 102.5 |
8 | Isaiah Coulter | JR | WR | 12 | 6 | 1039 | - | - | 1045 | 87.1 |
4 | Zoe Bryant, Jr. | R-SR | RB | 8 | 493 | 101 | - | - | 594 | 74.3 |
23 | Naim Jones | SR | RB | 9 | 493 | 65 | - | - | 558 | 62.0 |
19 | Matt Pires | JR | RB | 12 | 117 | 34 | - | 111 | 262 | 21.8 |
84 | Ivory Frimpong | JR | WR | 12 | - | 122 | - | - | 122 | 10.2 |
82 | Caleb Warren | SO | TE | 12 | - | 120 | - | 0 | 120 | 10.0 |
32 | Justice Antrum | JR | RB | 12 | 40 | 50 | - | 14 | 104 | 8.7 |
87 | Hunter Gorgas | R-FR | TE | 10 | - | 62 | - | 16 | 78 | 7.8 |
30 | Joey Kenny | SR | TE | 4 | 0 | 24 | - | - | 24 | 6.0 |
83 | John Erby | R-FR | WR | 12 | - | 66 | - | - | 66 | 5.5 |
80 | Ed Lee | R-SO | WR | 11 | - | 45 | 5 | - | 50 | 4.5 |
58 | Jake Fire | R-SO | LB | 12 | - | - | - | 45 | 45 | 3.8 |
31 | Andre Johnson | R-FR | LB | 12 | - | - | - | 7 | 7 | .6 |
33 | Isaiah Moak | SR | LB | 11 | 1 | - | - | - | 1 | .1 |
Totals | 12 | 1100 | 3555 | 213 | 1183 | 6051 | 504.3 | |||
Opponent | 12 | 2930 | 2495 | 171 | 931 | 6527 | 543.9 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | C.J. Carrick | JR | K | 78 | 6.5 | - | - | - | - | - | - | 33 | 15 | 0 | 0 |
6 | Aaron Parker | SR | WR | 56 | 4.7 | 0 | 9 | - | - | - | - | 0 | - | 1 | 0 |
8 | Isaiah Coulter | JR | WR | 48 | 4.0 | 0 | 8 | - | - | - | - | - | - | - | 0 |
11 | Ahmere Dorsey | SR | WR | 48 | 4.0 | 2 | 4 | 2 | 0 | - | - | - | - | - | 0 |
4 | Zoe Bryant, Jr. | R-SR | RB | 30 | 3.8 | 4 | 1 | - | - | - | - | - | - | - | 0 |
23 | Naim Jones | SR | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
32 | Justice Antrum | JR | RB | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
40 | Malik Gavek | R-SO | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
80 | Ed Lee | R-SO | WR | 6 | 0.5 | - | 1 | - | 0 | - | - | - | - | - | 0 |
17 | Vito Priore | R-JR | QB | 6 | 0.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
82 | Caleb Warren | SO | TE | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Totals | 308 | 25.7 | 11 | 24 | 2 | 0 | 1 | 0 | 33 | 15 | 1 | 0 | |||
Opponent | 436 | 36.3 | 29 | 26 | 0 | 1 | 0 | 1 | 52 | 12 | 3 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Branyan Javier-Castillo | SR | LB | 12 | 51 | 57 | 108.0 | 9.0 | 3.5 | 17 | 12 | 35 | 2 | - | - | 2 | 13 | 2 | - |
9 | Rashod Dickerson | SR | DB | 12 | 47 | 26 | 73.0 | 6.1 | - | - | 2 | 3 | 1 | - | - | 2 | 2 | 6 | - |
58 | Jake Fire | R-SO | LB | 12 | 30 | 43 | 73.0 | 6.1 | - | - | 3.5 | 6 | - | 1 | 0 | - | - | 2 | - |
28 | Momodou Mbye | R-SR | DB | 11 | 31 | 36 | 67.0 | 6.1 | - | - | 2 | 7 | 1 | - | - | 5 | 8 | - | - |
21 | Brian Campbell | SR | S | 10 | 36 | 28 | 64.0 | 6.4 | 2 | 17 | 3 | 20 | 1 | 1 | 0 | - | - | 2 | - |
40 | Malik Gavek | R-SO | DB | 12 | 22 | 33 | 55.0 | 4.6 | - | - | 1.5 | 2 | 1 | 3 | 0 | 2 | 47 | - | - |
56 | Keith Wells | SR | DL | 12 | 20 | 29 | 49.0 | 4.1 | 2 | 5 | 9 | 32 | - | - | - | - | - | - | - |
38 | Andre Blackett | JR | 12 | 18 | 29 | 47.0 | 3.9 | 0.5 | 3 | 4.5 | 15 | - | - | - | - | - | 1 | - | |
51 | Andre Bibeault | R-JR | DL | 12 | 24 | 20 | 44.0 | 3.7 | - | - | 2 | 7 | 1 | 1 | 0 | - | - | 1 | - |
5 | Malik Wilder | SR | DB | 12 | 29 | 13 | 42.0 | 3.5 | - | - | 1.5 | 4 | - | - | - | 1 | 0 | 4 | - |
26 | Kwadir Brown | R-JR | CB | 12 | 21 | 10 | 31.0 | 2.6 | - | - | 1.5 | 2 | - | - | - | - | - | 5 | - |
99 | Brandon Ginnetti | SR | DL | 11 | 17 | 14 | 31.0 | 2.8 | 4 | 21 | 5.5 | 23 | - | 1 | 3 | - | - | 1 | - |
95 | Jim Philistin | GR | 8 | 7 | 20 | 27.0 | 3.4 | 2 | 2 | 2.5 | 7 | - | - | - | - | - | 2 | - | |
31 | Andre Johnson | R-FR | LB | 12 | 12 | 11 | 23.0 | 1.9 | 1.5 | 13 | 1.5 | 13 | - | - | - | - | - | 2 | - |
2 | Tez Wilson | R-SR | DE | 4 | 9 | 9 | 18.0 | 4.5 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Chris Arrington | R-FR | LB | 12 | 9 | 7 | 16.0 | 1.3 | - | - | 2 | 8 | 1 | 1 | 0 | - | - | - | - |
33 | Isaiah Moak | SR | LB | 11 | 5 | 4 | 9.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | James Makszin | SO | DL | 4 | 1 | 6 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Ryan McDonough | R-FR | DL | 9 | 3 | 4 | 7.0 | .8 | - | - | 1 | 3 | - | - | - | - | - | - | - |
55 | Elijah Miranda | R-FR | DL | 7 | 1 | 5 | 6.0 | .9 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
54 | Dylan Brown | R-FR | DL | 12 | 1 | 4 | 5.0 | .4 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
92 | Emil La Marca | R-SO | DE | 10 | 2 | 3 | 5.0 | .5 | - | - | 1 | 2 | - | - | - | - | - | - | - |
29 | Henry Yianakopolos | R-SO | DB | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Da'Meak Brandon | JR | 9 | 0 | 3 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
19 | Matt Pires | JR | RB | 12 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Justice Antrum | JR | RB | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | C.J. Carrick | JR | K | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Caleb Warren | SO | TE | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Johnny Alvarado | FR | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | A.J. Baxter | R-JR | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | 1 | - | - | - | - | - | - |
75 | Nick Correia | R-FR | OL | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Ahmere Dorsey | SR | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | John Erby | R-FR | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Cayvian Holmes | SO | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Jordan Jones | JR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
74 | Kyle Murphy | SR | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Aaron Parker | SR | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1D | Tommy Smith | FR | QB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Latrell Stearns | JR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
94 | Henry Westermann | FR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 12 | 417 | 418 | 835.0 | 69.6 | 16 | 79 | 58 | 193 | 9 | 8 | 3 | 12 | 70 | 28 | - | |||
Opponent | 12 | 463 | 312 | 775.0 | 64.6 | 26 | 192 | 58 | 276 | 11 | 9 | 55 | 13 | 129 | 69 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vito Priore | R-JR | QB | 8 | 176 | 297 | 59.3% | 2056 | 257.0 | 6.9 | 13 | 10 | 63 | 125.1 |
3 | Darius Perrantes | FR | QB | 2 | 21 | 39 | 53.8% | 256 | 128.0 | 6.6 | 2 | 1 | 61 | 120.8 |
6 | Aaron Parker | SR | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 197 | 337 | 58.5% | 2312 | 289.0 | 6.9 | 15 | 11 | 63 | 124.2 | |||
Opponent | 8 | 108 | 190 | 56.8% | 1419 | 177.4 | 7.5 | 18 | 6 | 78 | 144.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Naim Jones | SR | RB | 6 | 87 | 405 | 67.5 | 4.7 | 2 | 60 | 1 | 1 |
4 | Zoe Bryant, Jr. | R-SR | RB | 5 | 76 | 287 | 57.4 | 3.8 | 3 | 34 | 2 | 1 |
11 | Ahmere Dorsey | SR | WR | 8 | 11 | 82 | 10.3 | 7.5 | 2 | 30 | 2 | 1 |
19 | Matt Pires | JR | RB | 8 | 9 | 34 | 4.3 | 3.8 | 0 | 11 | 2 | 1 |
32 | Justice Antrum | JR | RB | 8 | 7 | 22 | 2.8 | 3.1 | 0 | 21 | - | - |
8 | Isaiah Coulter | JR | WR | 8 | 3 | 6 | 0.8 | 2.0 | 0 | 5 | - | - |
33 | Isaiah Moak | SR | LB | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
30 | Joey Kenny | SR | TE | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
6 | Aaron Parker | SR | WR | 8 | 2 | -2 | -0.3 | -1.0 | 0 | 1 | 1 | 0 |
37 | Davey Schaum-Bartocci | R-SO | 8 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - | |
3 | Darius Perrantes | FR | QB | 2 | 6 | -3 | -1.5 | -0.5 | 0 | 10 | 1 | 0 |
17 | Vito Priore | R-JR | QB | 8 | 26 | -63 | -7.9 | -2.4 | 1 | 10 | 5 | 4 |
Totals | 8 | 233 | 760 | 95.0 | 3.3 | 8 | 60 | 18 | 8 | |||
Opponent | 8 | 325 | 2110 | 263.8 | 6.5 | 22 | 81 | 8 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aaron Parker | SR | WR | 8 | 52 | 6.5 | 803 | 100.4 | 15.4 | 5 | 36 |
8 | Isaiah Coulter | JR | WR | 8 | 45 | 5.6 | 603 | 75.4 | 13.4 | 5 | 61 |
11 | Ahmere Dorsey | SR | WR | 8 | 27 | 3.4 | 393 | 49.1 | 14.6 | 3 | 63 |
4 | Zoe Bryant, Jr. | R-SR | RB | 5 | 14 | 2.8 | 75 | 15.0 | 5.4 | 1 | 12 |
84 | Ivory Frimpong | JR | WR | 8 | 12 | 1.5 | 112 | 14.0 | 9.3 | 0 | 18 |
23 | Naim Jones | SR | RB | 6 | 10 | 1.7 | 60 | 10.0 | 6.0 | 0 | 26 |
82 | Caleb Warren | SO | TE | 8 | 10 | 1.3 | 83 | 10.4 | 8.3 | 1 | 21 |
32 | Justice Antrum | JR | RB | 8 | 7 | 0.9 | 43 | 5.4 | 6.1 | 0 | 10 |
30 | Joey Kenny | SR | TE | 3 | 5 | 1.7 | 19 | 6.3 | 3.8 | 0 | 6 |
19 | Matt Pires | JR | RB | 8 | 5 | 0.6 | 8 | 1.0 | 1.6 | 0 | 3 |
83 | John Erby | R-FR | WR | 8 | 4 | 0.5 | 38 | 4.8 | 9.5 | 0 | 22 |
87 | Hunter Gorgas | R-FR | TE | 6 | 3 | 0.5 | 55 | 9.2 | 18.3 | 0 | 37 |
80 | Ed Lee | R-SO | WR | 8 | 2 | 0.3 | 22 | 2.8 | 11.0 | 0 | 16 |
89 | Brady Roark | FR | 3 | 1 | 0.3 | -2 | -0.7 | -2.0 | 0 | 0 | |
Totals | 8 | 197 | - | 2312 | 289.0 | 11.7 | 15 | 63 | |||
Opponent | 8 | 108 | - | 1419 | 177.4 | 13.1 | 18 | 78 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | C.J. Carrick | JR | K | 8 | 9 | 13 | 69% | 44 | 21 | 24 | 88% | 48 |
Totals | 8 | 9 | 13 | 69% | 44 | 21 | 24 | 88% | 48 | |||
Opponent | 8 | 8 | 9 | 89% | 42 | 37 | 38 | 97% | 61 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Davey Schaum-Bartocci | R-SO | 8 | 34 | 1356 | 39.9 | 58 | 9 | 10 | 2 | 0 | |
Totals | 8 | 34 | 1356 | 39.9 | 58 | 9 | 10 | 2 | 0 | |||
Opponent | 8 | 37 | 1446 | 39.1 | 51 | 12 | 9 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ahmere Dorsey | SR | WR | 30 | 832 | 27.7 | 2 | 99 | 14 | 147 | 10.5 | 0 | 41 |
58 | Jake Fire | R-SO | LB | 3 | 45 | 15.0 | 0 | 26 | - | - | - | - | - |
19 | Matt Pires | JR | RB | 5 | 23 | 4.6 | 0 | 13 | - | - | - | - | - |
87 | Hunter Gorgas | R-FR | TE | 2 | 16 | 8.0 | 0 | 16 | - | - | - | - | - |
32 | Justice Antrum | JR | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
31 | Andre Johnson | R-FR | LB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
82 | Caleb Warren | SO | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 43 | 937 | 21.8 | 2 | 99 | 14 | 147 | 10.5 | 0 | 41 | |||
Opponent | 30 | 649 | 21.6 | 0 | 38 | 13 | 156 | 12.0 | 1 | 85 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Ohio | L, 41-20 | 375 | 291 | 22-42 | 52% | 84 | 23 | 3.7 | 1 | 1 | 81.0 | 1 | 37 | 28:52 |
Sep 7 | Delaware | L, 44-36 | 501 | 430 | 30-48 | 63% | 71 | 25 | 2.8 | 3 | - | 92.0 | 2 | 41 | 30:25 |
Sep 21 | at New Hampshire | L, 27-24 | 432 | 312 | 28-38 | 74% | 120 | 34 | 3.5 | 1 | - | 59.0 | 1 | 35 | 34:34 |
Sep 28 | Stony Brook | L, 31-27 | 321 | 295 | 26-39 | 67% | 26 | 22 | 1.2 | 1 | 2 | 86.0 | - | 48 | 27:53 |
Oct 5 | at Brown | W, 31-28 | 466 | 389 | 31-45 | 69% | 77 | 25 | 3.1 | 2 | - | 66.0 | 1 | 36 | 32:43 |
Oct 12 | at Virginia Tech | L, 34-17 | 310 | 286 | 26-48 | 54% | 24 | 15 | 1.6 | - | - | 72.0 | 2 | 67 | 28:54 |
Oct 19 | at Albany | L, 35-28 | 464 | 320 | 26-41 | 63% | 144 | 35 | 4.1 | - | - | 53.0 | 1 | 75 | 34:58 |
Oct 26 | Elon | L, 38-13 | 313 | 211 | 23-47 | 49% | 102 | 23 | 4.4 | 1 | - | 60.0 | 1 | 40 | 28:47 |
Nov 2 | Merrimack | W, 42-14 | 432 | 277 | 20-33 | 61% | 155 | 28 | 5.5 | 3 | 3 | 84.0 | 2 | 102 | 27:19 |
Nov 9 | at William & Mary | L, 55-19 | 429 | 315 | 22-45 | 49% | 114 | 31 | 3.7 | - | 1 | 72.0 | 1 | 87 | 29:21 |
Nov 16 | at Maine | L, 34-30 | 395 | 205 | 18-36 | 50% | 190 | 39 | 4.9 | - | - | 49.0 | 2 | 51 | 37:17 |
Nov 23 | James Madison | L, 55-21 | 217 | 224 | 24-43 | 56% | -7 | 24 | -0.3 | - | 2 | 61.0 | 2 | 98 | 31:50 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 38 | 15 | 33 | 1 | - | - | 308 | 25.7 |
Conference | 8 | 25 | 9 | 21 | - | - | - | 198 | 24.8 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
