Merrimack at Rhode Island - Kingston, RI 11/2/2019 - 1:05 PM |
|
Merrimack
14 |
Rhode Island
42 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Merrimack (4-5) | 0 | 7 | 0 | 7 | 14 |
Rhode Island (2-7) | 7 | 7 | 7 | 21 | 42 |
Kingston, RI | Meade Stadium |
Prd | Time | Scoring Summary | Merrimack - Rhode Island |
---|---|---|---|
1 | 03:31 |
Rhode Island
-
Coulter 17 yd pass from Priore.
(Carrick kick
is good).
Drive: 6 plays, 33 yards in 2:08. |
0 - 7 |
2 | 10:04 |
Rhode Island
-
Lee 9 yd pass from Priore.
(Carrick kick
is good).
Drive: 4 plays, 35 yards in 1:19. |
0 - 14 |
2 | 01:11 |
Merrimack
-
BREHON, Matt 2 yd run.
(RESENDES, Corey kick
is good).
Drive: 3 plays, 25 yards in 0:57. |
7 - 14 |
3 | 11:18 | Rhode Island - Gavek 30 yd interception return. (Carrick kick is good). | 7 - 21 |
4 | 14:00 |
Rhode Island
-
Aa. Parker 16 yd pass from Priore.
(Carrick kick
is good).
Drive: 11 plays, 97 yards in 5:18. |
7 - 28 |
4 | 09:33 |
Rhode Island
-
Naim Jones 5 yd run.
(Carrick kick
is good).
Drive: 7 plays, 61 yards in 2:39. |
7 - 35 |
4 | 01:13 |
Rhode Island
-
Antrum 1 yd run.
(Carrick kick
is good).
Drive: 5 plays, 80 yards in 2:41. |
7 - 42 |
4 | 00:17 |
Merrimack
-
VENTER, Jamari 1 yd run.
(RESENDES, Corey kick
is good).
Drive: 3 plays, 53 yards in 0:45. |
14 - 42 |
Merrimack | Statistics | Rhode Island |
---|---|---|
18 | FIRST DOWNS | 16 |
6 10 2 |
Passing Rushing Penalty |
10 6 0 |
21% (3 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
395 | TOTAL OFFENSE | 432 |
71 5.6 |
Total Offensive Plays Average gain per play |
61 7.1 |
201 | NET YARDS PASSING | 277 |
18-33 6.1 2-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 8.4 1-17 1 |
194 | NET YARDS RUSHING | 155 |
38 5.1 |
Rushing Attempts Average gain per rush |
28 5.5 |
6-249 | PUNTS: Number-Yards | 6-257 |
41.5 | Average | 42.8 |
109 | TOTAL RETURN YARDS | 135 |
0 0 5-109 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-60 2-40 3-35 |
9-70 | PENALTIES: Number-Yards | 13-102 |
3-2 | FUMBLES: Number-Lost | 2-0 |
1-17 | SACKS: Number-Yards | 2-6 |
1-0 | INTERCEPTIONS: Number-Yards | 3-35 |
32:41 | TIME OF POSSESSION | 27:19 |
Merrimack | Rhode Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Merrimack | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
6D | MERCURI, M. | 6 | 3 | 9 | - | - | - | - | ||||
2 | HOLDEN, Caleb | 7 | 0 | 7 | - | - | - | 1-0 | 2 | |||
50 | DANSEREAU, Gabe | 4 | 1 | 5 | - | - | - | - | ||||
7 | SAMSON, Rodney | 4 | 0 | 4 | - | - | - | - | ||||
24 | SHEPHERD, D. | 4 | 0 | 4 | - | - | - | - | ||||
8D | McKENZIE, D. | 3 | 0 | 3 | - | - | - | - | 1 | |||
10 | HULSE, Robert | 2 | 1 | 3 | - | - | - | - | ||||
52 | RAGUSA, Jake | 3 | 0 | 3 | - | - | - | - | ||||
1D | GRANT, Jovan | 1 | 1 | 2 | - | - | - | - | ||||
3D | LABBE II, Jason | 1 | 1 | 2 | - | - | - | - | ||||
5D | McFARLANE, E. | 2 | 0 | 2 | 1 - 17 | 1 - 17 | - | - | ||||
43 | DANDINI, A. | 1 | 1 | 2 | - | - | - | - | ||||
59 | RAYNOR, Brett | 1 | 1 | 2 | - | - | - | - | ||||
81 | ROBERTS, Tyler | 2 | 0 | 2 | - | - | - | - | ||||
15 | WITHERSTONE, A. | 0 | 1 | 1 | - | - | - | - | ||||
17 | LENON, Nicholas | 1 | 0 | 1 | - | - | - | - | ||||
19 | ROSARIO, Johnny | 1 | 0 | 1 | - | - | - | - | ||||
44 | LAMBERT, Jack | 0 | 1 | 1 | - | - | - | - | ||||
57 | SHALLOW, Troy | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 43 | 12 | 55 | 1 - 17 | 1 - 17 | 0-0 | 1-0 | 3 | ||||
# | Rhode Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
40 | Malik Gavek | 4 | 10 | 14 | - | 1.5 - 2 | 1 | 2-0 | 1-30 | |||
16 | Branyan Javier-Castillo | 3 | 6 | 9 | - | 0.5 - 1 | - | - | 1 | |||
58 | Jake Fire | 5 | 4 | 9 | - | - | - | - | ||||
28 | Momodou Mbye | 4 | 4 | 8 | - | - | - | 1-5 | ||||
9 | Rashod Dickerson | 2 | 5 | 7 | - | - | - | 1-0 | ||||
56 | Keith Wells | 1 | 5 | 6 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
51 | Andre Bibeault | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
95 | Jim Philistin | 0 | 4 | 4 | - | 1 - 3 | - | - | ||||
5 | Malik Wilder | 1 | 2 | 3 | - | - | - | - | 1 | |||
26 | Kwadir Brown | 2 | 1 | 3 | - | - | - | - | ||||
31 | Andre Johnson | 1 | 2 | 3 | - | - | - | - | ||||
48 | Chris Arrington | 2 | 1 | 3 | - | 0.5 - 1 | 1 | - | - | 1 | ||
33 | Isaiah Moak | 2 | 0 | 2 | - | - | - | - | ||||
38 | Andre Blackett | 0 | 2 | 2 | - | - | - | - | 1 | |||
99 | Brandon Ginnetti | 1 | 1 | 2 | 1 - 3 | 1.5 - 4 | - | - | ||||
21 | Brian Campbell | 1 | 0 | 1 | - | - | - | - | ||||
29 | Henry Yianakopolos | 0 | 1 | 1 | - | - | - | - | ||||
54 | Dylan Brown | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
90 | Ryan McDonough | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
94 | Henry Westermann | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 34 | 50 | 84 | 2 - 6 | 8 - 20 | 3 | 2-0 | 3-35 | 3 | 2 |
Other Information | |
---|---|
Location: Kingston, RI Stadium: Meade Stadium Attendance: 3091 |
Referee: Jeff Knight Umpire: Corey Williams Head Linesman: Steve Singleton Line Judge: Dan Donemeyer Back Judge: Ronald Roberts Field Judge: Scott Browder Side Judge: Bryan Fortier |