James Madison at Rhode Island - Kingston, RI 11/4/2017 - 12:00 PM |
|
#1 James Madison
38 |
Rhode Island
3 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
#1 James Madison (9-0, 6-0) | 0 | 7 | 17 | 14 | 38 |
Rhode Island (2-7, 1-5) | 0 | 3 | 0 | 0 | 3 |
Kingston, RI | Meade Stadium |
Prd | Time | Scoring Summary | #1 James Madison - Rhode Island |
---|---|---|---|
2 | 10:33 |
#1 James Madison
-
David Eldridge 19 yd pass from Bryan Schor.
(Ethan Ratke kick
is good).
Drive: 10 plays, 80 yards in 4:27. |
7 - 0 |
2 | 02:38 |
Rhode Island
-
Carrick 40 yd field goal.
Drive: 16 plays, 50 yards in 7:48. |
7 - 3 |
3 | 07:34 |
#1 James Madison
-
Ishmael Hyman 6 yd pass from Bryan Schor.
(Ethan Ratke kick
is good).
Drive: 10 plays, 80 yards in 4:20. |
14 - 3 |
3 | 06:29 |
#1 James Madison
-
Trai Sharp 4 yd run.
(Ethan Ratke kick
is good).
Drive: 1 plays, 4 yards in 0:06. |
21 - 3 |
3 | 00:11 |
#1 James Madison
-
Ethan Ratke 42 yd field goal.
Drive: 7 plays, 41 yards in 3:50. |
24 - 3 |
4 | 09:53 |
#1 James Madison
-
Terrence Alls 20 yd pass from Bryan Schor.
(Ethan Ratke kick
is good).
Drive: 7 plays, 45 yards in 3:31. |
31 - 3 |
4 | 07:58 |
#1 James Madison
-
J. Kloosterman 9 yd pass from Bryan Schor.
(Ethan Ratke kick
is good).
Drive: 3 plays, 49 yards in 1:01. |
38 - 3 |
#1 James Madison | Statistics | Rhode Island |
---|---|---|
20 | FIRST DOWNS | 11 |
6 10 4 |
Passing Rushing Penalty |
6 4 1 |
36% (4 of 11) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
350 | TOTAL OFFENSE | 143 |
57 6.1 |
Total Offensive Plays Average gain per play |
54 2.6 |
163 | NET YARDS PASSING | 114 |
15-19 8.6 3-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-22 5.2 7-52 1 |
187 | NET YARDS RUSHING | 29 |
38 4.9 |
Rushing Attempts Average gain per rush |
32 0.9 |
4-163 | PUNTS: Number-Yards | 6-221 |
40.8 | Average | 36.8 |
57 | TOTAL RETURN YARDS | 90 |
0 0 2-57 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 5-93 0 0 |
5-63 | PENALTIES: Number-Yards | 14-114 |
0-0 | FUMBLES: Number-Lost | 1-1 |
7-52 | SACKS: Number-Yards | 3-24 |
1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
29:32 | TIME OF POSSESSION | 30:28 |
#1 James Madison | Rhode Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | #1 James Madison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
49 | B. Hereford | 1 | 7 | 8 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | 1 | |||
6 | Jimmy Moreland | 1 | 5 | 6 | - | - | - | - | ||||
44 | Jordan Brown | 1 | 5 | 6 | - | - | - | - | 1 | |||
22 | Rashad Robinson | 3 | 2 | 5 | - | - | - | - | 1 | |||
47 | Darrious Carter | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
93 | Andrew Ankrah | 4 | 1 | 5 | 1.5 - 11 | 2.5 - 12 | - | - | ||||
94 | C. Urquhart | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
74 | S. Robinson | 3 | 1 | 4 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
9 | Kyre Hawkins | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
26 | Curtis Oliver | 3 | 0 | 3 | - | - | - | - | 2 | |||
30 | W. McCormick | 2 | 0 | 2 | - | - | - | - | 1 | |||
38 | Mike Cobbs | 1 | 1 | 2 | - | - | - | - | ||||
11 | Bryce Maginley | 1 | 0 | 1 | - | - | - | - | ||||
15 | Ron'Dell Carter | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
31 | Keshaun Moore | 1 | 0 | 1 | - | - | - | - | ||||
34 | Justin Bethea | 0 | 1 | 1 | - | - | - | - | ||||
46 | David Ezeagwu | 1 | 0 | 1 | - | - | - | - | ||||
52 | Landan Word | 0 | 1 | 1 | - | - | - | - | ||||
95 | Adeeb Atariwa | 1 | 0 | 1 | - | - | - | - | ||||
5 | Raven Greene | - | - | - | 1-0 | |||||||
TOTALS | 31 | 30 | 61 | 7 - 52 | 8 - 53 | 1-0 | 1-0 | 6 | 1 | |||
# | Rhode Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
22 | Justin Hogan | 6 | 4 | 10 | - | - | - | - | ||||
2 | Tez Wilson | 4 | 3 | 7 | 2.5 - 19 | 2.5 - 19 | - | - | 1 | |||
13 | D.J. Stewart | 3 | 2 | 5 | - | - | - | - | ||||
27 | Nas Jones | 3 | 2 | 5 | - | 2 - 5 | - | - | ||||
5 | Abdul Rahman Ibrahim | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
9 | Rashod Dickerson | 4 | 0 | 4 | - | - | - | - | ||||
26 | Kwadir Brown | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
44 | Jose Duncan | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
98 | L.B. Mack III | 3 | 1 | 4 | - | 2 - 10 | - | - | ||||
99 | Brandon Ginnetti | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
21 | Myles Ross | 2 | 0 | 2 | - | - | - | - | ||||
25 | Shawn Antoine II | 2 | 0 | 2 | - | - | - | - | ||||
91 | Mike Ezirike | 0 | 2 | 2 | - | - | - | - | ||||
96 | Monte Sinisi | 2 | 0 | 2 | - | - | - | - | ||||
20 | Ahkema Evans | 1 | 0 | 1 | - | - | - | - | 1 | |||
51 | Khilyni Kennedy | 1 | 0 | 1 | - | - | - | - | ||||
87 | Tyler Burke | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 35 | 26 | 61 | 3 - 24 | 9 - 41 | - | - | 3 |
Other Information | |
---|---|
Location: Kingston, RI Stadium: Meade Stadium Attendance: 3227 Weather: clear, chilly skies Temperature: 52 Wind: calm |
Referee: Chris Bloh Umpire: Tom Augustin Head Linesman: John Wilson Line Judge: Robert Shober Back Judge: Jerry Evans, Jr Field Judge: James Brennan Side Judge: Scott Wolpert |