Rhode Island at Albany - Albany, N.Y. 9/12/2015 - 3:34pm |
|
Rhode Island
7 |
Albany
35 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Rhode Island (0-2) | 0 | 0 | 0 | 7 | 7 |
Albany (1-1) | 14 | 0 | 7 | 14 | 35 |
Albany, N.Y. | Bob Ford Field |
Prd | Time | Scoring Summary | Rhode Island - Albany |
---|---|---|---|
1 | 04:19 |
Albany
-
DJ Crook 7 yd run.
(Patrick Toole kick
is good).
Drive: 13 plays, 82 yards in 7:33. |
0 - 7 |
1 | 00:22 |
Albany
-
Josh Gontarek 8 yd pass from DJ Crook.
(Patrick Toole kick
is good).
Drive: 8 plays, 33 yards in 3:54. |
0 - 14 |
3 | 06:09 |
Albany
-
A. Manzo-Lewis 17 yd pass from DJ Crook.
(Patrick Toole kick
is good).
Drive: 6 plays, 57 yards in 3:19. |
0 - 21 |
4 | 07:29 |
Albany
-
Elliot Croskey 1 yd run.
(Patrick Toole kick
is good).
Drive: 6 plays, 17 yards in 3:48. |
0 - 28 |
4 | 05:02 |
Rhode Island
-
Denny 21 yd pass from Mroz.
(Rohrwasser kick
is good).
Drive: 7 plays, 75 yards in 2:26. |
7 - 28 |
4 | 03:19 |
Albany
-
Elliot Croskey 36 yd run.
(Patrick Toole kick
is good).
Drive: 3 plays, 42 yards in 1:43. |
7 - 35 |
Rhode Island | Statistics | Albany |
---|---|---|
21 | FIRST DOWNS | 19 |
12 7 2 |
Passing Rushing Penalty |
11 7 1 |
33% (5 of 15) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
300 | TOTAL OFFENSE | 354 |
71 4.2 |
Total Offensive Plays Average gain per play |
67 5.3 |
180 | NET YARDS PASSING | 191 |
17-38 4.7 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-27 7.1 0-0 1 |
120 | NET YARDS RUSHING | 163 |
33 3.6 |
Rushing Attempts Average gain per rush |
40 4.1 |
4-133 | PUNTS: Number-Yards | 3-135 |
33.3 | Average | 45.0 |
29 | TOTAL RETURN YARDS | 52 |
1-5 5-24 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-10 2-42 |
6-52 | PENALTIES: Number-Yards | 6-50 |
5-4 | FUMBLES: Number-Lost | 0-0 |
0 0 | SACKS: Number-Yards | 2-15 |
1-0 | INTERCEPTIONS: Number-Yards | 2-42 |
24:52 | TIME OF POSSESSION | 35:08 |
Rhode Island | Albany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rhode Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Tim Wienclaw | 9 | 3 | 12 | - | 2 - 3 | - | 1-0 | ||||
27 | Nas Jones | 2 | 5 | 7 | - | - | - | - | ||||
20 | Ahkema Evans | 4 | 2 | 6 | - | - | - | - | ||||
44 | Connor Caponegro | 3 | 3 | 6 | - | - | - | - | ||||
26 | Naiquan Thomas | 5 | 0 | 5 | - | - | - | - | ||||
8 | Selwyn Nicholas | 2 | 2 | 4 | - | - | - | - | ||||
46 | Adam Parker | 3 | 1 | 4 | - | 2 - 3 | - | - | ||||
93 | Jose Duncan | 4 | 0 | 4 | - | - | - | - | ||||
6 | Dunston Payne | 2 | 1 | 3 | - | - | - | - | ||||
97 | Marcus Pantoja | 2 | 1 | 3 | - | - | - | - | ||||
14 | Tez Wilson | 2 | 0 | 2 | - | - | - | - | ||||
22 | Myles Holmes | 1 | 1 | 2 | - | - | - | - | 1 | |||
37 | Romeo Masuku | 2 | 0 | 2 | - | - | - | - | ||||
96 | Monte Sinisi | 0 | 2 | 2 | - | - | - | - | ||||
98 | Joe Simon | 0 | 2 | 2 | - | - | - | - | ||||
72 | Tyler Catalina | 1 | 0 | 1 | - | - | - | - | ||||
94 | Anthony St. Laurent | 0 | 1 | 1 | - | - | - | - | ||||
24 | Isaiah Hill | - | - | - | - | 1 | ||||||
TOTALS | 42 | 24 | 66 | - | 4 - 6 | 0-0 | 1-0 | 2 | ||||
# | Albany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
6 | Julian Cox | 7 | 3 | 10 | - | - | - | - | 1 | |||
27 | Kyle Sakowski | 4 | 2 | 6 | - | - | - | - | ||||
8 | Jojo McClary | 3 | 2 | 5 | - | - | - | - | ||||
13 | Jamal Merritt | 3 | 1 | 4 | - | - | 1-0 | 1-42 | 1 | |||
15 | Rayshan Clark | 4 | 0 | 4 | - | - | - | 1-0 | 3 | |||
36 | Neil Morrison | 4 | 0 | 4 | - | - | - | - | ||||
44 | Colin Cooper | 3 | 1 | 4 | 1 - 9 | 2 - 12 | - | - | ||||
97 | Samuel Gray | 2 | 2 | 4 | - | - | - | - | 1 | |||
9 | M. Hoskins | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1 | - | - | |||
46 | Ch. Harris | 2 | 1 | 3 | - | - | - | - | ||||
25 | Jamal Robinson | 0 | 2 | 2 | - | - | 1-0 | - | 1 | |||
90 | D. Timmons | 2 | 0 | 2 | - | 1 - 1 | 1 | - | - | |||
30 | Mason Grey | 1 | 0 | 1 | - | - | - | - | ||||
37 | Jon Martin | 1 | 0 | 1 | - | - | - | - | ||||
48 | Chris Johnson | 1 | 0 | 1 | - | - | - | - | ||||
59 | D. Thompson | 1 | 0 | 1 | - | - | - | - | ||||
91 | Zach Troutman | 1 | 0 | 1 | - | - | - | - | 1 | |||
93 | Jack Forster | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
99 | Cory Connell | 1 | 0 | 1 | - | - | 1-0 | - | ||||
TOTALS | 42 | 16 | 58 | 2 - 15 | 4 - 19 | 2 | 4-0 | 2-42 | 6 | 3 |
Other Information | |
---|---|
Location: Albany, N.Y. Stadium: Bob Ford Field Attendance: 6081 Weather: partly cloudy Temperature: 73 Wind: N 4mph |
Referee: Karlton Derrick Umpire: David Collari Head Linesman: Terrance Brown Line Judge: Eli Stratton Back Judge: Eric Hamilton Field Judge: Jack O'Keefe Side Judge: Jack Dishaw |