Skip To Main Content
Skip To Main Content

University of Rhode Island

2014 Football Cumulative Statistics

Team Stats (1-11, 1-7)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
12.50 34.08
150 409
First Downs
70 132
82 113
15 12
167 257
Rushing
1797 3049
369 276
432 523
3.3 5.3
119.0 231.1
10 28
1428 2773
Passing
338-173-16 330-199-5
5.24 7.69
147.50 211.50
9 21
1770 2538
Total Offense
770 853
4.2 6.2
266.5 442.6
3198 5311
21 52
Returns
19.97 19.23
62-1238 30-577
7.75 8.32
20-155 22-183
0.00 16.13
5-0 16-258
Kicking
37.25 37.48
34.19 32.57
73-2719 56-2099
2-5 14-21
0-0 0-0
Penalties
46.58 59.33
64-559 84-712
Time Of Possession
27:42 32:18
05:32:18 06:27:42
Miscellaneous
47-173 (27.17 %) 82-177 (46.33 %)
11-35 (31.43 %) 6-15 (40.00 %)
27-15 23-11
17-129 22-134
16-18 49-50
0 13
12-23 39-52
12-23 29-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 McCombs, Lyle 6 138 707 44 663 4.8 5 55 110.50
2 Cooper, Harold 11 90 456 39 417 4.6 0 56 37.91
38 Sebastian, Jordan 12 62 175 16 159 2.6 1 10 13.25
7 Lowrie, Mack 7 52 174 76 98 1.9 1 18 14.00
18 Caparell, James 10 33 135 47 88 2.7 3 31 8.80
16 Cooper, Mezo 2 9 50 0 50 5.6 0 25 25.00
41 Anderson, T.J. 12 12 34 8 26 2.2 0 8 2.17
23 Clarke, Markey 2 9 21 0 21 2.3 0 6 10.50
84 McKeeman, Charlie 12 1 21 0 21 21.0 0 21 1.75
3 Wynn, Jawaun 12 5 21 4 17 3.4 0 7 1.42
48 Holmes, Ezra 12 1 10 0 10 10.0 0 10 0.83
35 McHugh, Connor 11 1 9 0 9 9.0 0 9 0.82
15 Jackson, Robbie 12 1 3 0 3 3.0 0 3 0.25
11 Peavey, Kolt 12 9 23 25 -2 -0.2 0 13 -0.17
Dipaula 2 1 0 6 -6 -6.0 0 0 -3.00  
13 White, Phadrae 12 5 6 21 -15 -3.0 0 4 -1.25
Team 7 12 2 83 -81 -6.8 0 1 -11.57  
Total 12 441 1847 369 1478 3.4 10 56 123.17
Opponents 12 523 3049 276 2773 5.3 28 87 231.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lowrie, Mack 7 101.69 88 162 6 54.32 % 860 5 47 122.86
18 Caparell, James 10 82.87 69 149 9 46.31 % 745 3 58 74.50
11 Peavey, Kolt 12 101.11 14 23 1 60.87 % 134 0 29 11.17
2 Cooper, Harold 11 293.20 1 1 0 100.00 % 23 0 23 2.09
41 Anderson, T.J. 12 497.20 1 1 0 100.00 % 8 1 8 0.67
15 Jackson, Robbie 12 0.00 0 1 0 0.00 % 0 0 0 0.00
13 White, Phadrae 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 94.49 173 338 16 51.18 % 1770 9 58 147.50
Opponents 12 142.88 199 330 5 60.30 % 2538 21 80 211.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Jackson, Robbie 12 31 435 14.03 2 58 36.25
13 White, Phadrae 12 35 304 8.69 0 27 25.33
84 McKeeman, Charlie 12 28 256 9.14 3 23 21.33
2 Cooper, Harold 11 14 203 14.50 1 39 18.45
87 Kim, Ross 12 21 201 9.57 1 24 16.75
34 Favreau, Justin 12 16 120 7.50 1 14 10.00
27 McCombs, Lyle 6 13 98 7.54 0 25 16.33
48 Holmes, Ezra 12 6 66 11.00 1 27 5.50
38 Sebastian, Jordan 12 4 30 7.50 0 12 2.50
85 Geisser, Daril 7 2 25 12.50 0 20 3.57
17 Ferland, Xavier 9 2 21 10.50 0 11 2.33
16 Cooper, Mezo 2 1 18 18.00 0 18 9.00
3 Wynn, Jawaun 12 1 11 11.00 0 11 0.92
Total 12 174 1788 10.28 9 58 149.00
Opponents 12 199 2538 12.75 21 80 211.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Bose, Andrew 12 48 77 125.0 14.5-59 4.5-37 1 1 2 0 2 0 0
46 Parker, Adam 12 47 55 102.0 3.0-5 0-0 0 0 4 0 0 0 0
4 Walker, Donovan 12 58 42 100.0 3.0-7 0-0 1 1 2 0 4 0 0
21 Wienclaw, Tim 11 55 41 96.0 7.5-20 0-0 1 5 1 4 4 0 0
22 Holmes, Myles 12 43 15 58.0 1.5-4 0-0 2 11 0 0 0 0 0
5 Ibrahim, Abdul 10 25 20 45.0 2.5-4 0-0 0 6 0 0 0 0 0
95 Rinaldi, Mike 12 18 24 42.0 5.5-14 1.0-7 0 1 1 1 0 0 0
8 Nicholas, Selwyn 12 16 22 38.0 3.0-15 1.0-9 0 0 1 0 1 0 0
98 Simon, Joe 12 10 22 32.0 2.5-4 0-0 0 1 0 0 0 0 0
93 Duncan, Jose 11 11 18 29.0 6.0-40 3.0-30 0 0 1 0 1 0 0
24 Hill, Isaiah 8 14 9 23.0 0-0 0-0 0 4 0 0 0 0 0
6 Payne, Dunston 12 8 12 20.0 0.5-3 0.5-3 0 3 1 1 0 0 0
97 Pantoja, Marcus 12 5 14 19.0 2.0-5 0-0 0 3 0 0 0 0 0
28 Lane, Rondell 9 11 7 18.0 1.5-5 0-0 0 2 0 2 0 0 0
88 Jones, Blake 10 12 5 17.0 4.0-20 3.0-19 0 0 1 0 1 0 0
44 Caponegro, Connor 11 6 9 15.0 2.0-2 0-0 0 0 0 1 0 0 0
42 Doutre, Greg 12 5 10 15.0 1.0-5 0.5-4 0 0 0 0 0 0 0
94 Laurent, St 11 10 5 15.0 4.0-18 2.0-15 0 0 0 0 0 0 0  
20 Chance, Rodney 7 3 11 14.0 1.0-2 0-0 0 2 0 0 0 0 0
26 Thomas, Naiquan 9 6 8 14.0 1.0-4 0-0 0 0 0 0 0 0 0
51 Kennedy, Kh 12 3 8 11.0 1.5-5 1.5-5 0 0 1 1 0 0 0  
25 Ii, Antoine 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
29 Holmes, Derrick 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Masuku, Romeo 8 3 4 7.0 0-0 0-0 0 0 0 0 0 2 0
41 Anderson, T.J. 12 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
35 McHugh, Connor 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Howard, Robert 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Ezirike, Mike 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Cooper, Harold 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Crume, Clay 12 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
73 Dika, Shaban 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dipaula 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Favreau, Justin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Holmes, Ezra 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kestenbaum, Andrew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Lowrie, Mack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 McCombs, Lyle 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 McKeeman, Charlie 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Steinmetz, Dave 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 440 462 902.0 68.0-242 17.0-129 5 40 15 11 13 2 0
Opponents 12 429 372 801.0 77.0-301 22.0-134 16 37 16 15 12 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 McHugh, Connor 55 1981 36.02 62 1 14 10 3 0
Dipaula 17 695 40.88 56 1 2 6 1 1  
Team 1 43 43.00 43 0 0 0 0 0  
Total 73 2719 37.25 62 2 16 16 4 1
Opponents 56 2099 37.48 54 6 15 15 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 McHugh, Connor 0-2 0.00 % 0-1 0-1 0-0 0-0 0-0 0 1
36 Smith, Dylan 2-3 66.67 % 0-0 0-0 0-1 2-2 0-0 44 0
Total 2-5 40.00 % 0-1 0-1 0-1 2-2 0-0 44 1
Opponents 14-21 66.67 % 0-0 8-10 3-7 3-4 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dipaula 5 301 60.2 0 0  
35 McHugh, Connor 30 1756 58.5 3 0
Total 35 2057 58.8 3 0
Opponents 77 4472 58.1 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Jackson, Robbie 13 120 9.23 0 35
37 Masuku, Romeo 2 40 20.00 0 27
43 Barthelmy, Davidson 1 0 0 0 0
27 McCombs, Lyle 4 -5 -1.25 0 0
Total 20 155 7.75 0 35
Opponents 22 183 8.32 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Holmes, Myles 35 764 21.83 1 100
13 White, Phadrae 8 172 21.50 0 40
27 McCombs, Lyle 8 166 20.75 0 29
2 Cooper, Harold 5 96 19.20 0 33
38 Sebastian, Jordan 2 17 8.50 0 9
44 Caponegro, Connor 1 12 12.00 0 12
15 Jackson, Robbie 1 10 10.00 0 10
48 Holmes, Ezra 1 1 1.00 0 1
8 Nicholas, Selwyn 1 0 0.00 0 0
Total 62 1238 19.97 1 100
Opponents 30 577 19.23 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 McCombs, Lyle 5 0 0 0-0 0-0 0 0-0 0 30
18 Caparell, James 3 0 0 0-0 0-0 0 1-1 0 18
84 McKeeman, Charlie 3 0 0 0-0 0-0 0 0-0 0 18
36 Smith, Dylan 0 2 0 11-13 0-0 0 0-0 0 17
15 Jackson, Robbie 2 0 0 0-0 0-0 0 0-0 0 12
2 Cooper, Harold 1 0 0 0-0 0-0 0 0-0 0 6
34 Favreau, Justin 1 0 0 0-0 0-0 0 0-0 0 6
48 Holmes, Ezra 1 0 0 0-0 0-0 0 0-0 0 6
22 Holmes, Myles 1 0 0 0-0 0-0 0 0-0 0 6
87 Kim, Ross 1 0 0 0-0 0-0 0 0-0 0 6
7 Lowrie, Mack 1 0 0 0-0 0-0 0 0-0 0 6
38 Sebastian, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
21 Wienclaw, Tim 1 0 0 0-0 0-0 0 0-0 0 6
35 McHugh, Connor 0 0 0 5-5 0-0 0 0-0 0 5
85 Geisser, Daril 0 0 0 0-0 0-0 1 0-0 0 2
Total 21 2 0 16-18 0-1 1 1-2 0 150
Opponents 52 14 2 49-50 0-1 1 1-1 0 409

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Marshall L 7-48 0-1 3:25 25106
9/13/2014 at FORDHAM L 7-54 0-2 3:13 6979
9/20/2014 vs Albany L 20-37 0-3 2:43 6351
9/27/2014 at Central Connecticut L 14-38 0-4 2:42 4022
10/4/2014 vs Brown L 13-20 0-5 2:47 4205
10/11/2014 at Villanova L 21-44 0-6 3:00 3611
10/18/2014 at Richmond L 0-37 0-7 - 7837
10/25/2014 vs Maine L 14-20 0-8 , 0-4 3:09 6316
11/1/2014 at Delaware L 13-28 0-9 2:43 12798
11/8/2014 vs New Hampshire L 14-41 0-10 2:32 7210
11/15/2014 at Stony Brook L 14-35 0-11 2:46 5010
11/22/2014 vs Towson W 13-7 1-11 2:20 2501
91946

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Marshall 39 64 0 10 17 111 1 25 111 1 25 3 57 0 20 2 -1 0 0
9/13/2014 FORDHAM 51 151 0 50 15 136 1 32 136 1 32 8 143 0 27 2 -1 0 0
9/20/2014 Albany 29 79 2 18 18 207 1 47 207 1 47 5 105 0 30 1 -3 0 0
9/27/2014 Central Connecticut 30 60 1 14 19 206 1 23 206 1 23 6 174 0 41 0 0 0 0
10/4/2014 Brown 25 3 1 10 21 229 1 39 229 1 39 4 74 0 45 1 1 0 1
10/11/2014 Villanova 30 50 1 21 26 286 2 58 286 2 58 7 109 0 33 4 29 0 25
10/18/2014 Richmond 30 137 0 56 11 118 0 29 118 0 29 5 117 0 28 3 70 0 35
10/25/2014 Maine 21 113 1 40 10 151 0 35 151 0 35 5 163 1 100 1 0 0 0
11/1/2014 Delaware 48 157 0 14 6 64 1 27 64 1 27 4 71 0 36 2 15 0 8
11/8/2014 New Hampshire 41 208 2 45 13 144 0 30 144 0 30 7 81 0 21 1 27 0 27
11/15/2014 Stony Brook 40 211 2 55 11 89 0 15 89 0 15 6 115 0 34 1 15 0 15
11/22/2014 Towson 48 195 0 31 6 29 1 9 29 1 9 2 29 0 29 2 3 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Marshall 26 60 86 3.0 3 0 0 4 3 5 0 0 3 4 0 0
9/13/2014 FORDHAM 45 20 65 7.0 31 2.0 19 1 1 0 2 0 5 2 0 0
9/20/2014 Albany 40 46 86 4.0 9 0 0 1 0 0 0 0 0 3 0 0
9/27/2014 Central Connecticut 26 58 84 4.0 12 1.0 8 1 1 0 1 0 0 3 0 0
10/4/2014 Brown 50 12 62 6.0 19 1.0 9 1 1 0 0 0 0 3 0 0
10/11/2014 Villanova 44 18 62 6.0 18 1.0 7 1 1 0 0 0 0 1 0 0
10/18/2014 Richmond 38 38 76 5.0 34 2.0 22 1 0 0 0 0 4 8 1 0
10/25/2014 Maine 26 80 106 7.0 28 4.0 22 0 0 0 0 0 0 6 0 0
11/1/2014 Delaware 48 20 68 5.0 18 2.0 11 2 2 15 1 0 0 1 0 0
11/8/2014 New Hampshire 39 26 65 5.0 13 0 0 0 0 0 0 0 0 5 1 0
11/15/2014 Stony Brook 28 42 70 7.0 8 0 0 0 0 0 1 0 0 3 0 0
11/22/2014 Towson 30 42 72 9.0 49 4.0 31 1 2 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Marshall 11 454 42.050 56 1 0 1 1 4 0-0 0 2 122 61.00 0 0
9/13/2014 FORDHAM 8 318 37.300 45 0 1 1 0 2 0-1 0 0 3 179 59.67 0 0
9/20/2014 Albany 5 168 33.600 46 0 0 2 0 0 0-0 0 4 209 52.25 1 0
9/27/2014 Central Connecticut 8 316 39.500 56 0 1 2 1 1 0-0 0 2 130 65.00 0 0
10/4/2014 Brown 6 211 35.200 42 0 0 2 0 2 0-0 0 3 173 57.67 1 0
10/11/2014 Villanova 5 202 40.400 44 0 0 2 0 0 0-0 0 5 319 63.80 0 0
10/18/2014 Richmond 5 181 36.200 45 0 0 0 0 2 0-1 0 1 1 64 64.00 0 0
10/25/2014 Maine 5 213 42.600 62 0 0 2 1 1 0-0 0 3 173 57.67 0 0
11/1/2014 Delaware 4 140 35.000 48 0 0 2 0 2 0-0 0 3 176 58.67 0 0
11/8/2014 New Hampshire 4 146 36.500 50 0 0 1 1 1 0-1 0 0 3 170 56.67 0 0
11/15/2014 Stony Brook 6 209 34.800 45 0 0 1 0 1 0-0 0 3 175 58.33 1 0
11/22/2014 Towson 6 161 26.800 38 0 0 0 0 0 2-2 44 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Rhode Island 46 432 4 64 18 292 2 39 292 2 39 2 43 0 22 4 20 0 8
9/13/2014 RHODE ISLAND 35 273 4 87 24 381 2 61 381 2 61 3 34 0 16 3 28 0 22
9/20/2014 Rhode Island 55 249 2 28 14 188 2 37 188 2 37 2 36 0 20 0 0 0 0
9/27/2014 Rhode Island 43 336 4 74 15 148 1 19 148 1 19 2 53 0 32 3 24 0 10
10/4/2014 Rhode Island 42 117 1 38 20 169 1 18 169 1 18 1 20 0 20 1 30 0 30
10/11/2014 Rhode Island 40 198 2 43 19 275 4 46 275 4 46 5 77 0 21 1 1 0 1
10/18/2014 Rhode Island 40 207 1 55 18 196 2 38 196 2 38 1 19 0 19 2 35 0 30
10/25/2014 Rhode Island 55 211 2 22 15 151 0 46 151 0 46 3 63 0 25 1 2 0 2
11/1/2014 Rhode Island 47 199 1 23 15 199 3 44 199 3 44 3 60 0 26 1 -3 0 0
11/8/2014 Rhode Island 32 144 3 19 27 390 3 80 390 3 80 3 68 0 34 1 22 0 22
11/15/2014 Rhode Island 44 264 3 75 9 89 1 20 89 1 20 2 35 0 27 2 18 0 17
11/22/2014 Rhode Island 44 143 1 25 5 60 0 22 60 0 22 3 69 0 32 3 6 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Rhode Island 25 58 83 12.0 38 2.0 15 1 1 0 1 19 7 3 1 0
9/13/2014 RHODE ISLAND 55 28 83 8.0 40 2.0 4 1 3 15 2 0 5 5 0 1
9/20/2014 Rhode Island 36 14 50 3.0 7 1.0 3 1 2 0 1 24 0 3 0 0
9/27/2014 Rhode Island 25 46 71 6.0 30 3.0 16 2 1 0 1 37 0 6 0 0
10/4/2014 Rhode Island 37 12 49 9.0 40 3.0 17 0 2 0 1 27 0 0 0 0
10/11/2014 Rhode Island 47 20 67 3.0 21 3.0 21 4 2 0 0 0 0 1 0 1
10/18/2014 Rhode Island 29 32 61 4.0 13 3.0 9 1 1 0 5 83 3 4 1 0
10/25/2014 Rhode Island 22 24 46 2.0 5 0 0 0 0 0 1 14 1 7 0 0
11/1/2014 Rhode Island 41 34 75 7.0 30 1.0 13 0 1 0 2 23 0 4 0 0
11/8/2014 Rhode Island 48 16 64 11.0 45 2.0 23 1 1 0 1 31 0 1 0 0
11/15/2014 Rhode Island 25 60 85 7.0 22 2.0 13 1 1 25 1 0 0 2 0 0
11/22/2014 Rhode Island 39 28 67 5.0 10 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Rhode Island 2 88 44.000 51 0 0 0 1 1 2-2 25 0 9 579 64.33 6 0
9/13/2014 RHODE ISLAND 7 288 41.100 50 0 0 1 1 4 1-1 33 0 9 506 56.22 0 1
9/20/2014 Rhode Island 3 84 28.000 29 0 0 1 0 0 3-4 46 0 7 427 61.00 2 0
9/27/2014 Rhode Island 5 186 37.200 48 0 1 2 0 2 1-1 26 0 7 413 59.00 0 1
10/4/2014 Rhode Island 5 177 35.400 43 0 0 2 0 1 2-3 32 0 5 302 60.40 1 0
10/11/2014 Rhode Island 7 279 39.900 47 0 0 2 0 1 0-0 0 7 413 59.00 0 0
10/18/2014 Rhode Island 6 209 20.900 48 1 2 1 0 0 3-4 43 0 8 508 63.50 3 0
10/25/2014 Rhode Island 5 231 46.200 54 0 3 1 3 2 2-3 38 0 5 285 57.00 0 0
11/1/2014 Rhode Island 3 113 37.700 44 0 0 0 0 1 0-2 0 0 5 277 55.40 1 0
11/8/2014 Rhode Island 3 79 19.750 42 1 0 0 0 1 0-1 0 0 7 349 49.86 0 0
11/15/2014 Rhode Island 6 211 35.200 46 0 0 4 0 1 0-0 0 6 329 54.83 0 0
11/22/2014 Rhode Island 4 154 38.500 45 0 0 1 0 1 0-0 0 2 84 42.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marshall 7-48 11/29 4/18 5/11 2/0 39-64 / 46-432 17-28-1 / 18-35-0 111/292 67-175 / 81-724 61/82 2/3
FORDHAM 7-54 16/22 8/9 6/13 2/0 51-151 / 35-273 15-33-2 / 24-41-2 136/381 84-287 / 76-654 142/77 5/3
Albany 37-20 17/30 4/17 13/10 0/3 29-79 / 55-249 18-30-1 / 14-29-0 207/188 59-286 / 84-437 102/60 3/0
Central Connecticut 14-38 15/22 4/12 9/8 2/2 30-60 / 43-336 19-39-1 / 15-23-1 206/148 69-266 / 66-484 174/114 2/2
Brown 20-13 14/19 4/7 9/10 1/2 25-3 / 42-117 21-36-1 / 20-35-0 229/169 61-232 / 77-286 75/77 3/1
Villanova 21-44 17/22 3/10 11/12 3/0 30-50 / 40-198 26-42-0 / 19-24-0 286/275 72-336 / 64-473 138/78 2/1
Richmond 0-37 10/18 4/7 5/8 1/3 30-137 / 40-207 11-28-5 / 18-32-0 118/196 58-255 / 72-403 187/137 6/0
Maine 20-14 10/21 3/11 7/9 0/1 21-113 / 55-211 10-25-1 / 15-25-0 151/151 46-264 / 80-362 163/79 1/0
Delaware 13-28 16/22 12/13 3/8 1/1 48-157 / 47-199 6-21-2 / 15-19-1 64/199 69-221 / 66-398 101/80 3/3
New Hampshire 41-14 14/23 5/9 8/14 1/0 41-208 / 32-144 13-20-1 / 27-36-0 144/390 61-352 / 68-534 108/121 2/0
Stony Brook 14-35 16/16 11/10 4/6 1/0 40-211 / 44-264 11-22-1 / 9-17-1 89/89 62-300 / 61-353 130/78 2/1
Towson 13-7 11/13 8/9 2/4 1/0 48-195 / 44-143 6-14-0 / 5-14-0 29/60 62-224 / 58-203 32/75 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marshall 4-17 / 7-13 1-2 / 0-2 33:18 / 26:42 6:36 1.64 / 9.39 3.96 / 8.34 2.61 / 8.94 11-41.3 / 2-44.0 6-38 / 8-64
FORDHAM 5-19 / 6-15 1-3 / 0-0 32:41 / 27:19 5:22 2.96 / 7.80 4.12 / 9.29 3.42 / 8.61 8-39.8 / 7-41.1 4-47 / 14-153
Albany 5-11 / 8-17 1-1 / 2-2 22:17 / 37:43 15:26 2.72 / 4.53 6.90 / 6.48 4.85 / 5.20 5-33.6 / 3-28.0 4-40 / 4-30
Central Connecticut 4-16 / 5-13 0-2 / 1-2 27:02 / 32:58 5:56 2.00 / 7.81 5.28 / 6.43 3.86 / 7.33 8-39.5 / 5-37.2 10-95 / 8-99
Brown 5-12 / 8-18 0-1 / 0-2 24:41 / 35:19 10:38 0.12 / 2.79 6.36 / 4.83 3.80 / 3.71 6-35.2 / 5-35.4 4-39 / 4-25
Villanova 1-14 / 4-11 3-7 / 0-0 29:08 / 30:52 1:44 1.67 / 4.95 6.81 / 11.46 4.67 / 7.39 5-40.4 / 7-39.9 8-64 / 11-82
Richmond 2-13 / 7-18 1-3 / 1-1 26:51 / 33:09 6:18 4.57 / 5.18 4.21 / 6.13 4.40 / 5.60 5-36.2 / 6-34.8 7-80 / 12-90
Maine 2-9 / 11-20 0-2 / 0-0 17:19 / 42:41 25:22 5.38 / 3.84 6.04 / 6.04 5.74 / 4.53 5-42.6 / 5-46.2 5-49 / 3-20
Delaware 5-16 / 5-12 2-7 / 1-1 28:55 / 31:05 2:10 3.27 / 4.23 3.05 / 10.47 3.20 / 6.03 4-35.0 / 3-37.7 2-20 / 5-39
New Hampshire 5-15 / 8-14 1-2 / 1-2 30:18 / 29:42 0:36 5.07 / 4.50 7.20 / 10.83 5.77 / 7.85 4-36.5 / 3-26.3 4-19 / 5-50
Stony Brook 3-14 / 6-12 0-3 / 0-0 27:47 / 32:13 4:26 5.28 / 6.00 4.05 / 5.24 4.84 / 5.79 6-34.8 / 6-35.2 5-35 / 7-35
Towson 6-17 / 7-14 1-2 / 0-3 32:01 / 27:59 4:2 4.06 / 3.25 2.07 / 4.29 3.61 / 3.50 6-26.8 / 4-38.5 5-33 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Marshall L 7-48 1 1 7 1 0 1 0 0 0 0 0 0 0
9/13/2014 FORDHAM L 7-54 3 0 0 0 0 0 0 1 1 1 0 0 0
9/20/2014 Albany L 20-37 3 3 20 3 2 1 0 0 0 0 0 0 0
9/27/2014 Central Connecticut L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/4/2014 Brown L 13-20 1 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2014 Villanova L 21-44 3 1 7 1 1 0 0 0 2 0 0 0 0
10/18/2014 Richmond L 0-37 3 0 0 0 0 0 0 1 0 2 0 0 0
10/25/2014 Maine L 14-20 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2014 Delaware L 13-28 2 0 0 0 0 0 0 0 2 0 0 0 0
11/8/2014 New Hampshire L 14-41 2 1 7 1 1 0 0 1 0 0 0 0 0
11/15/2014 Stony Brook L 14-35 1 1 7 1 1 0 0 0 0 0 0 0 0
11/22/2014 Towson W 13-7 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 23 12 82 12 8 4 0 3 5 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Marshall W 48-7 6 5 27 3 2 1 2 0 1 0 0 0 0
9/13/2014 FORDHAM W 54-7 4 3 17 2 2 0 1 0 0 1 0 0 0
9/20/2014 Albany W 37-20 7 6 34 4 2 2 2 1 0 0 0 0 0
9/27/2014 Central Connecticut W 38-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/4/2014 Brown W 20-13 5 4 20 2 1 1 2 1 0 0 0 0 0
10/11/2014 Villanova W 44-21 4 4 28 4 1 3 0 0 0 0 0 0 0
10/18/2014 Richmond W 37-0 3 2 10 1 1 0 1 1 0 0 0 0 0
10/25/2014 Maine W 20-14 4 3 17 2 2 0 1 1 0 0 0 0 0
11/1/2014 Delaware W 28-13 4 2 14 2 1 1 0 2 0 0 0 0 0
11/8/2014 New Hampshire W 41-14 6 4 27 4 3 1 0 1 1 0 0 0 0
11/15/2014 Stony Brook W 35-14 2 2 14 2 1 1 0 0 0 0 0 0 0
11/22/2014 Towson L 7-13 4 1 7 1 1 0 0 0 2 0 1 0 0
TOTALS 52 39 232 29 18 11 10 7 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
