Women's Volleyball
The Automated ScoreBook
Rhode Island vs #20 Saint Louis
(11/13/09 at St. Louis, Mo.)
| Rhode Island | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | McIntosh, Lauren | 3 | 2 | 5 | 11 | -.273 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 5 | Newberg, Kayla | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Wilson, Kayla | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Nelson, Annie | 3 | 1 | 2 | 4 | -.250 | 14 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 15 | Zarazan, Rachel | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 20 | Welsh, Caitlyn | 3 | 3 | 2 | 23 | .043 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 1 | Kolkka, Candice | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tennant, Ashley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Klaess, Kalyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | |
| 10 | Potts, Lindsay | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 19 | 20 | 93 | -.011 | 18 | 0 | 6 | 7 | 39 | 1 | 6 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ROTH, Whitney | 3 | 1 | 1 | 3 | .000 | 29 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 4 | FONKE, Bridget | 3 | 6 | 0 | 11 | .545 | 0 | 3 | 1 | 0 | 11 | 2 | 0 | 0 | 0 |
| 10 | MCCLOUD, Sammi | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | DENO, Alyssa | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | CHERNIN, Casey | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BOKEN, Megan | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 0 |
| 2 | KARGES, Amelia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | BEHRENS, Whitney | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | GAILLOT, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | BOLT, Andrea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | WARNING, Sally | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | MARCUM, Carly | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | BLAHA, Lydia | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 37 | 9 | 92 | .304 | 33 | 7 | 6 | 0 | 47 | 4 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Chaifetz Arena)
Date: 11/13/09 Attend: Time: 1:11 Referees: Mike Hamilton, Tim Neels |
||||||||||||||||||||||||||
The Automated ScoreBook
Rhode Island vs #20 Saint Louis
(11/13/09 at St. Louis, Mo.)
| For URI: McIntosh, Lauren; Newberg, Kayla; Wilson, Kayla; Nelson, Annie; Zarazan, Rachel; Welsh, Caitlyn; libero Klaess, Kalyn. | ||
| For SLU: ROTH, Whitney; FONKE, Bridget; MCCLOUD, Sammi; DENO, Alyssa; CHERNIN, Casey; BOKEN, Megan; libero BEHRENS, Whitney. | ||
| 1-0 | Point SLU - (Nelson, Annie) Kill by DENO, Alyssa (from ROTH, Whitney). | so |
| 2-0 | Point SLU - (FONKE, Bridget) Attack error by Wilson, Kayla. | |
| 3-0 | Point SLU - (FONKE, Bridget) Attack error by Nelson, Annie. | |
| 4-0 | Point SLU - (FONKE, Bridget) Service ace (Klaess, Kalyn). | |
| 5-0 | Point SLU - (FONKE, Bridget) Kill by FONKE, Bridget (from MCCLOUD, Sammi). | |
| Timeout Rhode Island. | ||
| 6-0 | Point SLU - (FONKE, Bridget) Ball handling error by Nelson, Annie. | |
| 7-0 | Point SLU - (FONKE, Bridget) Attack error by Nelson, Annie. | |
| 8-0 | Point SLU - (FONKE, Bridget) Kill by BOKEN, Megan (from ROTH, Whitney). | |
| 8-1 | Point URI - (FONKE, Bridget) Kill by Wilson, Kayla (from Nelson, Annie). | so |
| 9-1 | Point SLU - (Welsh, Caitlyn) Kill by DENO, Alyssa (from ROTH, Whitney). | so |
| 10-1 | Point SLU - (DENO, Alyssa) Attack error by Zarazan, Rachel. | |
| 11-1 | Point SLU - (DENO, Alyssa) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | |
| 12-1 | Point SLU - (DENO, Alyssa) Kill by DENO, Alyssa (from BEHRENS, Whitney). | |
| 12-2 | Point URI - (DENO, Alyssa) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| For URI: McIntosh, Lauren. | ||
| For SLU: GAILLOT, Ashley. | ||
| 13-2 | Point SLU - (Newberg, Kayla) Kill by CHERNIN, Casey (from ROTH, Whitney). | so |
| 14-2 | Point SLU - (BEHRENS, Whitney) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | |
| 15-2 | Point SLU - (BEHRENS, Whitney) Attack error by McIntosh, Lauren (block by BOKEN, Megan). | |
| 15-3 | Point URI - (BEHRENS, Whitney) Kill by Zarazan, Rachel (from Nelson, Annie). | so |
| For URI: Tennant, Ashley. | ||
| 16-3 | Point SLU - (Tennant, Ashley) Kill by BOKEN, Megan (from ROTH, Whitney). | so |
| For SLU: BOLT, Andrea. | ||
| 16-4 | Point URI - (BOKEN, Megan) Kill by Zarazan, Rachel (from Nelson, Annie). | so |
| 17-4 | Point SLU - (Zarazan, Rachel) Kill by FONKE, Bridget (from ROTH, Whitney). | so |
| For URI: Potts, Lindsay. | ||
| 17-5 | Point URI - (MCCLOUD, Sammi) Ball handling error by ROTH, Whitney. | so |
| 17-6 | Point URI - (Klaess, Kalyn) Kill by Potts, Lindsay (from Welsh, Caitlyn). | |
| 18-6 | Point SLU - (Klaess, Kalyn) Kill by FONKE, Bridget (from ROTH, Whitney). | so |
| 19-6 | Point SLU - (ROTH, Whitney) Attack error by Newberg, Kayla. | |
| 19-7 | Point URI - (ROTH, Whitney) Service error. | so |
| 20-7 | Point SLU - (Nelson, Annie) Service error. | so |
| 21-7 | Point SLU - (FONKE, Bridget) Ball handling error by Klaess, Kalyn. | |
| 22-7 | Point SLU - (FONKE, Bridget) Service ace (Potts, Lindsay). | |
| Timeout Rhode Island. | ||
| For SLU: WARNING, Sally. | ||
| 23-7 | Point SLU - (FONKE, Bridget) Service ace (TEAM). | |
| 24-7 | Point SLU - (FONKE, Bridget) Bad set by Nelson, Annie. | |
| 25-7 | Point SLU - (FONKE, Bridget) Kill by WARNING, Sally (from ROTH, Whitney). |
| For SLU: ROTH, Whitney; FONKE, Bridget; MCCLOUD, Sammi; DENO, Alyssa; BOKEN, Megan; CHERNIN, Casey; libero BEHRENS, Whitney. | ||
| For URI: Welsh, Caitlyn; Wilson, Kayla; Zarazan, Rachel; Newberg, Kayla; McIntosh, Lauren; Nelson, Annie; libero Klaess, Kalyn. | ||
| 0-1 | Point URI - (FONKE, Bridget) Attack error by MCCLOUD, Sammi (block by Newberg, Kayla). | so |
| 1-1 | Point SLU - (Welsh, Caitlyn) Kill by BOKEN, Megan (from ROTH, Whitney). | so |
| 1-2 | Point URI - (DENO, Alyssa) Kill by Wilson, Kayla (from Nelson, Annie). | so |
| 2-2 | Point SLU - (Newberg, Kayla) Kill by CHERNIN, Casey (from ROTH, Whitney). | so |
| 3-2 | Point SLU - (BEHRENS, Whitney) Kill by BOKEN, Megan (from ROTH, Whitney). | |
| 4-2 | Point SLU - (BEHRENS, Whitney) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | |
| 5-2 | Point SLU - (BEHRENS, Whitney) Ball handling error by McIntosh, Lauren. | |
| 6-2 | Point SLU - (BEHRENS, Whitney) Kill by ROTH, Whitney. | |
| 7-2 | Point SLU - (BEHRENS, Whitney) Kill by BOKEN, Megan (from ROTH, Whitney). | |
| 8-2 | Point SLU - (BEHRENS, Whitney) Service ace (Wilson, Kayla). | |
| 8-3 | Point URI - (BEHRENS, Whitney) Kill by McIntosh, Lauren (from Nelson, Annie). | so |
| For URI: Tennant, Ashley. | ||
| 8-4 | Point URI - (Tennant, Ashley) Attack error by BOKEN, Megan. | |
| 9-4 | Point SLU - (Tennant, Ashley) Service error. | so |
| 9-5 | Point URI - (BOKEN, Megan) Kill by Zarazan, Rachel (from Nelson, Annie). | so |
| 9-6 | Point URI - (Zarazan, Rachel) Attack error by MCCLOUD, Sammi. | |
| 10-6 | Point SLU - (Zarazan, Rachel) Kill by FONKE, Bridget (from BEHRENS, Whitney). | so |
| 11-6 | Point SLU - (MCCLOUD, Sammi) Kill by DENO, Alyssa (from ROTH, Whitney). | |
| 12-6 | Point SLU - (MCCLOUD, Sammi) Attack error by McIntosh, Lauren (block by FONKE, Bridget). | |
| 13-6 | Point SLU - (MCCLOUD, Sammi) Attack error by Welsh, Caitlyn. | |
| 13-7 | Point URI - (MCCLOUD, Sammi) Service error. | so |
| 14-7 | Point SLU - (Klaess, Kalyn) Kill by DENO, Alyssa (from ROTH, Whitney). | so |
| 14-8 | Point URI - (ROTH, Whitney) Kill by Welsh, Caitlyn (from Nelson, Annie). | so |
| For URI: Wilson, Kayla. | ||
| 15-8 | Point SLU - (Nelson, Annie) Service error. | so |
| 15-9 | Point URI - (FONKE, Bridget) Service error. | so |
| 16-9 | Point SLU - (Welsh, Caitlyn) Kill by BOKEN, Megan (from ROTH, Whitney). | so |
| For SLU: BLAHA, Lydia. | ||
| 16-10 | Point URI - (DENO, Alyssa) Service error. | so |
| 16-11 | Point URI - (Newberg, Kayla) Kill by Wilson, Kayla (from McIntosh, Lauren). | |
| 17-11 | Point SLU - (Newberg, Kayla) Kill by CHERNIN, Casey (from ROTH, Whitney). | so |
| 18-11 | Point SLU - (BEHRENS, Whitney) Attack error by McIntosh, Lauren (block by ROTH, Whitney; BLAHA, Lydia). | |
| For URI: Kolkka, Candice. | ||
| 19-11 | Point SLU - (BEHRENS, Whitney) Kill by BOKEN, Megan. | |
| 19-12 | Point URI - (BEHRENS, Whitney) Kill by Zarazan, Rachel (from Kolkka, Candice). | so |
| 20-12 | Point SLU - (Tennant, Ashley) Attack error by Zarazan, Rachel. | so |
| For SLU: KARGES, Amelia. | ||
| 21-12 | Point SLU - (BOKEN, Megan) Attack error by Tennant, Ashley. | |
| 22-12 | Point SLU - (BOKEN, Megan) Bad set by Zarazan, Rachel. | |
| 23-12 | Point SLU - (BOKEN, Megan) Attack error by Zarazan, Rachel. | |
| Timeout Rhode Island. | ||
| 24-12 | Point SLU - (BOKEN, Megan) Attack error by Zarazan, Rachel. | |
| 25-12 | Point SLU - (BOKEN, Megan) Attack error by Welsh, Caitlyn. |
| For SLU: ROTH, Whitney; FONKE, Bridget; MCCLOUD, Sammi; DENO, Alyssa; CHERNIN, Casey; BOKEN, Megan; libero BEHRENS, Whitney. | ||
| For URI: Welsh, Caitlyn; Wilson, Kayla; Newberg, Kayla; McIntosh, Lauren; Zarazan, Rachel; Nelson, Annie; libero Klaess, Kalyn. | ||
| 1-0 | Point SLU - (Nelson, Annie) Kill by DENO, Alyssa (from ROTH, Whitney). | so |
| 1-1 | Point URI - (FONKE, Bridget) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| 2-1 | Point SLU - (Welsh, Caitlyn) Kill by BOKEN, Megan (from ROTH, Whitney). | so |
| 2-2 | Point URI - (DENO, Alyssa) Kill by Zarazan, Rachel (from Nelson, Annie). | so |
| 3-2 | Point SLU - (Newberg, Kayla) Service error. | so |
| 4-2 | Point SLU - (BEHRENS, Whitney) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | |
| 5-2 | Point SLU - (BEHRENS, Whitney) Attack error by Wilson, Kayla (block by MCCLOUD, Sammi; BOKEN, Megan). | |
| 6-2 | Point SLU - (BEHRENS, Whitney) Service ace (TEAM). | |
| 7-2 | Point SLU - (BEHRENS, Whitney) Attack error by Wilson, Kayla. | |
| 7-3 | Point URI - (BEHRENS, Whitney) Attack error by ROTH, Whitney (block by Wilson, Kayla; McIntosh, Lauren). | so |
| For URI: Tennant, Ashley. | ||
| 8-3 | Point SLU - (Tennant, Ashley) Kill by MCCLOUD, Sammi (from ROTH, Whitney). | so |
| For SLU: BOLT, Andrea. | ||
| 9-3 | Point SLU - (BOKEN, Megan) Kill by FONKE, Bridget. | |
| 9-4 | Point URI - (BOKEN, Megan) Service error. | so |
| 10-4 | Point SLU - (Zarazan, Rachel) Kill by FONKE, Bridget (from ROTH, Whitney). | so |
| For URI: Potts, Lindsay. | ||
| 11-4 | Point SLU - (MCCLOUD, Sammi) Attack error by McIntosh, Lauren. | |
| 12-4 | Point SLU - (MCCLOUD, Sammi) Attack error by McIntosh, Lauren (block by FONKE, Bridget). | |
| 13-4 | Point SLU - (MCCLOUD, Sammi) Service ace (Klaess, Kalyn). | |
| For SLU: WARNING, Sally. | ||
| 13-5 | Point URI - (MCCLOUD, Sammi) Kill by Welsh, Caitlyn (from Nelson, Annie). | so |
| 14-5 | Point SLU - (Klaess, Kalyn) Service error. | so |
| 15-5 | Point SLU - (ROTH, Whitney) Kill by WARNING, Sally. | |
| 16-5 | Point SLU - (ROTH, Whitney) Service ace (Tennant, Ashley). | |
| Timeout Rhode Island. | ||
| For SLU: MARCUM, Carly. | ||
| 16-6 | Point URI - (ROTH, Whitney) Attack error by MARCUM, Carly. | so |
| 16-7 | Point URI - (Nelson, Annie) Attack error by WARNING, Sally. | |
| 17-7 | Point SLU - (Nelson, Annie) Kill by MARCUM, Carly (from ROTH, Whitney). | so |
| 17-8 | Point URI - (FONKE, Bridget) Kill by Welsh, Caitlyn (from Nelson, Annie). | so |
| 18-8 | Point SLU - (Welsh, Caitlyn) Attack error by Newberg, Kayla (block by WARNING, Sally; MARCUM, Carly). | so |
| 18-9 | Point URI - (DENO, Alyssa) Kill by Nelson, Annie. | so |
| 19-9 | Point SLU - (Newberg, Kayla) Kill by MARCUM, Carly (from ROTH, Whitney). | so |
| 19-10 | Point URI - (BEHRENS, Whitney) Kill by Zarazan, Rachel (from McIntosh, Lauren). | so |
| 19-11 | Point URI - (Tennant, Ashley) Attack error by BOKEN, Megan. | |
| 19-12 | Point URI - (Tennant, Ashley) Attack error by BLAHA, Lydia (block by Zarazan, Rachel; McIntosh, Lauren). | |
| 20-12 | Point SLU - (Tennant, Ashley) Kill by BOKEN, Megan (from ROTH, Whitney). | so |
| 20-13 | Point URI - (BOKEN, Megan) Service error. | so |
| 21-13 | Point SLU - (Zarazan, Rachel) Attack error by Zarazan, Rachel (block by BLAHA, Lydia). | so |
| 21-14 | Point URI - (MCCLOUD, Sammi) Kill by McIntosh, Lauren (from Nelson, Annie). | so |
| 22-14 | Point SLU - (Klaess, Kalyn) Kill by DENO, Alyssa (from ROTH, Whitney). | so |
| 23-14 | Point SLU - (ROTH, Whitney) Kill by DENO, Alyssa (from ROTH, Whitney). | |
| For SLU: KARGES, Amelia. | ||
| 23-15 | Point URI - (KARGES, Amelia) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| 24-15 | Point SLU - (Nelson, Annie) Service error. | so |
| 24-16 | Point URI - (FONKE, Bridget) Attack error by MARCUM, Carly (block by Welsh, Caitlyn; Newberg, Kayla). | so |
| 25-16 | Point SLU - (Welsh, Caitlyn) Kill by BOKEN, Megan (from KARGES, Amelia). | so |
MORE HEADLINES
- 05/11/12: Kayla Wilson Honored by RIAIAW
- 01/25/12: Keaney Gymnasium Floor Gets Facelift
- 11/18/11: Rams Push Saint Louis to Brink...
- 11/18/11: Rams Set to Face Saint Louis at A-10...
- 11/17/11: Wilson, Steffen Earn Honors from...
- 11/13/11: Rams Qualify for A-10 Championship
- 11/12/11: Rams Roll by Colonials
- 11/11/11: Volleyball Team, Women's Leadership...
- 11/05/11: Rams Outlast Temple in Thriller
- 11/04/11: Volleyball Sweeps Past La Salle, 3-0
- 11/01/11: Baarstad Leads URI on the Volleyball...
- 10/30/11: Rams Swept by Musketeers
- 10/28/11: Rhode Island Loses in Straight Sets...
- 10/22/11: Wilson Powers Rams to Victory Over...
- 10/21/11: Rhode Island Swept by Dayton
- 10/20/11: Volleyball Hosts Dayton and Xavier...
- 10/18/11: Football & Volleyball Host...
- 10/16/11: Rhody Falls Short at GW
- 10/14/11: Rams Hold Off Charlotte






