Women's Volleyball
The Automated ScoreBook
Rhode Island vs Duquesne
(10/30/09 at Pittsburgh, Pa.)
| Rhode Island | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | McIntosh, Lauren | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Newberg, Kayla | 5 | 11 | 7 | 32 | .125 | 3 | 1 | 2 | 0 | 6 | 1 | 9 | 0 | 0 |
| 9 | Wilson, Kayla | 5 | 11 | 1 | 32 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Nelson, Annie | 5 | 1 | 1 | 3 | .000 | 39 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 1 |
| 15 | Zarazan, Rachel | 5 | 10 | 3 | 45 | .156 | 1 | 0 | 1 | 0 | 14 | 0 | 2 | 1 | 0 |
| 20 | Welsh, Caitlyn | 5 | 8 | 3 | 40 | .125 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 |
| 1 | Kolkka, Candice | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Tennant, Ashley | 5 | 2 | 2 | 7 | .000 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Klaess, Kalyn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 21 | 183 | .180 | 48 | 8 | 10 | 1 | 70 | 3 | 20 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | SVORINIC, Sarah | 2 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | SCHEIRMAN, Sara | 5 | 7 | 9 | 35 | -.057 | 0 | 0 | 0 | 3 | 21 | 0 | 3 | 1 | 0 |
| 6 | WRIGHT, Nicole | 5 | 16 | 5 | 52 | .212 | 1 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 |
| 9 | BUSE, Ashley | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | ARTMAN, Jessica | 5 | 13 | 5 | 30 | .267 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 13 | HOMAN, Liz | 5 | 15 | 2 | 28 | .464 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 1 | GOSS, Katie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | SCHWAB, Sydney | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 11 | PALKO, Amy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 14 | TILLOTSON, Chelsea | 5 | 4 | 2 | 8 | .250 | 43 | 0 | 0 | 0 | 14 | 1 | 1 | 1 | 3 |
| Totals | 5 | 61 | 27 | 172 | .198 | 59 | 1 | 1 | 8 | 95 | 1 | 12 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Pittsburgh, Pa. (Palumbo Center)
Date: 10/30/09 Attend: 108 Time: 1:57 Referees: Patti Nelis, Bill Kissel |
||||||||||||||||||||||||||||||||||||
The Automated ScoreBook
Rhode Island vs Duquesne
(10/30/09 at Pittsburgh, Pa.)
| For DUQ: ARTMAN, Jessica; SCHEIRMAN, Sara; HOMAN, Liz; SVORINIC, Sarah; WRIGHT, Nicole; BUSE, Ashley; libero PALKO, Amy. | ||
| For URI: Nelson, Annie; Welsh, Caitlyn; Newberg, Kayla; Wilson, Kayla; Zarazan, Rachel; McIntosh, Lauren; libero Klaess, Kalyn. | ||
| 1-0 | Point DUQ - (Nelson, Annie) Kill by ARTMAN, Jessica (from SVORINIC, Sarah). | so |
| 2-0 | Point DUQ - (ARTMAN, Jessica) Kill by SCHEIRMAN, Sara (from SVORINIC, Sarah). | |
| 3-0 | Point DUQ - (ARTMAN, Jessica) Kill by SCHEIRMAN, Sara (from SVORINIC, Sarah). | |
| 3-1 | Point URI - (ARTMAN, Jessica) Kill by Wilson, Kayla (from Nelson, Annie). | so |
| For DUQ: GOSS, Katie. | ||
| 3-2 | Point URI - (Welsh, Caitlyn) Attack error by HOMAN, Liz (block by Zarazan, Rachel; Newberg, Kayla). | |
| 4-2 | Point DUQ - (Welsh, Caitlyn) Service error. | so |
| 5-2 | Point DUQ - (SCHEIRMAN, Sara) Attack error by Zarazan, Rachel. | |
| 5-3 | Point URI - (SCHEIRMAN, Sara) Kill by Zarazan, Rachel (from Nelson, Annie). | so |
| 5-4 | Point URI - (Newberg, Kayla) Attack error by HOMAN, Liz. | |
| 5-5 | Point URI - (Newberg, Kayla) Kill by McIntosh, Lauren (from Nelson, Annie). | |
| 5-6 | Point URI - (Newberg, Kayla) Attack error by WRIGHT, Nicole. | |
| 6-6 | Point DUQ - (Newberg, Kayla) Kill by HOMAN, Liz (from SVORINIC, Sarah). | so |
| 7-6 | Point DUQ - (PALKO, Amy) Kill by WRIGHT, Nicole (from SVORINIC, Sarah). | |
| 8-6 | Point DUQ - (PALKO, Amy) Attack error by Zarazan, Rachel (block by BUSE, Ashley; SVORINIC, Sarah). | |
| 8-7 | Point URI - (PALKO, Amy) Bad set by SVORINIC, Sarah. | so |
| For URI: Tennant, Ashley. | ||
| 8-8 | Point URI - (Tennant, Ashley) Kill by McIntosh, Lauren (from Nelson, Annie). | |
| 8-9 | Point URI - (Tennant, Ashley) Service ace (PALKO, Amy). | |
| 9-9 | Point DUQ - (Tennant, Ashley) Bad set by Tennant, Ashley. | so |
| For DUQ: ARTMAN, Jessica. | ||
| 9-10 | Point URI - (SVORINIC, Sarah) Attack error by BUSE, Ashley. | so |
| 9-11 | Point URI - (Zarazan, Rachel) Kill by McIntosh, Lauren (from Nelson, Annie). | |
| 10-11 | Point DUQ - (Zarazan, Rachel) Kill by ARTMAN, Jessica (from SVORINIC, Sarah). | so |
| 11-11 | Point DUQ - (WRIGHT, Nicole) Service ace (Tennant, Ashley). | |
| 11-12 | Point URI - (WRIGHT, Nicole) Kill by Tennant, Ashley (from Nelson, Annie). | so |
| 11-13 | Point URI - (Klaess, Kalyn) Attack error by SCHEIRMAN, Sara. | |
| 11-14 | Point URI - (Klaess, Kalyn) Kill by Nelson, Annie. | |
| 11-15 | Point URI - (Klaess, Kalyn) Attack error by BUSE, Ashley (block by Newberg, Kayla). | |
| For DUQ: TILLOTSON, Chelsea. | ||
| 12-15 | Point DUQ - (Klaess, Kalyn) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | so |
| 12-16 | Point URI - (BUSE, Ashley) Ball handling error by ARTMAN, Jessica. | so |
| For URI: Wilson, Kayla. | ||
| 12-17 | Point URI - (Nelson, Annie) Kill by Wilson, Kayla (from Newberg, Kayla). | |
| Timeout Duquesne. | ||
| 13-17 | Point DUQ - (Nelson, Annie) Service error. | so |
| 13-18 | Point URI - (ARTMAN, Jessica) Kill by Welsh, Caitlyn (from Nelson, Annie). | so |
| For DUQ: GOSS, Katie. | ||
| 13-19 | Point URI - (Welsh, Caitlyn) Service ace (WRIGHT, Nicole). | |
| 13-20 | Point URI - (Welsh, Caitlyn) Kill by Zarazan, Rachel (from Nelson, Annie). | |
| For DUQ: SCHWAB, Sydney. | ||
| 14-20 | Point DUQ - (Welsh, Caitlyn) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | so |
| 14-21 | Point URI - (SCHEIRMAN, Sara) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| Timeout Rhode Island. | ||
| 15-21 | Point DUQ - (Newberg, Kayla) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | so |
| 15-22 | Point URI - (PALKO, Amy) Kill by Wilson, Kayla (from Nelson, Annie). | so |
| For URI: Tennant, Ashley. | ||
| 15-23 | Point URI - (Tennant, Ashley) Service ace (SCHEIRMAN, Sara). | |
| Timeout Duquesne. | ||
| 15-24 | Point URI - (Tennant, Ashley) Service ace (SCHEIRMAN, Sara). | |
| 16-24 | Point DUQ - (Tennant, Ashley) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | so |
| For DUQ: ARTMAN, Jessica. | ||
| 16-25 | Point URI - (TILLOTSON, Chelsea) Kill by McIntosh, Lauren (from Nelson, Annie). | so |
| For DUQ: BUSE, Ashley; ARTMAN, Jessica; SCHEIRMAN, Sara; HOMAN, Liz; TILLOTSON, Chelsea; WRIGHT, Nicole; libero PALKO, Amy. | ||
| For URI: Welsh, Caitlyn; Newberg, Kayla; Wilson, Kayla; Zarazan, Rachel; McIntosh, Lauren; Nelson, Annie; libero Klaess, Kalyn. | ||
| 0-1 | Point URI - (BUSE, Ashley) Ball handling error by TILLOTSON, Chelsea. | so |
| 0-2 | Point URI - (Welsh, Caitlyn) Kill by Wilson, Kayla (from Nelson, Annie), block error by SCHEIRMAN, Sara. | |
| 1-2 | Point DUQ - (Welsh, Caitlyn) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | so |
| 1-3 | Point URI - (ARTMAN, Jessica) Kill by Wilson, Kayla (from Nelson, Annie). | so |
| For DUQ: SCHWAB, Sydney. | ||
| 2-3 | Point DUQ - (Newberg, Kayla) Service error. | so |
| 3-3 | Point DUQ - (SCHEIRMAN, Sara) Kill by WRIGHT, Nicole (from HOMAN, Liz). | |
| 3-4 | Point URI - (SCHEIRMAN, Sara) Kill by McIntosh, Lauren (from Nelson, Annie). | so |
| For URI: Tennant, Ashley. | ||
| 4-4 | Point DUQ - (Tennant, Ashley) Service error. | so |
| 4-5 | Point URI - (PALKO, Amy) Kill by McIntosh, Lauren (from Nelson, Annie). | so |
| 5-5 | Point DUQ - (Zarazan, Rachel) Kill by BUSE, Ashley (from TILLOTSON, Chelsea). | so |
| For DUQ: ARTMAN, Jessica. | ||
| 5-6 | Point URI - (TILLOTSON, Chelsea) Kill by McIntosh, Lauren (from Nelson, Annie). | so |
| 5-7 | Point URI - (Klaess, Kalyn) Attack error by WRIGHT, Nicole (block by Newberg, Kayla; Nelson, Annie). | |
| 5-8 | Point URI - (Klaess, Kalyn) Attack error by WRIGHT, Nicole (block by Newberg, Kayla; Nelson, Annie). | |
| 6-8 | Point DUQ - (Klaess, Kalyn) Attack error by Newberg, Kayla. | so |
| 7-8 | Point DUQ - (WRIGHT, Nicole) Attack error by Nelson, Annie (block by BUSE, Ashley; SCHEIRMAN, Sara). | |
| 7-9 | Point URI - (WRIGHT, Nicole) Attack error by ARTMAN, Jessica (block by Welsh, Caitlyn; Newberg, Kayla). | so |
| For URI: Wilson, Kayla. | ||
| 7-10 | Point URI - (Nelson, Annie) Kill by Newberg, Kayla (from Nelson, Annie). | |
| 8-10 | Point DUQ - (Nelson, Annie) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | so |
| 9-10 | Point DUQ - (BUSE, Ashley) Kill by HOMAN, Liz. | |
| 9-11 | Point URI - (BUSE, Ashley) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| 9-12 | Point URI - (Welsh, Caitlyn) Attack error by SCHEIRMAN, Sara. | |
| 10-12 | Point DUQ - (Welsh, Caitlyn) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | so |
| 10-13 | Point URI - (ARTMAN, Jessica) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| For DUQ: SCHWAB, Sydney. | ||
| 11-13 | Point DUQ - (Newberg, Kayla) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | so |
| 12-13 | Point DUQ - (SCHEIRMAN, Sara) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | |
| 13-13 | Point DUQ - (SCHEIRMAN, Sara) Attack error by McIntosh, Lauren. | |
| 13-14 | Point URI - (SCHEIRMAN, Sara) Kill by Zarazan, Rachel (from Nelson, Annie). | so |
| For URI: Tennant, Ashley. | ||
| 13-15 | Point URI - (Tennant, Ashley) Kill by Welsh, Caitlyn (from Klaess, Kalyn). | |
| 14-15 | Point DUQ - (Tennant, Ashley) Service error. | so |
| 14-16 | Point URI - (PALKO, Amy) Service error. | so |
| 15-16 | Point DUQ - (Zarazan, Rachel) Kill by BUSE, Ashley (from TILLOTSON, Chelsea). | so |
| For DUQ: ARTMAN, Jessica. | ||
| 16-16 | Point DUQ - (TILLOTSON, Chelsea) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | |
| 17-16 | Point DUQ - (TILLOTSON, Chelsea) Kill by BUSE, Ashley (from TILLOTSON, Chelsea). | |
| 17-17 | Point URI - (TILLOTSON, Chelsea) Kill by Tennant, Ashley (from Nelson, Annie). | so |
| 18-17 | Point DUQ - (Klaess, Kalyn) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | so |
| 19-17 | Point DUQ - (WRIGHT, Nicole) Attack error by Newberg, Kayla (block by SCHEIRMAN, Sara; BUSE, Ashley). | |
| 20-17 | Point DUQ - (WRIGHT, Nicole) Attack error by Welsh, Caitlyn. | |
| Timeout Rhode Island. | ||
| 20-18 | Point URI - (WRIGHT, Nicole) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| For URI: Wilson, Kayla. | ||
| 20-19 | Point URI - (Nelson, Annie) Attack error by SCHEIRMAN, Sara (block by Newberg, Kayla; Wilson, Kayla). | |
| 21-19 | Point DUQ - (Nelson, Annie) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | so |
| 21-20 | Point URI - (BUSE, Ashley) Attack error by ARTMAN, Jessica (block by Wilson, Kayla; Newberg, Kayla). | so |
| 22-20 | Point DUQ - (Welsh, Caitlyn) Kill by TILLOTSON, Chelsea (from HOMAN, Liz). | so |
| 23-20 | Point DUQ - (ARTMAN, Jessica) Kill by TILLOTSON, Chelsea (from PALKO, Amy). | |
| Timeout Rhode Island. | ||
| 24-20 | Point DUQ - (ARTMAN, Jessica) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | |
| 25-20 | Point DUQ - (ARTMAN, Jessica) Attack error by Newberg, Kayla. |
| For URI: Nelson, Annie; Welsh, Caitlyn; Newberg, Kayla; Wilson, Kayla; Zarazan, Rachel; McIntosh, Lauren; libero Klaess, Kalyn. | ||
| For DUQ: ARTMAN, Jessica; SCHEIRMAN, Sara; HOMAN, Liz; TILLOTSON, Chelsea; WRIGHT, Nicole; BUSE, Ashley; libero GOSS, Katie. | ||
| 1-0 | Point DUQ - (Nelson, Annie) Service error. | so |
| 2-0 | Point DUQ - (ARTMAN, Jessica) Kill by SCHEIRMAN, Sara (from TILLOTSON, Chelsea). | |
| 3-0 | Point DUQ - (ARTMAN, Jessica) Kill by SCHEIRMAN, Sara (from ARTMAN, Jessica). | |
| 3-1 | Point URI - (ARTMAN, Jessica) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| For DUQ: SCHWAB, Sydney. | ||
| 4-1 | Point DUQ - (Welsh, Caitlyn) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | so |
| 5-1 | Point DUQ - (SCHEIRMAN, Sara) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | |
| 6-1 | Point DUQ - (SCHEIRMAN, Sara) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | |
| 6-2 | Point URI - (SCHEIRMAN, Sara) Attack error by WRIGHT, Nicole (block by Newberg, Kayla; Wilson, Kayla). | so |
| 6-3 | Point URI - (Newberg, Kayla) Service ace (WRIGHT, Nicole). | |
| 6-4 | Point URI - (Newberg, Kayla) Attack error by TILLOTSON, Chelsea. | |
| 7-4 | Point DUQ - (Newberg, Kayla) Service error. | so |
| 8-4 | Point DUQ - (GOSS, Katie) Kill by TILLOTSON, Chelsea (from SCHWAB, Sydney). | |
| 9-4 | Point DUQ - (GOSS, Katie) Kill by TILLOTSON, Chelsea (from WRIGHT, Nicole). | |
| 10-4 | Point DUQ - (GOSS, Katie) Attack error by Welsh, Caitlyn. | |
| Timeout Rhode Island. | ||
| 10-5 | Point URI - (GOSS, Katie) Kill by Zarazan, Rachel (from Nelson, Annie), block error by BUSE, Ashley. | so |
| For URI: Tennant, Ashley. | ||
| 10-6 | Point URI - (Tennant, Ashley) Service ace (SCHWAB, Sydney). | |
| 10-7 | Point URI - (Tennant, Ashley) Attack error by TILLOTSON, Chelsea. | |
| 11-7 | Point DUQ - (Tennant, Ashley) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | so |
| For DUQ: ARTMAN, Jessica. | ||
| 12-7 | Point DUQ - (TILLOTSON, Chelsea) Ball handling error by Nelson, Annie. | |
| 13-7 | Point DUQ - (TILLOTSON, Chelsea) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | |
| 14-7 | Point DUQ - (TILLOTSON, Chelsea) Attack error by McIntosh, Lauren. | |
| 15-7 | Point DUQ - (TILLOTSON, Chelsea) Attack error by Tennant, Ashley. | |
| For URI: Kolkka, Candice. | ||
| 15-8 | Point URI - (TILLOTSON, Chelsea) Kill by Zarazan, Rachel (from Kolkka, Candice). | so |
| 16-8 | Point DUQ - (Zarazan, Rachel) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | so |
| 16-9 | Point URI - (WRIGHT, Nicole) Kill by McIntosh, Lauren. | so |
| 17-9 | Point DUQ - (Klaess, Kalyn) Kill by BUSE, Ashley (from TILLOTSON, Chelsea). | so |
| 17-10 | Point URI - (BUSE, Ashley) Kill by Welsh, Caitlyn (from Kolkka, Candice). | so |
| For URI: Wilson, Kayla. | ||
| 17-11 | Point URI - (Kolkka, Candice) Kill by Wilson, Kayla (from Newberg, Kayla). | |
| 18-11 | Point DUQ - (Kolkka, Candice) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | so |
| 19-11 | Point DUQ - (ARTMAN, Jessica) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | |
| 19-12 | Point URI - (ARTMAN, Jessica) Attack error by SCHEIRMAN, Sara. | so |
| For DUQ: SCHWAB, Sydney. | ||
| 20-12 | Point DUQ - (Welsh, Caitlyn) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | so |
| 21-12 | Point DUQ - (SCHEIRMAN, Sara) Attack error by Newberg, Kayla. | |
| 21-13 | Point URI - (SCHEIRMAN, Sara) Kill by Newberg, Kayla (from Kolkka, Candice). | so |
| 21-14 | Point URI - (Newberg, Kayla) Kill by McIntosh, Lauren, block error by TILLOTSON, Chelsea. | |
| 22-14 | Point DUQ - (Newberg, Kayla) Kill by HOMAN, Liz. | so |
| 22-15 | Point URI - (GOSS, Katie) Kill by Wilson, Kayla (from Kolkka, Candice). | so |
| For URI: Tennant, Ashley. | ||
| 23-15 | Point DUQ - (Tennant, Ashley) Kill by BUSE, Ashley (from TILLOTSON, Chelsea). | so |
| For DUQ: ARTMAN, Jessica. | ||
| 24-15 | Point DUQ - (TILLOTSON, Chelsea) Kill by WRIGHT, Nicole (from ARTMAN, Jessica). | |
| Timeout Rhode Island. | ||
| 24-16 | Point URI - (TILLOTSON, Chelsea) Attack error by ARTMAN, Jessica (block by McIntosh, Lauren). | so |
| 25-16 | Point DUQ - (Zarazan, Rachel) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | so |
| For DUQ: BUSE, Ashley; ARTMAN, Jessica; SCHEIRMAN, Sara; HOMAN, Liz; TILLOTSON, Chelsea; WRIGHT, Nicole; libero GOSS, Katie. | ||
| For URI: Zarazan, Rachel; McIntosh, Lauren; Nelson, Annie; Welsh, Caitlyn; Newberg, Kayla; Tennant, Ashley; libero Klaess, Kalyn. | ||
| 1-0 | Point DUQ - (BUSE, Ashley) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | |
| 1-1 | Point URI - (BUSE, Ashley) Kill by Zarazan, Rachel (from Nelson, Annie). | so |
| 2-1 | Point DUQ - (Zarazan, Rachel) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | so |
| 3-1 | Point DUQ - (ARTMAN, Jessica) Attack error by McIntosh, Lauren. | |
| 4-1 | Point DUQ - (ARTMAN, Jessica) Attack error by McIntosh, Lauren (block by HOMAN, Liz; SCHEIRMAN, Sara). | |
| 4-2 | Point URI - (ARTMAN, Jessica) Kill by Welsh, Caitlyn (from Nelson, Annie). | so |
| For DUQ: SCHWAB, Sydney. | ||
| 5-2 | Point DUQ - (Klaess, Kalyn) Service error. | so |
| 6-2 | Point DUQ - (SCHEIRMAN, Sara) Attack error by Welsh, Caitlyn (block by HOMAN, Liz; TILLOTSON, Chelsea). | |
| 6-3 | Point URI - (SCHEIRMAN, Sara) Kill by Welsh, Caitlyn (from Zarazan, Rachel). | so |
| For URI: Wilson, Kayla. | ||
| 7-3 | Point DUQ - (Nelson, Annie) Attack error by Newberg, Kayla (block by TILLOTSON, Chelsea). | so |
| 7-4 | Point URI - (GOSS, Katie) Kill by Wilson, Kayla (from Nelson, Annie). | so |
| 7-5 | Point URI - (Welsh, Caitlyn) Kill by Wilson, Kayla (from Newberg, Kayla). | |
| 7-6 | Point URI - (Welsh, Caitlyn) Kill by Zarazan, Rachel (from Nelson, Annie). | |
| 7-7 | Point URI - (Welsh, Caitlyn) Bad set by WRIGHT, Nicole. | |
| 8-7 | Point DUQ - (Welsh, Caitlyn) Kill by BUSE, Ashley (from TILLOTSON, Chelsea), block error by Zarazan, Rachel. | so |
| For DUQ: ARTMAN, Jessica. | ||
| 8-8 | Point URI - (TILLOTSON, Chelsea) Attack error by ARTMAN, Jessica (block by Newberg, Kayla; Zarazan, Rachel). | so |
| 8-9 | Point URI - (Newberg, Kayla) Attack error by ARTMAN, Jessica (block by McIntosh, Lauren). | |
| 8-10 | Point URI - (Newberg, Kayla) Bad set by WRIGHT, Nicole. | |
| Timeout Duquesne. | ||
| 9-10 | Point DUQ - (Newberg, Kayla) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | so |
| 9-11 | Point URI - (WRIGHT, Nicole) Kill by Wilson, Kayla (from Nelson, Annie). | so |
| For URI: Tennant, Ashley. | ||
| 9-12 | Point URI - (Tennant, Ashley) Attack error by SCHEIRMAN, Sara. | |
| 9-13 | Point URI - (Tennant, Ashley) Ball handling error by TILLOTSON, Chelsea. | |
| 9-14 | Point URI - (Tennant, Ashley) Attack error by SCHEIRMAN, Sara. | |
| 9-15 | Point URI - (Tennant, Ashley) Service ace (GOSS, Katie). | |
| 10-15 | Point DUQ - (Tennant, Ashley) Kill by ARTMAN, Jessica (from TILLOTSON, Chelsea). | so |
| 10-16 | Point URI - (BUSE, Ashley) Kill by Zarazan, Rachel (from Nelson, Annie). | so |
| 11-16 | Point DUQ - (Zarazan, Rachel) Attack error by Tennant, Ashley. | so |
| 12-16 | Point DUQ - (ARTMAN, Jessica) Kill by SCHEIRMAN, Sara (from TILLOTSON, Chelsea). | |
| Timeout Rhode Island. | ||
| 12-17 | Point URI - (ARTMAN, Jessica) Attack error by SCHEIRMAN, Sara (block by McIntosh, Lauren; Nelson, Annie). | so |
| For DUQ: SCHWAB, Sydney. | ||
| 13-17 | Point DUQ - (Klaess, Kalyn) Kill by SCHEIRMAN, Sara (from TILLOTSON, Chelsea). | so |
| 13-18 | Point URI - (SCHEIRMAN, Sara) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| For URI: Wilson, Kayla. | ||
| 13-19 | Point URI - (Nelson, Annie) Ball handling error by TILLOTSON, Chelsea. | |
| 13-20 | Point URI - (Nelson, Annie) Kill by Newberg, Kayla. | |
| For DUQ: SVORINIC, Sarah. | ||
| 13-21 | Point URI - (Nelson, Annie) Attack error by SCHEIRMAN, Sara. | |
| Timeout Duquesne. | ||
| 13-22 | Point URI - (Nelson, Annie) Attack error by SVORINIC, Sarah. | |
| 14-22 | Point DUQ - (Nelson, Annie) Attack error by Wilson, Kayla (block by WRIGHT, Nicole; HOMAN, Liz). | so |
| 14-23 | Point URI - (GOSS, Katie) Kill by Wilson, Kayla (from Nelson, Annie). | so |
| 14-24 | Point URI - (Welsh, Caitlyn) Service ace (SCHEIRMAN, Sara). | |
| 14-25 | Point URI - (Welsh, Caitlyn) Attack error by WRIGHT, Nicole (block by Newberg, Kayla; Wilson, Kayla). |
| For DUQ: ARTMAN, Jessica; SCHEIRMAN, Sara; HOMAN, Liz; TILLOTSON, Chelsea; WRIGHT, Nicole; BUSE, Ashley; libero GOSS, Katie. | ||
| For URI: Tennant, Ashley; Zarazan, Rachel; McIntosh, Lauren; Nelson, Annie; Welsh, Caitlyn; Newberg, Kayla; libero Klaess, Kalyn. | ||
| 1-0 | Point DUQ - (Tennant, Ashley) Service error. | so |
| 2-0 | Point DUQ - (ARTMAN, Jessica) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | |
| 2-1 | Point URI - (ARTMAN, Jessica) Kill by McIntosh, Lauren (from Nelson, Annie). | so |
| For DUQ: SCHWAB, Sydney. | ||
| 3-1 | Point DUQ - (Zarazan, Rachel) Kill by HOMAN, Liz (from GOSS, Katie). | so |
| 3-2 | Point URI - (SCHEIRMAN, Sara) Kill by McIntosh, Lauren (from Nelson, Annie). | so |
| 4-2 | Point DUQ - (Klaess, Kalyn) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | so |
| 5-2 | Point DUQ - (GOSS, Katie) Kill by WRIGHT, Nicole (from TILLOTSON, Chelsea). | |
| Timeout Rhode Island. | ||
| 5-3 | Point URI - (GOSS, Katie) Kill by Welsh, Caitlyn (from Nelson, Annie). | so |
| For URI: Wilson, Kayla. | ||
| 6-3 | Point DUQ - (Nelson, Annie) Kill by WRIGHT, Nicole (from GOSS, Katie). | so |
| For DUQ: ARTMAN, Jessica. | ||
| 6-4 | Point URI - (TILLOTSON, Chelsea) Kill by Newberg, Kayla (from Nelson, Annie). | so |
| 6-5 | Point URI - (Welsh, Caitlyn) Attack error by BUSE, Ashley. | |
| 6-6 | Point URI - (Welsh, Caitlyn) Kill by Zarazan, Rachel. | |
| Timeout Duquesne. | ||
| 7-6 | Point DUQ - (Welsh, Caitlyn) Attack error by Zarazan, Rachel. | so |
| 8-6 | Point DUQ - (WRIGHT, Nicole) Kill by WRIGHT, Nicole (from ARTMAN, Jessica). | |
| 8-7 | Point URI - (WRIGHT, Nicole) Kill by Newberg, Kayla. | so |
| 9-7 | Point DUQ - (Newberg, Kayla) Attack error by Newberg, Kayla. | so |
| 9-8 | Point URI - (BUSE, Ashley) Kill by Zarazan, Rachel (from Nelson, Annie). | so |
| For URI: Tennant, Ashley. | ||
| 10-8 | Point DUQ - (Tennant, Ashley) Kill by HOMAN, Liz (from TILLOTSON, Chelsea). | so |
| 10-9 | Point URI - (ARTMAN, Jessica) Attack error by SCHEIRMAN, Sara. | so |
| For DUQ: SCHWAB, Sydney. | ||
