Recap |
Photo Gallery
Fordham vs Rhode Island (11/15/08)
Volleyball Box Score
2008 Rhode Island Volleyball
Fordham vs Rhode Island (11/15/08 at Kingston, R.I.)
| |
Fordham |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 6 |
HART, Jenna |
4 |
4 |
4 |
16 |
.000 |
2 |
1 |
0 |
1 |
12 |
0 |
5 |
0 |
0 |
| 8 |
BURRELL, Katherine |
4 |
3 |
2 |
11 |
.091 |
44 |
0 |
1 |
0 |
11 |
1 |
2 |
0 |
2 |
| 12 |
MAY, Kailee |
4 |
13 |
5 |
41 |
.195 |
0 |
0 |
2 |
0 |
13 |
2 |
0 |
0 |
0 |
| 16 |
WELLS, Katie |
4 |
12 |
3 |
28 |
.321 |
1 |
0 |
0 |
0 |
2 |
0 |
5 |
1 |
0 |
| 18 |
GRIFFITHS, Christi |
4 |
16 |
5 |
33 |
.333 |
0 |
0 |
2 |
0 |
1 |
1 |
5 |
1 |
0 |
| 19 |
HERNANDEZ, Bianca |
4 |
0 |
0 |
0 |
.000 |
1 |
0 |
1 |
0 |
8 |
0 |
0 |
0 |
0 |
| 4 |
AREND, Megan |
4 |
0 |
0 |
1 |
.000 |
1 |
0 |
0 |
1 |
16 |
0 |
0 |
0 |
0 |
| 7 |
CAPICOTTO, Kim |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
2 |
0 |
2 |
0 |
0 |
0 |
0 |
| 15 |
GUNNING-SNOWDEN, Jol |
4 |
7 |
7 |
33 |
.000 |
0 |
0 |
0 |
0 |
3 |
0 |
3 |
0 |
0 |
| |
Totals |
4 |
55 |
26 |
163 |
.178 |
49 |
1 |
8 |
2 |
68 |
4 |
20 |
2 |
2 |
| |
| |
TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
13 |
9 |
38 |
.105 |
| 2 |
9 |
5 |
37 |
.108 |
| 3 |
16 |
6 |
40 |
.250 |
| 4 |
17 |
6 |
48 |
.229 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
| Fordham |
(3) |
19 |
25 |
25 |
25 |
|
18-15, 6-7 A-10 |
| Rhode Island |
(1) |
25 |
19 |
23 |
23 |
|
14-14, 5-8 A-10 |
|
| |
Rhode Island |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 4 |
McIntosh, Lauren |
4 |
8 |
5 |
24 |
.125 |
0 |
0 |
0 |
0 |
2 |
1 |
6 |
2 |
0 |
| 5 |
Newberg, Kayla |
4 |
4 |
2 |
18 |
.111 |
0 |
0 |
1 |
0 |
2 |
2 |
4 |
1 |
1 |
| 6 |
Okpara, Chinny |
4 |
3 |
6 |
18 |
-.167 |
2 |
0 |
1 |
1 |
14 |
1 |
1 |
1 |
1 |
| 11 |
Bekke, Jillian |
2 |
0 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| 15 |
Lytle, Lindsay |
4 |
3 |
3 |
10 |
.000 |
38 |
0 |
1 |
0 |
4 |
0 |
3 |
0 |
0 |
| 20 |
Welsh, Caitlyn |
4 |
15 |
6 |
46 |
.196 |
1 |
1 |
1 |
0 |
13 |
1 |
1 |
0 |
0 |
| 2 |
Yohannes, Stacey |
2 |
2 |
4 |
10 |
-.200 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| 8 |
Klaess, Kalyn |
4 |
0 |
0 |
0 |
.000 |
3 |
1 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
| 9 |
Wilson, Kayla |
4 |
13 |
2 |
28 |
.393 |
0 |
0 |
0 |
0 |
4 |
0 |
3 |
0 |
0 |
| 14 |
Doino, Peggy |
4 |
0 |
0 |
1 |
.000 |
0 |
0 |
2 |
0 |
23 |
0 |
0 |
0 |
0 |
| |
Totals |
4 |
48 |
28 |
156 |
.128 |
44 |
2 |
6 |
1 |
67 |
5 |
20 |
4 |
2 |
| |
| |
TOTAL TEAM BLOCKS: 15.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
13 |
5 |
33 |
.242 |
| 2 |
11 |
11 |
40 |
.000 |
| 3 |
13 |
7 |
36 |
.167 |
| 4 |
11 |
5 |
47 |
.128 |
|
|
Site: Kingston, R.I. (Keaney Gymnasium)
Date: 11/15/08 Attend: 202 Time: 1:52
Referees:
|
| |
|
Play-by-Play Summary
2008 Rhode Island Volleyball
Fordham vs Rhode Island (11/15/08 at Kingston, R.I.)
1st Set
| For FOR: HART, Jenna; BURRELL, Katherine; MAY, Kailee; WELLS, Katie; GRIFFITHS, Christi; HERNANDEZ, Bianca; libero AREND, Megan. |
| For URI: McIntosh, Lauren; Newberg, Kayla; Okpara, Chinny; Bekke, Jillian; Lytle, Lindsay; Welsh, Caitlyn; libero Doino, Peggy. |
| 1-0 | Point URI - (Newberg, Kayla) Attack error by MAY, Kailee (block by Bekke, Jillian; McIntosh, Lauren). |
| 1-1 | Point FOR - (Newberg, Kayla) Kill by WELLS, Katie (from BURRELL, Katherine). | so |
| For FOR: GUNNING-SNOWDEN, Jol. |
| 1-2 | Point FOR - (MAY, Kailee) Kill by GUNNING-SNOWDEN, Jol (from BURRELL, Katherine). |
| 2-2 | Point URI - (MAY, Kailee) Ball handling error by BURRELL, Katherine. | so |
| For URI: Klaess, Kalyn. |
| 3-2 | Point URI - (Klaess, Kalyn) Kill by McIntosh, Lauren. |
| 4-2 | Point URI - (Klaess, Kalyn) Attack error by HART, Jenna (block by McIntosh, Lauren; Okpara, Chinny). |
| 5-2 | Point URI - (Klaess, Kalyn) Kill by Welsh, Caitlyn (from Okpara, Chinny). |
| 6-2 | Point URI - (Klaess, Kalyn) Kill by Welsh, Caitlyn (from Lytle, Lindsay). |
| 7-2 | Point URI - (Klaess, Kalyn) Attack error by WELLS, Katie. |
| 7-3 | Point FOR - (Klaess, Kalyn) Kill by GUNNING-SNOWDEN, Jol (from BURRELL, Katherine). | so |
| For FOR: CAPICOTTO, Kim. |
| 7-4 | Point FOR - (CAPICOTTO, Kim) Kill by HART, Jenna (from BURRELL, Katherine). |
| 8-4 | Point URI - (CAPICOTTO, Kim) Kill by Okpara, Chinny (from Lytle, Lindsay). | so |
| For FOR: WELLS, Katie. |
| 9-4 | Point URI - (Okpara, Chinny) Attack error by GRIFFITHS, Christi. |
| 10-4 | Point URI - (Okpara, Chinny) Kill by McIntosh, Lauren (from Welsh, Caitlyn). |
| Timeout Fordham. |
| 10-5 | Point FOR - (Okpara, Chinny) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 10-6 | Point FOR - (HART, Jenna) Service ace (Okpara, Chinny). |
| 11-6 | Point URI - (HART, Jenna) Kill by Welsh, Caitlyn (from Klaess, Kalyn). | so |
| 11-7 | Point FOR - (Doino, Peggy) Kill by GUNNING-SNOWDEN, Jol (from BURRELL, Katherine). | so |
| 11-8 | Point FOR - (HERNANDEZ, Bianca) Kill by MAY, Kailee (from BURRELL, Katherine). |
| 12-8 | Point URI - (HERNANDEZ, Bianca) Bad set by MAY, Kailee. | so |
| For URI: Wilson, Kayla. |
| 13-8 | Point URI - (Lytle, Lindsay) Attack error by MAY, Kailee (block by Wilson, Kayla; Newberg, Kayla). |
| 13-9 | Point FOR - (Lytle, Lindsay) Kill by BURRELL, Katherine (from HERNANDEZ, Bianca). | so |
| 13-10 | Point FOR - (GRIFFITHS, Christi) Kill by MAY, Kailee. |
| 14-10 | Point URI - (GRIFFITHS, Christi) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| For URI: Yohannes, Stacey. |
| 14-11 | Point FOR - (Welsh, Caitlyn) Kill by WELLS, Katie (from BURRELL, Katherine). | so |
| 15-11 | Point URI - (BURRELL, Katherine) Attack error by MAY, Kailee. | so |
| 15-12 | Point FOR - (Newberg, Kayla) Kill by MAY, Kailee. | so |
| 15-13 | Point FOR - (MAY, Kailee) Attack error by Yohannes, Stacey. |
| 16-13 | Point URI - (MAY, Kailee) Kill by McIntosh, Lauren (from Lytle, Lindsay). | so |
| 17-13 | Point URI - (Klaess, Kalyn) Kill by McIntosh, Lauren (from Lytle, Lindsay). |
| Timeout Fordham. |
| 18-13 | Point URI - (Klaess, Kalyn) Attack error by GUNNING-SNOWDEN, Jol (block by Lytle, Lindsay; McIntosh, Lauren). |
| 19-13 | Point URI - (Klaess, Kalyn) Bad set by BURRELL, Katherine. |
| 19-14 | Point FOR - (Klaess, Kalyn) Kill by WELLS, Katie (from BURRELL, Katherine). | so |
| 19-15 | Point FOR - (CAPICOTTO, Kim) Attack error by McIntosh, Lauren. |
| 19-16 | Point FOR - (CAPICOTTO, Kim) Attack error by Yohannes, Stacey. |
| 20-16 | Point URI - (CAPICOTTO, Kim) Attack error by GUNNING-SNOWDEN, Jol. | so |
| For FOR: WELLS, Katie. |
| 20-17 | Point FOR - (Okpara, Chinny) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 21-17 | Point URI - (HART, Jenna) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| 22-17 | Point URI - (Doino, Peggy) Attack error by GRIFFITHS, Christi (block by Newberg, Kayla). |
| 22-18 | Point FOR - (Doino, Peggy) Attack error by Welsh, Caitlyn. | so |
| 23-18 | Point URI - (HERNANDEZ, Bianca) Kill by Welsh, Caitlyn (from Lytle, Lindsay), block error by GRIFFITHS, Christi. | so |
| 23-19 | Point FOR - (Lytle, Lindsay) Attack error by Wilson, Kayla (block by MAY, Kailee). | so |
| 24-19 | Point URI - (GRIFFITHS, Christi) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| 25-19 | Point URI - (Welsh, Caitlyn) Kill by Wilson, Kayla (from Lytle, Lindsay). |
2nd Set
| For URI: McIntosh, Lauren; Welsh, Caitlyn; Lytle, Lindsay; Okpara, Chinny; Wilson, Kayla; Newberg, Kayla; libero Doino, Peggy. |
| For FOR: BURRELL, Katherine; GRIFFITHS, Christi; HERNANDEZ, Bianca; HART, Jenna; MAY, Kailee; WELLS, Katie; libero AREND, Megan. |
| 1-0 | Point URI - (BURRELL, Katherine) Kill by McIntosh, Lauren (from Lytle, Lindsay). | so |
| For URI: Klaess, Kalyn. |
| 1-1 | Point FOR - (Klaess, Kalyn) Attack error by Okpara, Chinny (block by WELLS, Katie; HART, Jenna). | so |
| For FOR: GUNNING-SNOWDEN, Jol. |
| 2-1 | Point URI - (MAY, Kailee) Service error. | so |
| 2-2 | Point FOR - (Okpara, Chinny) Service error. | so |
| For FOR: CAPICOTTO, Kim. |
| 3-2 | Point URI - (CAPICOTTO, Kim) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| For FOR: WELLS, Katie. |
| 3-3 | Point FOR - (Doino, Peggy) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 3-4 | Point FOR - (HART, Jenna) Attack error by Newberg, Kayla (block by BURRELL, Katherine). |
| 3-5 | Point FOR - (HART, Jenna) Attack error by Newberg, Kayla. |
| 4-5 | Point URI - (HART, Jenna) Kill by Lytle, Lindsay (from Klaess, Kalyn). | so |
| 5-5 | Point URI - (Lytle, Lindsay) Kill by Welsh, Caitlyn (from Lytle, Lindsay). |
| 5-6 | Point FOR - (Lytle, Lindsay) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 5-7 | Point FOR - (HERNANDEZ, Bianca) Attack error by Welsh, Caitlyn (block by GRIFFITHS, Christi). |
| 6-7 | Point URI - (HERNANDEZ, Bianca) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| 7-7 | Point URI - (Welsh, Caitlyn) Kill by Wilson, Kayla (from Lytle, Lindsay). |
| 7-8 | Point FOR - (Welsh, Caitlyn) Kill by MAY, Kailee (from BURRELL, Katherine). | so |
| 7-9 | Point FOR - (GRIFFITHS, Christi) Attack error by Okpara, Chinny. |
| 8-9 | Point URI - (GRIFFITHS, Christi) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| 8-10 | Point FOR - (Newberg, Kayla) Kill by MAY, Kailee (from BURRELL, Katherine). | so |
| 9-10 | Point URI - (BURRELL, Katherine) Attack error by MAY, Kailee (block by McIntosh, Lauren; Wilson, Kayla). | so |
| 9-11 | Point FOR - (Klaess, Kalyn) Ball handling error by Okpara, Chinny. | so |
| 9-12 | Point FOR - (MAY, Kailee) Kill by GUNNING-SNOWDEN, Jol (from BURRELL, Katherine). |
| 9-13 | Point FOR - (MAY, Kailee) Attack error by Lytle, Lindsay (block by WELLS, Katie; GUNNING-SNOWDEN, Jol). |
| 10-13 | Point URI - (MAY, Kailee) Kill by McIntosh, Lauren (from Lytle, Lindsay). | so |
| 10-14 | Point FOR - (Okpara, Chinny) Attack error by Welsh, Caitlyn (block by WELLS, Katie; GUNNING-SNOWDEN, Jol). | so |
| 11-14 | Point URI - (CAPICOTTO, Kim) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| 12-14 | Point URI - (Doino, Peggy) Attack error by HART, Jenna (block by Welsh, Caitlyn; Newberg, Kayla). |
| 12-15 | Point FOR - (Doino, Peggy) Service error. | so |
| 12-16 | Point FOR - (HART, Jenna) Kill by GRIFFITHS, Christi. |
| 13-16 | Point URI - (HART, Jenna) Attack error by BURRELL, Katherine. | so |
| 13-17 | Point FOR - (Lytle, Lindsay) Ball handling error by Newberg, Kayla. | so |
| 13-18 | Point FOR - (HERNANDEZ, Bianca) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). |
| 14-18 | Point URI - (HERNANDEZ, Bianca) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| 14-19 | Point FOR - (Welsh, Caitlyn) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 15-19 | Point URI - (GRIFFITHS, Christi) Service error. | so |
| 15-20 | Point FOR - (Newberg, Kayla) Bad set by Lytle, Lindsay. | so |
| 16-20 | Point URI - (BURRELL, Katherine) Attack error by WELLS, Katie. | so |
| 17-20 | Point URI - (Klaess, Kalyn) Bad set by BURRELL, Katherine. |
| 18-20 | Point URI - (Klaess, Kalyn) Kill by Lytle, Lindsay. |
| Timeout Fordham. |
| 18-21 | Point FOR - (Klaess, Kalyn) Attack error by Okpara, Chinny. | so |
| 18-22 | Point FOR - (MAY, Kailee) Attack error by Lytle, Lindsay. |
| Timeout Rhode Island. |
| 19-22 | Point URI - (MAY, Kailee) Attack error by HART, Jenna (block by Okpara, Chinny). | so |
| 19-23 | Point FOR - (Okpara, Chinny) Kill by WELLS, Katie (from BURRELL, Katherine). | so |
| 19-24 | Point FOR - (CAPICOTTO, Kim) Attack error by McIntosh, Lauren (block by HART, Jenna; GRIFFITHS, Christi). |
| Timeout Rhode Island. |
| 19-25 | Point FOR - (CAPICOTTO, Kim) Attack error by Okpara, Chinny. |
3rd Set
| For URI: McIntosh, Lauren; Yohannes, Stacey; Bekke, Jillian; Lytle, Lindsay; Welsh, Caitlyn; Newberg, Kayla; libero Doino, Peggy. |
| For FOR: HART, Jenna; WELLS, Katie; MAY, Kailee; HERNANDEZ, Bianca; GRIFFITHS, Christi; BURRELL, Katherine; libero AREND, Megan. |
| 1-0 | Point URI - (Newberg, Kayla) Attack error by HART, Jenna (block by McIntosh, Lauren; Yohannes, Stacey). |
| 1-1 | Point FOR - (Newberg, Kayla) Kill by WELLS, Katie (from BURRELL, Katherine). | so |
| For FOR: GUNNING-SNOWDEN, Jol. |
| 2-1 | Point URI - (MAY, Kailee) Kill by Yohannes, Stacey (from Lytle, Lindsay). | so |
| For URI: Klaess, Kalyn. |
| 2-2 | Point FOR - (Klaess, Kalyn) Attack error by Yohannes, Stacey (block by WELLS, Katie; HART, Jenna). | so |
| For FOR: CAPICOTTO, Kim. |
| 2-3 | Point FOR - (CAPICOTTO, Kim) Kill by GUNNING-SNOWDEN, Jol (from AREND, Megan). |
| 3-3 | Point URI - (CAPICOTTO, Kim) Service error. | so |
| For URI: Okpara, Chinny. |
| 3-4 | Point FOR - (Okpara, Chinny) Kill by GUNNING-SNOWDEN, Jol (from BURRELL, Katherine). | so |
| 3-5 | Point FOR - (HART, Jenna) Attack error by Welsh, Caitlyn (block by GRIFFITHS, Christi; BURRELL, Katherine). |
| 4-5 | Point URI - (HART, Jenna) Attack error by BURRELL, Katherine. | so |
| 5-5 | Point URI - (Doino, Peggy) Attack error by GUNNING-SNOWDEN, Jol. |
| 5-6 | Point FOR - (Doino, Peggy) Service error. | so |
| 6-6 | Point URI - (HERNANDEZ, Bianca) Kill by Lytle, Lindsay (from Okpara, Chinny). | so |
| For URI: Wilson, Kayla. |
| 6-7 | Point FOR - (Lytle, Lindsay) Service error. | so |
| 7-7 | Point URI - (GRIFFITHS, Christi) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| For URI: Yohannes, Stacey. |
| 7-8 | Point FOR - (Welsh, Caitlyn) Kill by MAY, Kailee (from BURRELL, Katherine). | so |
| 8-8 | Point URI - (BURRELL, Katherine) Service error. | so |
| 8-9 | Point FOR - (Newberg, Kayla) Kill by MAY, Kailee. | so |
| 9-9 | Point URI - (MAY, Kailee) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| 9-10 | Point FOR - (Klaess, Kalyn) Kill by HART, Jenna (from BURRELL, Katherine). | so |
| 9-11 | Point FOR - (CAPICOTTO, Kim) Attack error by McIntosh, Lauren. |
| 10-11 | Point URI - (CAPICOTTO, Kim) Kill by Yohannes, Stacey (from Lytle, Lindsay). | so |
| 10-12 | Point FOR - (Okpara, Chinny) Kill by GRIFFITHS, Christi (from BURRELL, Katherine), block error by McIntosh, Lauren. | so |
| 11-12 | Point URI - (HART, Jenna) Kill by McIntosh, Lauren (from Lytle, Lindsay). | so |
| 12-12 | Point URI - (Doino, Peggy) Attack error by GUNNING-SNOWDEN, Jol. |
| 12-13 | Point FOR - (Doino, Peggy) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 13-13 | Point URI - (HERNANDEZ, Bianca) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| 13-14 | Point FOR - (Lytle, Lindsay) Attack error by Wilson, Kayla (block by MAY, Kailee). | so |
| 14-14 | Point URI - (GRIFFITHS, Christi) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| 15-14 | Point URI - (Welsh, Caitlyn) Kill by Newberg, Kayla (from Lytle, Lindsay). |
| 15-15 | Point FOR - (Welsh, Caitlyn) Kill by WELLS, Katie (from BURRELL, Katherine). | so |
| 16-15 | Point URI - (BURRELL, Katherine) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| 16-16 | Point FOR - (Newberg, Kayla) Kill by MAY, Kailee (from BURRELL, Katherine). | so |
| 16-17 | Point FOR - (MAY, Kailee) Kill by WELLS, Katie (from HART, Jenna). |
| 16-18 | Point FOR - (MAY, Kailee) Attack error by Yohannes, Stacey (block by HART, Jenna; WELLS, Katie). |
| 17-18 | Point URI - (MAY, Kailee) Service error. | so |
| 18-18 | Point URI - (Klaess, Kalyn) Service ace (HART, Jenna). |
| 18-19 | Point FOR - (Klaess, Kalyn) Kill by WELLS, Katie (from BURRELL, Katherine), block error by McIntosh, Lauren. | so |
| 18-20 | Point FOR - (AREND, Megan) Attack error by McIntosh, Lauren (block by GRIFFITHS, Christi; HART, Jenna). |
| Timeout Rhode Island. |
| 18-21 | Point FOR - (AREND, Megan) Attack error by Lytle, Lindsay (block by GUNNING-SNOWDEN, Jol; GRIFFITHS, Christi). |
| 19-21 | Point URI - (AREND, Megan) Attack error by GUNNING-SNOWDEN, Jol (block by McIntosh, Lauren; Lytle, Lindsay). | so |
| 19-22 | Point FOR - (Okpara, Chinny) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 20-22 | Point URI - (HART, Jenna) Attack error by GRIFFITHS, Christi (block by Welsh, Caitlyn). | so |
| 20-23 | Point FOR - (Doino, Peggy) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 21-23 | Point URI - (HERNANDEZ, Bianca) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| 21-24 | Point FOR - (Lytle, Lindsay) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 22-24 | Point URI - (GRIFFITHS, Christi) Kill by Wilson, Kayla. | so |
| Timeout Fordham. |
| 23-24 | Point URI - (Welsh, Caitlyn) Kill by Wilson, Kayla (from Lytle, Lindsay). |
| Timeout Fordham. |
| 23-25 | Point FOR - (Welsh, Caitlyn) Kill by MAY, Kailee (from BURRELL, Katherine). | so |
4th Set
| For FOR: HART, Jenna; WELLS, Katie; MAY, Kailee; HERNANDEZ, Bianca; GRIFFITHS, Christi; BURRELL, Katherine; libero AREND, Megan. |
| For URI: Welsh, Caitlyn; Klaess, Kalyn; McIntosh, Lauren; Lytle, Lindsay; Newberg, Kayla; Okpara, Chinny; libero Doino, Peggy. |
| 1-0 | Point URI - (BURRELL, Katherine) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| 1-1 | Point FOR - (Doino, Peggy) Kill by MAY, Kailee (from BURRELL, Katherine). | so |
| For FOR: GUNNING-SNOWDEN, Jol. |
| 2-1 | Point URI - (MAY, Kailee) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| For URI: Wilson, Kayla. |
| 2-2 | Point FOR - (Lytle, Lindsay) Kill by WELLS, Katie (from BURRELL, Katherine). | so |
| For FOR: CAPICOTTO, Kim. |
| 2-3 | Point FOR - (CAPICOTTO, Kim) Bad set by Newberg, Kayla. |
| 2-4 | Point FOR - (CAPICOTTO, Kim) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). |
| 3-4 | Point URI - (CAPICOTTO, Kim) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| 4-4 | Point URI - (Welsh, Caitlyn) Kill by Okpara, Chinny (from Lytle, Lindsay). |
| 4-5 | Point FOR - (Welsh, Caitlyn) Attack error by Okpara, Chinny. | so |
| 5-5 | Point URI - (HART, Jenna) Kill by Okpara, Chinny (from Lytle, Lindsay). | so |
| 5-6 | Point FOR - (Newberg, Kayla) Attack error by Okpara, Chinny (block by GRIFFITHS, Christi; BURRELL, Katherine). | so |
| 6-6 | Point URI - (HERNANDEZ, Bianca) Service error. | so |
| For URI: Klaess, Kalyn. |
| 7-6 | Point URI - (Klaess, Kalyn) Ball handling error by BURRELL, Katherine. |
| 8-6 | Point URI - (Klaess, Kalyn) Bad set by BURRELL, Katherine. |
| 8-7 | Point FOR - (Klaess, Kalyn) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
| 8-8 | Point FOR - (GRIFFITHS, Christi) Kill by MAY, Kailee. |
| 9-8 | Point URI - (GRIFFITHS, Christi) Service error. | so |
| 9-9 | Point FOR - (Okpara, Chinny) Kill by WELLS, Katie (from BURRELL, Katherine). | so |
| 9-10 | Point FOR - (BURRELL, Katherine) Kill by MAY, Kailee (from WELLS, Katie). |
| 10-10 | Point URI - (BURRELL, Katherine) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| 10-11 | Point FOR - (Doino, Peggy) Kill by HART, Jenna (from BURRELL, Katherine). | so |
| 11-11 | Point URI - (MAY, Kailee) Kill by Welsh, Caitlyn (from Klaess, Kalyn). | so |
| For URI: Wilson, Kayla. |
| For FOR: MAY, Kailee. |
| 11-12 | Point FOR - (Lytle, Lindsay) Attack error by Welsh, Caitlyn. | so |
| 12-12 | Point URI - (CAPICOTTO, Kim) Service error. | so |
| 13-12 | Point URI - (Welsh, Caitlyn) Attack error by GRIFFITHS, Christi (block by Newberg, Kayla). |
| 13-13 | Point FOR - (Welsh, Caitlyn) Service error. | so |
| 13-14 | Point FOR - (HART, Jenna) Kill by BURRELL, Katherine (from HART, Jenna). |
| 13-15 | Point FOR - (HART, Jenna) Kill by GRIFFITHS, Christi (from BURRELL, Katherine), block error by Okpara, Chinny. |
| 14-15 | Point URI - (HART, Jenna) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| 14-16 | Point FOR - (Newberg, Kayla) Service error. | so |
| 14-17 | Point FOR - (HERNANDEZ, Bianca) Attack error by Welsh, Caitlyn. |
| Timeout Rhode Island. |
| 15-17 | Point URI - (HERNANDEZ, Bianca) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| 15-18 | Point FOR - (Klaess, Kalyn) Attack error by McIntosh, Lauren. | so |
| 16-18 | Point URI - (GRIFFITHS, Christi) Kill by McIntosh, Lauren, block error by WELLS, Katie. | so |
| 17-18 | Point URI - (Okpara, Chinny) Attack error by WELLS, Katie (block by McIntosh, Lauren). |
| 17-19 | Point FOR - (Okpara, Chinny) Kill by MAY, Kailee (from BURRELL, Katherine). | so |
| 18-19 | Point URI - (BURRELL, Katherine) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| 19-19 | Point URI - (Doino, Peggy) Attack error by MAY, Kailee (block by Newberg, Kayla; Lytle, Lindsay). |
| 19-20 | Point FOR - (Doino, Peggy) Kill by WELLS, Katie (from BURRELL, Katherine), block error by Newberg, Kayla. | so |
| 19-21 | Point FOR - (MAY, Kailee) Kill by BURRELL, Katherine. |
| 19-22 | Point FOR - (MAY, Kailee) Kill by GUNNING-SNOWDEN, Jol (from BURRELL, Katherine). |
| Timeout Rhode Island. |
| 20-22 | Point URI - (MAY, Kailee) Attack error by GUNNING-SNOWDEN, Jol. | so |
| 20-23 | Point FOR - (Lytle, Lindsay) Kill by WELLS, Katie (from BURRELL, Katherine). | so |
| 20-24 | Point FOR - (CAPICOTTO, Kim) Kill by HART, Jenna (from BURRELL, Katherine). |
| 21-24 | Point URI - (CAPICOTTO, Kim) Attack error by GRIFFITHS, Christi. | so |
| Timeout Fordham. |
| 22-24 | Point URI - (Welsh, Caitlyn) Attack error by GUNNING-SNOWDEN, Jol (block by Newberg, Kayla; Wilson, Kayla). |
| Timeout Fordham. |
| 23-24 | Point URI - (Welsh, Caitlyn) Service ace (AREND, Megan). |
| 23-25 | Point FOR - (Welsh, Caitlyn) Kill by GRIFFITHS, Christi (from BURRELL, Katherine). | so |
====================
==================== RHODE ISLAND 1, FORDHAM 3
====================
|
Sunday, Nov 8
Women's Volleyball
vs La Salle
Kingston, R.I.
1:00 PM

|
Friday, Nov 13
Women's Volleyball
at Saint Louis
St. Louis, Mo.
7:00 PM
Sunday, Nov 15
Women's Volleyball
vs Fordham
Kingston, R.I.
3:00 PM
Friday, Nov 20
Women's Volleyball
vs Atlantic 10 Championship
Dayton, Ohio
TBA
Saturday, Nov 21
Women's Volleyball
vs Atlantic 10 Championship
Dayton, Ohio
TBA
Sunday, Nov 22
Women's Volleyball
vs Atlantic 10 Championship
Dayton, Ohio
TBA

|