Volleyball
Women's Volleyball
2008 Rhode Island Volleyball
Rhode Island vs Providence
(Nov 12, 2008 at Providence, RI)
| Rhode Island | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | McIntosh, Lauren | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 5 | Newberg, Kayla | 3 | 11 | 5 | 20 | .300 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 6 | Okpara, Chinny | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Klaess, Kalyn | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Lytle, Lindsay | 3 | 3 | 1 | 8 | .250 | 28 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | |
| 20 | Welsh, Caitlyn | 3 | 10 | 2 | 42 | .190 | 4 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 2 | Yohannes, Stacey | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Wilson, Kayla | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Bekke, Jillian | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Doino, Peggy | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 19 | 134 | .157 | 39 | 5 | 7 | 1 | 72 | 1 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Providence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | SHEEHAN, Sara | 3 | 4 | 2 | 16 | .125 | 27 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 5 | CADRES, Aida | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 7 | FLYNN, Elizabeth | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | MAJEWSKI, Abby | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 10 | TONEY, Jeanette | 3 | 8 | 6 | 29 | .069 | 3 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | |
| 13 | MORRIS, Emily | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 1 | FLETCHER, Lauren | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 3 | THOMPSON, Chelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | HENDEL, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | MORRISON, Carly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | KRAHENBUHL, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 18 | 130 | .131 | 34 | 1 | 12 | 5 | 68 | 3 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Providence, RI (Mullaney Gymnasium)
Date: Nov 12, 2008 Attend: 106 Time: 1:18 Referees: Rick Rowey, Boo Brennan |
||||||||||||||||||||||||||
2008 Rhode Island Volleyball
Rhode Island vs Providence
(Nov 12, 2008 at Providence, RI)
| For URI: McIntosh, Lauren; Newberg, Kayla; Okpara, Chinny; Klaess, Kalyn; Lytle, Lindsay; Welsh, Caitlyn; libero Doino, Peggy. | ||
| For PC: SHEEHAN, Sara; CADRES, Aida; FLYNN, Elizabeth; MAJEWSKI, Abby; TONEY, Jeanette; MORRIS, Emily; libero KRAHENBUHL, Kelly. | ||
| 0-1 | Point URI - (SHEEHAN, Sara) Kill by McIntosh, Lauren (from Lytle, Lindsay). | so |
| For URI: Newberg, Kayla; McIntosh, Lauren. | ||
| 1-1 | Point PC - (Doino, Peggy) Kill by TONEY, Jeanette (from SHEEHAN, Sara). | so |
| For PC: MAJEWSKI, Abby; FLYNN, Elizabeth. | ||
| 1-2 | Point URI - (KRAHENBUHL, Kelly) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| For URI: Wilson, Kayla; Klaess, Kalyn. | ||
| 2-2 | Point PC - (Lytle, Lindsay) Kill by TONEY, Jeanette (from SHEEHAN, Sara). | so |
| For PC: FLETCHER, Lauren; MORRIS, Emily. | ||
| 2-3 | Point URI - (CADRES, Aida) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| For URI: Yohannes, Stacey; Okpara, Chinny. | ||
| 2-4 | Point URI - (Welsh, Caitlyn) Service ace (KRAHENBUHL, Kelly). | |
| 3-4 | Point PC - (Welsh, Caitlyn) Service error. | so |
| For PC: MORRISON, Carly; TONEY, Jeanette. | ||
| 4-4 | Point PC - (MORRISON, Carly) Attack error by Yohannes, Stacey (block by SHEEHAN, Sara; FLETCHER, Lauren). | |
| 5-4 | Point PC - (MORRISON, Carly) Attack error by Newberg, Kayla. | |
| 6-4 | Point PC - (MORRISON, Carly) Kill by SHEEHAN, Sara (from CADRES, Aida). | |
| 6-5 | Point URI - (MORRISON, Carly) Service error. | so |
| For URI: McIntosh, Lauren; Doino, Peggy. | ||
| 7-5 | Point PC - (Newberg, Kayla) Kill by MAJEWSKI, Abby (from SHEEHAN, Sara). | so |
| For PC: KRAHENBUHL, Kelly; FLYNN, Elizabeth. | ||
| For URI: Newberg, Kayla; Doino, Peggy. | ||
| 7-6 | Point URI - (MAJEWSKI, Abby) Service error. | so |
| For PC: KRAHENBUHL, Kelly; MAJEWSKI, Abby. | ||
| For URI: Wilson, Kayla; Klaess, Kalyn. | ||
| 8-6 | Point PC - (Klaess, Kalyn) Service error. | so |
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| 8-7 | Point URI - (MORRIS, Emily) Service error. | so |
| For URI: Okpara, Chinny; Yohannes, Stacey. | ||
| 8-8 | Point URI - (Okpara, Chinny) Service ace (TEAM). | |
| For PC: TONEY, Jeanette; MORRISON, Carly. | ||
| 8-9 | Point URI - (Okpara, Chinny) Kill by McIntosh, Lauren (from Lytle, Lindsay). | |
| 9-9 | Point PC - (Okpara, Chinny) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara). | so |
| 9-10 | Point URI - (SHEEHAN, Sara) Kill by Lytle, Lindsay (from Welsh, Caitlyn). | so |
| For URI: Newberg, Kayla; McIntosh, Lauren. | ||
| 10-10 | Point PC - (Doino, Peggy) Service error. | so |
| For PC: MAJEWSKI, Abby; FLYNN, Elizabeth. | ||
| 10-11 | Point URI - (KRAHENBUHL, Kelly) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| For URI: Wilson, Kayla; Klaess, Kalyn. | ||
| 11-11 | Point PC - (Lytle, Lindsay) Kill by TONEY, Jeanette (from SHEEHAN, Sara), block error by Newberg, Kayla. | so |
| For PC: FLETCHER, Lauren; MORRIS, Emily. | ||
| 11-12 | Point URI - (CADRES, Aida) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| For URI: Okpara, Chinny; Yohannes, Stacey. | ||
| 11-13 | Point URI - (Welsh, Caitlyn) Attack error by TONEY, Jeanette. | |
| 11-14 | Point URI - (Welsh, Caitlyn) Attack error by MAJEWSKI, Abby (block by Newberg, Kayla; Wilson, Kayla). | |
| 11-15 | Point URI - (Welsh, Caitlyn) Kill by Wilson, Kayla (from Lytle, Lindsay). | |
| Timeout Providence. | ||
| 12-15 | Point PC - (Welsh, Caitlyn) Attack error by Yohannes, Stacey (block by TONEY, Jeanette; FLETCHER, Lauren). | so |
| For PC: MORRISON, Carly; TONEY, Jeanette. | ||
| 12-16 | Point URI - (MORRISON, Carly) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| For URI: McIntosh, Lauren; Doino, Peggy. | ||
| 12-17 | Point URI - (Newberg, Kayla) Service ace (KRAHENBUHL, Kelly). | |
| 12-18 | Point URI - (Newberg, Kayla) Kill by Yohannes, Stacey (from McIntosh, Lauren). | |
| For PC: TONEY, Jeanette; MORRISON, Carly. | ||
| 13-18 | Point PC - (Newberg, Kayla) Attack error by McIntosh, Lauren (block by FLETCHER, Lauren). | so |
| For URI: Doino, Peggy; Newberg, Kayla. | ||
| For PC: KRAHENBUHL, Kelly; FLYNN, Elizabeth. | ||
| 14-18 | Point PC - (MAJEWSKI, Abby) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara). | |
| 14-19 | Point URI - (MAJEWSKI, Abby) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| For URI: Wilson, Kayla; Klaess, Kalyn. | ||
| 14-20 | Point URI - (Klaess, Kalyn) Kill by McIntosh, Lauren (from Lytle, Lindsay). | |
| 15-20 | Point PC - (Klaess, Kalyn) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara). | so |
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| 15-21 | Point URI - (MORRIS, Emily) Service error. | so |
| For URI: Okpara, Chinny; Yohannes, Stacey. | ||
| 15-22 | Point URI - (Okpara, Chinny) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | |
| Timeout Providence. | ||
| 16-22 | Point PC - (Okpara, Chinny) Kill by CADRES, Aida (from FLYNN, Elizabeth). | so |
| 16-23 | Point URI - (SHEEHAN, Sara) Service error. | so |
| For URI: McIntosh, Lauren; Newberg, Kayla. | ||
| 16-24 | Point URI - (Doino, Peggy) Attack error by TONEY, Jeanette. | |
| 16-25 | Point URI - (Doino, Peggy) Kill by Welsh, Caitlyn (from Newberg, Kayla). |
| For PC: CADRES, Aida; TONEY, Jeanette; MORRIS, Emily; SHEEHAN, Sara; FLYNN, Elizabeth; MAJEWSKI, Abby; libero KRAHENBUHL, Kelly. | ||
| For URI: Newberg, Kayla; Okpara, Chinny; Doino, Peggy; Welsh, Caitlyn; Lytle, Lindsay; McIntosh, Lauren; libero Doino, Peggy. | ||
| 1-0 | Point PC - (Doino, Peggy) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara). | so |
| 1-1 | Point URI - (SHEEHAN, Sara) Kill by Doino, Peggy (from Lytle, Lindsay). | so |
| 2-1 | Point PC - (Okpara, Chinny) Attack error by Welsh, Caitlyn. | so |
| For PC: FLYNN, Elizabeth; MAJEWSKI, Abby. | ||
| 2-2 | Point URI - (KRAHENBUHL, Kelly) Attack error by TONEY, Jeanette. | so |
| For URI: Newberg, Kayla; McIntosh, Lauren. | ||
| 2-3 | Point URI - (Doino, Peggy) Kill by Newberg, Kayla (from Lytle, Lindsay). | |
| 3-3 | Point PC - (Doino, Peggy) Kill by MAJEWSKI, Abby (from SHEEHAN, Sara). | so |
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| For URI: Klaess, Kalyn. | ||
| 3-4 | Point URI - (CADRES, Aida) Service error. | so |
| For URI: Klaess, Kalyn; Wilson, Kayla. | ||
| 3-5 | Point URI - (Lytle, Lindsay) Bad set by MORRIS, Emily. | |
| 3-6 | Point URI - (MORRISON, Carly) Kill by Wilson, Kayla (from Welsh, Caitlyn). | so |
| 4-6 | Point PC - (Welsh, Caitlyn) Attack error by Okpara, Chinny. | so |
| 5-6 | Point PC - (MAJEWSKI, Abby) Attack error by Newberg, Kayla. | |
| 6-6 | Point PC - (MAJEWSKI, Abby) Attack error by Newberg, Kayla. | |
| 6-7 | Point URI - (MAJEWSKI, Abby) Kill by Okpara, Chinny (from Lytle, Lindsay). | so |
| For URI: McIntosh, Lauren; Doino, Peggy. | ||
| For PC: TONEY, Jeanette; MORRISON, Carly. | ||
| 7-7 | Point PC - (Newberg, Kayla) Attack error by Wilson, Kayla. | so |
| For URI: Doino, Peggy; Newberg, Kayla. | ||
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| 8-7 | Point PC - (MORRIS, Emily) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara). | |
| 9-7 | Point PC - (MORRIS, Emily) Kill by SHEEHAN, Sara (from MORRIS, Emily). | |
| 9-8 | Point URI - (MORRIS, Emily) Attack error by CADRES, Aida. | so |
| For URI: Klaess, Kalyn; Wilson, Kayla. | ||
| 10-8 | Point PC - (Klaess, Kalyn) Attack error by Okpara, Chinny (block by FLYNN, Elizabeth; SHEEHAN, Sara). | so |
| 10-9 | Point URI - (SHEEHAN, Sara) Kill by Lytle, Lindsay (from Welsh, Caitlyn). | so |
| 10-10 | Point URI - (Okpara, Chinny) Attack error by FLYNN, Elizabeth (block by McIntosh, Lauren; Welsh, Caitlyn). | |
| 10-11 | Point URI - (Okpara, Chinny) Attack error by FLYNN, Elizabeth (block by Lytle, Lindsay). | |
| 11-11 | Point PC - (Okpara, Chinny) Kill by TONEY, Jeanette (from SHEEHAN, Sara). | so |
| For PC: MAJEWSKI, Abby; FLYNN, Elizabeth. | ||
| 12-11 | Point PC - (KRAHENBUHL, Kelly) Kill by MAJEWSKI, Abby (from MORRIS, Emily). | |
| 12-12 | Point URI - (KRAHENBUHL, Kelly) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| For URI: Newberg, Kayla; McIntosh, Lauren. | ||
| 12-13 | Point URI - (Doino, Peggy) Kill by Newberg, Kayla (from Klaess, Kalyn). | |
| 12-14 | Point URI - (Doino, Peggy) Attack error by MAJEWSKI, Abby. | |
| 13-14 | Point PC - (Doino, Peggy) Kill by MAJEWSKI, Abby (from SHEEHAN, Sara). | so |
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| 14-14 | Point PC - (CADRES, Aida) Attack error by Welsh, Caitlyn (block by TONEY, Jeanette; FLETCHER, Lauren). | |
| 14-15 | Point URI - (CADRES, Aida) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| For URI: Wilson, Kayla; Klaess, Kalyn. | ||
| 14-16 | Point URI - (Lytle, Lindsay) Attack error by TONEY, Jeanette. | |
| 15-16 | Point PC - (Lytle, Lindsay) Kill by FLETCHER, Lauren (from SHEEHAN, Sara). | so |
| For PC: TONEY, Jeanette; MORRISON, Carly. | ||
| 15-17 | Point URI - (MORRISON, Carly) Kill by Wilson, Kayla (from Lytle, Lindsay). | so |
| For PC: TONEY, Jeanette; MORRISON, Carly. | ||
| For URI: Yohannes, Stacey; Okpara, Chinny. | ||
| 16-17 | Point PC - (Welsh, Caitlyn) Attack error by Wilson, Kayla. | so |
| For PC: FLYNN, Elizabeth; KRAHENBUHL, Kelly. | ||
| 16-18 | Point URI - (MAJEWSKI, Abby) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| For URI: McIntosh, Lauren; Doino, Peggy. | ||
| For PC: KRAHENBUHL, Kelly; MAJEWSKI, Abby. | ||
| Timeout Providence. | ||
| 17-18 | Point PC - (Newberg, Kayla) Kill by FLETCHER, Lauren (from SHEEHAN, Sara). | so |
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| For URI: Doino, Peggy; Newberg, Kayla. | ||
| 17-19 | Point URI - (MORRIS, Emily) Attack error by SHEEHAN, Sara. | so |
| For URI: Klaess, Kalyn; Wilson, Kayla. | ||
| 17-20 | Point URI - (Klaess, Kalyn) Attack error by CADRES, Aida. | |
| 18-20 | Point PC - (SHEEHAN, Sara) Attack error by McIntosh, Lauren (block by FLYNN, Elizabeth). | |
| 19-20 | Point PC - (Klaess, Kalyn) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara). | so |
| 20-20 | Point PC - (SHEEHAN, Sara) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara). | |
| Timeout Rhode Island. | ||
| 20-21 | Point URI - (SHEEHAN, Sara) Kill by Yohannes, Stacey (from Lytle, Lindsay). | so |
| For URI: Okpara, Chinny; Yohannes, Stacey. | ||
| 21-21 | Point PC - (Okpara, Chinny) Kill by TONEY, Jeanette (from SHEEHAN, Sara). | so |
| For PC: FLYNN, Elizabeth; MAJEWSKI, Abby. | ||
| 21-22 | Point URI - (KRAHENBUHL, Kelly) Service error. | so |
| For URI: Newberg, Kayla; McIntosh, Lauren. | ||
| 22-22 | Point PC - (Doino, Peggy) Kill by TONEY, Jeanette. | so |
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| 22-23 | Point URI - (CADRES, Aida) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| For URI: Wilson, Kayla; Klaess, Kalyn. | ||
| 22-24 | Point URI - (Lytle, Lindsay) Service ace (CADRES, Aida). | |
| Timeout Providence. | ||
| 22-25 | Point URI - (Lytle, Lindsay) Kill by Newberg, Kayla (from Lytle, Lindsay). |
| For PC: MORRIS, Emily; MAJEWSKI, Abby; FLYNN, Elizabeth; CADRES, Aida; TONEY, Jeanette; SHEEHAN, Sara; libero KRAHENBUHL, Kelly. | ||
| For URI: Welsh, Caitlyn; Newberg, Kayla; Lytle, Lindsay; Klaess, Kalyn; Okpara, Chinny; McIntosh, Lauren; libero Doino, Peggy. | ||
| 0-1 | Point URI - (SHEEHAN, Sara) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| For URI: Newberg, Kayla; McIntosh, Lauren. | ||
| 0-2 | Point URI - (Doino, Peggy) Attack error by TONEY, Jeanette. | |
| 1-2 | Point PC - (Doino, Peggy) Kill by SHEEHAN, Sara (from TONEY, Jeanette). | so |
| For PC: FLYNN, Elizabeth; MAJEWSKI, Abby. | ||
| 2-2 | Point PC - (KRAHENBUHL, Kelly) Service ace (TEAM). | |
| 3-2 | Point PC - (KRAHENBUHL, Kelly) Kill by TONEY, Jeanette (from SHEEHAN, Sara). | |
| 4-2 | Point PC - (KRAHENBUHL, Kelly) Attack error by Newberg, Kayla (block by TONEY, Jeanette). | |
| 4-3 | Point URI - (KRAHENBUHL, Kelly) Kill by Welsh, Caitlyn (from Klaess, Kalyn). | so |
| For URI: Wilson, Kayla; Klaess, Kalyn. | ||
| 5-3 | Point PC - (Lytle, Lindsay) Kill by TONEY, Jeanette (from SHEEHAN, Sara). | so |
| For PC: FLETCHER, Lauren; MORRIS, Emily. | ||
| 5-4 | Point URI - (CADRES, Aida) Service error. | so |
| For URI: Yohannes, Stacey; Okpara, Chinny. | ||
| 5-5 | Point URI - (Welsh, Caitlyn) Service ace (CADRES, Aida). | |
| 6-5 | Point PC - (Welsh, Caitlyn) Service error. | so |
| For PC: HENDEL, Lauren; TONEY, Jeanette. | ||
| 7-5 | Point PC - (HENDEL, Lauren) Attack error by Yohannes, Stacey. | |
| 8-5 | Point PC - (HENDEL, Lauren) Attack error by Wilson, Kayla (block by FLETCHER, Lauren; MAJEWSKI, Abby). | |
| 8-6 | Point URI - (HENDEL, Lauren) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| For URI: McIntosh, Lauren; Doino, Peggy. | ||
| 8-7 | Point URI - (Newberg, Kayla) Kill by McIntosh, Lauren (from Lytle, Lindsay). | |
| For PC: TONEY, Jeanette; HENDEL, Lauren. | ||
| 9-7 | Point PC - (Newberg, Kayla) Service error. | so |
| For PC: FLYNN, Elizabeth; KRAHENBUHL, Kelly. | ||
| For URI: Doino, Peggy; Newberg, Kayla. | ||
| 9-8 | Point URI - (MAJEWSKI, Abby) Kill by Yohannes, Stacey (from Wilson, Kayla). | so |
| For URI: Klaess, Kalyn; Wilson, Kayla. | ||
| For PC: MAJEWSKI, Abby; KRAHENBUHL, Kelly. | ||
| 9-9 | Point URI - (Klaess, Kalyn) Attack error by FLYNN, Elizabeth. | |
| 9-10 | Point URI - (Klaess, Kalyn) Attack error by FLETCHER, Lauren. | |
| 10-10 | Point PC - (Klaess, Kalyn) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara). | so |
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| 11-10 | Point PC - (MORRIS, Emily) Attack error by McIntosh, Lauren. | |
| 11-11 | Point URI - (MORRIS, Emily) Service error. | so |
| For URI: Okpara, Chinny; Yohannes, Stacey. | ||
| 12-11 | Point PC - (Okpara, Chinny) Service error. | so |
| 13-11 | Point PC - (SHEEHAN, Sara) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara). | |
| 13-12 | Point URI - (SHEEHAN, Sara) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | so |
| For URI: McIntosh, Lauren; Newberg, Kayla. | ||
| 13-13 | Point URI - (Doino, Peggy) Bad set by TONEY, Jeanette. | |
| 14-13 | Point PC - (Doino, Peggy) Attack error by Newberg, Kayla. | so |
| For PC: MAJEWSKI, Abby; FLYNN, Elizabeth. | ||
| 14-14 | Point URI - (KRAHENBUHL, Kelly) Kill by Lytle, Lindsay (from Newberg, Kayla). | so |
| For URI: Bekke, Jillian; Klaess, Kalyn. | ||
| 14-15 | Point URI - (Lytle, Lindsay) Kill by Welsh, Caitlyn (from Lytle, Lindsay). | |
| 15-15 | Point PC - (Lytle, Lindsay) Kill by MAJEWSKI, Abby (from SHEEHAN, Sara). | so |
| For PC: THOMPSON, Chelsey; CADRES, Aida; MORRIS, Emily; FLETCHER, Lauren. | ||
| 15-16 | Point URI - (THOMPSON, Chelsey) Service error. | so |
| For URI: Yohannes, Stacey; Okpara, Chinny. | ||
| For PC: CADRES, Aida; THOMPSON, Chelsey. | ||
| 16-16 | Point PC - (Welsh, Caitlyn) Kill by FLETCHER, Lauren (from SHEEHAN, Sara). | so |
| For PC: HENDEL, Lauren; TONEY, Jeanette. | ||
| 16-17 | Point URI - (HENDEL, Lauren) Kill by Newberg, Kayla (from Lytle, Lindsay). | so |
| For URI: McIntosh, Lauren; Doino, Peggy. | ||
| For PC: TONEY, Jeanette; HENDEL, Lauren. | ||
| 16-18 | Point URI - (Newberg, Kayla) Kill by Yohannes, Stacey (from Welsh, Caitlyn). | |
| Timeout Providence. | ||
| 17-18 | Point PC - (Newberg, Kayla) Kill by SHEEHAN, Sara (from TONEY, Jeanette). | so |
| For PC: KRAHENBUHL, Kelly. | ||
| 18-18 | Point PC - (MAJEWSKI, Abby) Attack error by Yohannes, Stacey (block by SHEEHAN, Sara; FLYNN, Elizabeth). | |
| 19-18 | Point PC - (MAJEWSKI, Abby) Kill by FLETCHER, Lauren (from SHEEHAN, Sara). | |
| 19-19 | Point URI - (MAJEWSKI, Abby) Service error. | so |
| For PC: KRAHENBUHL, Kelly; MAJEWSKI, Abby. | ||
| For URI: Klaess, Kalyn; Bekke, Jillian. | ||
| 20-19 | Point PC - (Klaess, Kalyn) Kill by FLETCHER, Lauren (from SHEEHAN, Sara). | so |
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| 20-20 | Point URI - (MORRIS, Emily) Attack error by SHEEHAN, Sara (block by Yohannes, Stacey; McIntosh, Lauren). | so |
| For URI: Okpara, Chinny; Yohannes, Stacey. | ||
| 21-20 | Point PC - (Okpara, Chinny) Kill by CADRES, Aida (from SHEEHAN, Sara). | so |
| 21-21 | Point URI - (SHEEHAN, Sara) Attack error by TONEY, Jeanette (block by McIntosh, Lauren; Lytle, Lindsay). | so |
| For URI: Newberg, Kayla; McIntosh, Lauren. | ||
| 22-21 | Point PC - (Doino, Peggy) Kill by FLYNN, Elizabeth (from SHEEHAN, Sara), block error by Newberg, Kayla. | so |
| For PC: MAJEWSKI, Abby; FLYNN, Elizabeth. | ||
| 23-21 | Point PC - (KRAHENBUHL, Kelly) Attack error by Lytle, Lindsay. | |
| Timeout Rhode Island. | ||
| 23-22 | Point URI - (KRAHENBUHL, Kelly) Kill by Welsh, Caitlyn (from Newberg, Kayla). | so |
| For URI: Bekke, Jillian; Klaess, Kalyn. | ||
| 24-22 | Point PC - (Lytle, Lindsay) Kill by CADRES, Aida (from TONEY, Jeanette). | so |
| For PC: MORRIS, Emily; FLETCHER, Lauren. | ||
| 24-23 | Point URI - (CADRES, Aida) Kill by Newberg, Kayla. | so |
| For URI: Okpara, Chinny; Yohannes, Stacey. | ||
| 24-24 | Point URI - (Welsh, Caitlyn) Attack error by FLETCHER, Lauren. | |
| 25-24 | Point PC - (Welsh, Caitlyn) Service error. | so |
| 25-25 | Point URI - (TONEY, Jeanette) Service error. | so |
| For URI: Doino, Peggy; McIntosh, Lauren. | ||
| 25-26 | Point URI - (Newberg, Kayla) Kill by Yohannes, Stacey (from Lytle, Lindsay). | |
| Timeout Providence. | ||
| 25-27 | Point URI - (Newberg, Kayla) Attack error by CADRES, Aida. |

