Women's Track & Field
Women's Track
| Univ. of Rhode Island Women's Track | Hy-Tek's MEET MANAGER 9:49 AM 12/5/2005 Page 1 | ||||||||||||
| 12th Annual URI Pentathlon - 12/2/2005 | |||||||||||||
| Mackal Field House | |||||||||||||
| Results - Indoor Pentathlon | |||||||||||||
| Women Indoor Pentathlon | |||||||||||||
| Points 60H HJ SP LJ 800 | |||||||||||||
| --------------------------------------------------------------------------- | |||||||||||||
| 1 Highsmith, Tamara 8.8h 1.66m 10.84m 5.20m 2:32.0h | |||||||||||||
| University of Conneticut 5-05.25 35-06.75 17-00.75 | |||||||||||||
| SO 3575 (902) (806) (585) (614) (668) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 2 Riel, Tiana 9.0h 1.60m 10.43m 5.44m 2:37.8h | |||||||||||||
| Unattached 5-03 34-02.75 17-10.25 | |||||||||||||
| 3435 (860) (736) (558) (683) (598) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 3 Harry, Chloe 10.2h 1.51m 8.44m 5.02m 2:32.5h | |||||||||||||
| University of New Hampshi 4-11.5 27-08.25 16-05.75 | |||||||||||||
| 2919 (632) (632) (428) (565) (662) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 4 Roccio, Amy 9.6h 1.63m 8.68m 4.48m 2:45.6h | |||||||||||||
| University of New Hampshi 5-04.25 28-05.75 14-08.5 | |||||||||||||
| 2889 (742) (771) (443) (423) (510) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 5 Hoppe, Katie 9.4h 1.42m 8.64m 4.63m 2:44.5h | |||||||||||||
| University of New Hampshi 4-07.75 28-04.25 15-02.25 | |||||||||||||
| 2739 (781) (534) (441) (461) (522) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 6 Quarles, Kiah 9.1h 1.42m 8.44m 5.08m 3:02.9h | |||||||||||||
| University of New Hampshi 4-07.75 27-08.25 16-08 | |||||||||||||
| 2722 (840) (534) (428) (581) (339) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 7 Curtain, Jen 10.6h 1.51m 8.16m 4.31m 2:29.5h | |||||||||||||
| University of Massachuset 4-11.5 26-09.25 14-01.75 | |||||||||||||
| 2685 (563) (632) (410) (381) (699) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 8 Dupuis, Amanda 10.2h 1.57m 9.13m 4.60m 2:55.2h | |||||||||||||
| Holy Cross 5-01.75 29-11.5 15-01.25 | |||||||||||||
| 2671 (632) (701) (473) (454) (411) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 9 Nicholas, Sherilyn 11.1h 1.57m 8.50m 4.34m 2:34.5h | |||||||||||||
| Community College of RI 5-01.75 27-10.75 14-03 | |||||||||||||
| 2641 (482) (701) (432) (388) (638) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 10 Griffin, Amanda 10.7h 1.54m 7.95m 4.41m 2:36.0h | |||||||||||||
| University of Massachuset 5-00.5 26-01 14-05.75 | |||||||||||||
| 2634 (546) (666) (396) (406) (620) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 11 Barbour, Lauren 10.1h 1.33m 8.56m 4.35m 2:30.4h | |||||||||||||
| University of New Hampshi 4-04.25 28-01 14-03.25 | |||||||||||||
| 2604 (650) (439) (436) (391) (688) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 12 Creel, Ashley 10.3h 1.51m 8.74m 4.30m 2:45.4h | |||||||||||||
| University of Massachuset 4-11.5 28-08.25 14-01.25 | |||||||||||||
| 2585 (614) (632) (447) (379) (513) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 13 Geoghan, Eileen 10.7h 1.42m 8.59m 4.14m 2:41.2h | |||||||||||||
| Holy Cross 4-07.75 28-02.25 13-07 | |||||||||||||
| 2417 (546) (534) (438) (340) (559) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| ....Women Indoor Pentathlon | |||||||||||||
| 14 Anderson, Kerilyn 12.8h 1.36m 8.31m 4.66m 2:39.8h | |||||||||||||
| Holy Cross 4-05.5 27-03.25 15-03.5 | |||||||||||||
| 2183 (250) (470) (419) (469) (575) | |||||||||||||
| ------------------------------------------------- | |||||||||||||

