Women's Track & Field
December 4, 2009
URI Pentathlon Results
Dec. 4, 2009
| University of Rhode Island | Hy-Tek's MEET MANAGER 5:09 PM 12/4/2009 Page 1 | ||||||||||||
| 16th Annual URI Pentathlon - 12/4/2009 | |||||||||||||
| Mackal Field House | |||||||||||||
| University of Rhode Island | |||||||||||||
| Results - Indoor Pentathlon | |||||||||||||
| Women Indoor Pentathlon | |||||||||||||
| Points 55H HJ SP LJ 800 | |||||||||||||
| --------------------------------------------------------------------------- | |||||||||||||
| 1 Hyatt, Sarana 8.44 1.68m 10.23m 5.25m 2:35.43 | |||||||||||||
| Unattached 5-06 33-06.75 17-02.75 | |||||||||||||
| 3522 (893) (830) (545) (628) (626) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 2 McCabe, Kelly 8.98 1.65m 11.84m 4.95m 2:31.90 | |||||||||||||
| University of Rhode Islan 5-05 38-10.25 16-03 | |||||||||||||
| FR 3438 (777) (795) (651) (546) (669) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 3 Thomas, Kelly 9.11 1.53m 9.56m 4.99m 2:25.52 | |||||||||||||
| New Hampshire 5-00.25 31-04.5 16-04.5 | |||||||||||||
| 3213 (750) (655) (501) (557) (750) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 4 Dugan, Kaitlyn 9.06 1.56m 9.01m 5.13m 2:29.79 | |||||||||||||
| New Hampshire 5-01.25 29-06.75 16-10 | |||||||||||||
| JR 3206 (761) (689) (465) (595) (696) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 5 Marissa, Norman 9.00 1.62m 7.09m 4.89m 2:33.87 | |||||||||||||
| University of Rhode Islan 5-03.75 23-03.25 16-00.5 | |||||||||||||
| SO 3048 (773) (759) (341) (530) (645) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 6 Killis, Bonnie 9.38 1.50m 10.14m 4.78m 2:31.77 | |||||||||||||
| Sacred Heart University 4-11 33-03.25 15-08.25 | |||||||||||||
| 3026 (695) (621) (539) (500) (671) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 7 Stephanie, Resuch 8.74 1.44m 9.46m 4.31m 2:44.93 | |||||||||||||
| University of Rhode Islan 4-08.75 31-00.5 14-01.75 | |||||||||||||
| JR 2776 (828) (555) (494) (381) (518) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 8 Hurkett, Molly 9.59 1.53m 7.50m 4.13m 2:30.50 | |||||||||||||
| Sacred Heart University 5-00.25 24-07.25 13-06.75 | |||||||||||||
| 2702 (655) (655) (367) (338) (687) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 9 Bonham, Natalie 9.35 1.47m 7.62m 4.56m 2:40.43 | |||||||||||||
| University of Hartford 4-09.75 25-00 14-11.5 | |||||||||||||
| 2675 (701) (588) (375) (443) (568) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 10 Warren, Caroline 9.06 1.53m 7.49m 4.29m 2:45.55 | |||||||||||||
| University of Rhode Islan 5-00.25 24-07 14-01 | |||||||||||||
| FR 2669 (761) (655) (366) (376) (511) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 11 Buckley, Ashley 9.61 1.50m 7.54m 4.37m 2:45.71 | |||||||||||||
| Holy Cross 4-11 24-09 14-04 | |||||||||||||
| 2546 (650) (621) (370) (396) (509) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 12 Meehan, Shannon 9.78 1.59m 5.97m 4.16m 2:50.48 | |||||||||||||
| University of Rhode Islan 5-02.5 19-07 13-07.75 | |||||||||||||
| FR 2415 (618) (724) (269) (345) (459) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 13 Adams, Nicole 9.30 1.47m 9.34m FOUL 2:43.14 | |||||||||||||
| University of Hartford 4-09.75 30-07.75 | |||||||||||||
| 2323 (712) (588) (486) (0) (537) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| ....Women Indoor Pentathlon | |||||||||||||
| DNF Pruszko, Olivia DNS DNS DNS DNS DNS | |||||||||||||
| Holy Cross | |||||||||||||
| (0) (0) (0) (0) (0) | |||||||||||||
| ------------------------------------------------- | |||||||||||||

