Rhode Island
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 200 | .258 | .332 | .378 | 30 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-32-1 (.398) |
| Conference (Pct.) | 5-14-1 (.275) |
| Streak | Won 2 |
| Home | 10-6-1 |
| Away | 6-15 |
| Neutral | 5-11 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 27 | Charlotte | L, 8-0 |
| Apr 28 | Charlotte | W, 4-3 |
| May 4 | at La Salle | L, 6-3 |
| May 5 | at La Salle | L, 9-3 |
| May 6 | at Fordham | W, 1-0 |
| May 6 | at Fordham | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 20 | ||
| At Bats | 1362 | 504 | ||
| Runs | 200 | 55 | ||
| Hits | 351 | 121 | ||
| Doubles | 64 | 24 | ||
| Triples | 5 | 3 | ||
| Home Runs | 30 | 10 | ||
| Runs Batted In | 177 | 53 | ||
| Extra Base Hits | 99 | 37 | ||
| Total Bases | 515 | 181 | ||
| Walks | 127 | 45 | ||
| Hit by pitch | 29 | 10 | ||
| Strikeouts | 293 | 109 | ||
| Sacrifice Flies | 11 | 4 | ||
| Sacrifice Hits | 30 | 13 | ||
| Hit into double play | 17 | 7 | ||
| Stolen Bases | 45 | 6 | ||
| Caught Stealing | 16 | 5 | ||
| Batting Average | .258 | .240 | ||
| On Base Percentage | .332 | .313 | ||
| Slugging Percentage | .378 | .359 | ||
| Earned Run Average | 4.63 | 4.93 | ||
| Shutouts | 1 | 0 | ||
| At Bats Against | 1372 | 531 | ||
| Batting Average Against | .305 | .322 | ||
MORE HEADLINES
- 05/09/12: Kelly Coker Earns A-10 All-Conferenc...
- 05/06/12: Rams Sweep Fordham to Finish Season
- 05/05/12: Rams Defeated Again at LaSalle
- 05/04/12: Rams Start Fast, Falter at LaSalle
- 04/28/12: Rams Celebrate Senior Day With Win...
- 04/27/12: Rhody Shut Out by 49ers, 8-0
- 04/24/12: Rhody Drops Pair in Tough Battle...
- 04/22/12: Rams Drop Opener, Tie Second Game...
- 04/22/12: Start Time Changed for Sunday
- 04/20/12: Rhode Island Drops a Pair to Temple
- 04/19/12: Rhode Island Blanked Twice at Boston...
- 04/18/12: Rams Dash to Sweep of Providence
- 04/17/12: Rhody Blanked by Connecticut
- 04/14/12: Rams Edged by Colonials
- 04/13/12: George Washington Trips Up Rams, 5-1
- 04/11/12: Rams Get Pair of Walk-Off Wins...
- 04/10/12: Rams Earn Split With Ivy League-lead...
- 04/07/12: Rams Rally Late, but Fall to Bonnies
- 04/06/12: Rams Fall Short to St. Bonaventure,...
- 04/04/12: Rhode Island Stays Hot, Sweeps Yale






