Sam Bedore | #14 | P | Rhode Island
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 15 | 9 | 8 | 0 | 132.2 | 4.27 | 98 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Charlotte | L, 8-0 |
| Apr 28 | Charlotte | W, 4-3 |
| May 4 | at La Salle | L, 6-3 |
| May 5 | at La Salle | L, 9-3 |
| May 6 | at Fordham | W, 1-0 |
| May 6 | at Fordham | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 4 | ||
| Games started | 15 | 3 | ||
| Wins | 9 | 2 | ||
| Losses | 8 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 132.2 | 47.1 | ||
| Hits | 146 | 58 | ||
| Runs | 96 | 39 | ||
| Earned Runs | 81 | 37 | ||
| Walks | 82 | 42 | ||
| Strikeouts | 98 | 30 | ||
| Strikeouts per Game | 5.17 | 4.44 | ||
| Doubles Allowed | 32 | 13 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 17 | 5 | ||
| At Bats Against | 519 | 192 | ||
| Batting Average Against | .281 | .302 | ||
| Earned Run Average | 4.27 | 5.47 | ||
| Wild pitches | 11 | 5 | ||
| Hit Batters | 10 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 8 | - | ||
| Total Chances | 14 | 5 | ||
| Put Outs | 6 | 2 | ||
| Assists | 7 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .929 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 14 | 3 | ||
| Runners Caught Stealing | 8 | 2 | ||
| Runners Caught Stealing Percentage | .364 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/07/13: Coker, Mattison Named to Atlantic...
- 05/05/13: Rams Swept By Butler to Close Out...
- 05/04/13: Hendricks, Prendergast Lead Rams to...
- 05/03/13: Coker Named to Capital One COSIDA...
- 05/03/13: Rhody Slammed by Saint Louis
- 05/03/13: In the Circle: Transition to...
- 05/03/13: Rhody Hosts Saint Louis, Butler to...
- 05/02/13: Coker Named URI's RIAIAW Distinguis...
- 04/30/13: UMass Power too Much for Rams in...
- 04/28/13: Bedore Throws No-Hitter, but Rams...
- 04/27/13: Rhody Falls at Temple, 10-2
- 04/26/13: Rams Lose in Extra Innings on...
- 04/25/13: In the Circle: Archer Growing Up...
- 04/25/13: Rams Fall Twice at Central...
- 04/22/13: Doubleheader Against Massachusetts...
- 04/20/13: Rams Falls as Colonials Put Game...
- 04/19/13: Rams Rally But Fall Just Short...
- 04/19/13: In the Circle: Teammates Help...
- 04/16/13: One Month Left to Vote Coker for...
- 04/17/13: Late Burst Spurs UConn by Rams
RELATED LINKS
EVENTS
No events to show.







