Erika Szymanski | #11 | P | Rhode Island
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 4 | 8 | 0 | 80.0 | 4.90 | 32 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Charlotte | L, 8-0 |
| Apr 28 | Charlotte | W, 4-3 |
| May 4 | at La Salle | L, 6-3 |
| May 5 | at La Salle | L, 9-3 |
| May 6 | at Fordham | W, 1-0 |
| May 6 | at Fordham | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 17 | ||
| Plate appearances | 36 | 19 | ||
| At Bats | 34 | 18 | ||
| Runs | 1 | 0 | ||
| Hits | 10 | 5 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 11 | 6 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .294 | .278 | ||
| On Base Percentage | .333 | .316 | ||
| Slugging Percentage | .324 | .333 | ||
| Appearances | 13 | 4 | ||
| Games started | 12 | 4 | ||
| Wins | 4 | 2 | ||
| Losses | 8 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 80.0 | 44.2 | ||
| Hits | 113 | 63 | ||
| Runs | 70 | 35 | ||
| Earned Runs | 56 | 27 | ||
| Walks | 24 | 14 | ||
| Strikeouts | 32 | 20 | ||
| Strikeouts per Game | 2.80 | 3.13 | ||
| Doubles Allowed | 12 | 7 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 340 | 187 | ||
| Batting Average Against | .332 | .337 | ||
| Earned Run Average | 4.90 | 4.23 | ||
| Wild pitches | 13 | 6 | ||
| Hit Batters | 5 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 7 | 3 | ||
| Total Chances | 29 | 9 | ||
| Put Outs | 3 | 0 | ||
| Assists | 25 | 9 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .966 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 1 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .333 | .800 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/07/13: Coker, Mattison Named to Atlantic...
- 05/05/13: Rams Swept By Butler to Close Out...
- 05/04/13: Hendricks, Prendergast Lead Rams to...
- 05/03/13: Coker Named to Capital One COSIDA...
- 05/03/13: Rhody Slammed by Saint Louis
- 05/03/13: In the Circle: Transition to...
- 05/03/13: Rhody Hosts Saint Louis, Butler to...
- 05/02/13: Coker Named URI's RIAIAW Distinguis...
- 04/30/13: UMass Power too Much for Rams in...
- 04/28/13: Bedore Throws No-Hitter, but Rams...
- 04/27/13: Rhody Falls at Temple, 10-2
- 04/26/13: Rams Lose in Extra Innings on...
- 04/25/13: In the Circle: Archer Growing Up...
- 04/25/13: Rams Fall Twice at Central...
- 04/22/13: Doubleheader Against Massachusetts...
- 04/20/13: Rams Falls as Colonials Put Game...
- 04/19/13: Rams Rally But Fall Just Short...
- 04/19/13: In the Circle: Teammates Help...
- 04/16/13: One Month Left to Vote Coker for...
- 04/17/13: Late Burst Spurs UConn by Rams
RELATED LINKS
EVENTS
No events to show.







