Courtney Prendergast | #17 | INF | Rhode Island
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .381 | 10 | 32 | 28 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Charlotte | L, 8-0 |
| Apr 28 | Charlotte | W, 4-3 |
| May 4 | at La Salle | L, 6-3 |
| May 5 | at La Salle | L, 9-3 |
| May 6 | at Fordham | W, 1-0 |
| May 6 | at Fordham | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 20 | ||
| Plate appearances | 177 | 70 | ||
| At Bats | 155 | 60 | ||
| Runs | 28 | 8 | ||
| Hits | 59 | 20 | ||
| Doubles | 14 | 5 | ||
| Triples | - | - | ||
| Home Runs | 10 | 4 | ||
| Runs Batted In | 32 | 13 | ||
| Total bases | 103 | 37 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 27 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .381 | .333 | ||
| On Base Percentage | .439 | .388 | ||
| Slugging Percentage | .665 | .617 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 217 | 95 | ||
| Put Outs | 95 | 44 | ||
| Assists | 106 | 45 | ||
| Errors | 16 | 6 | ||
| Fielding Percentage | .926 | .937 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/07/13: Coker, Mattison Named to Atlantic...
- 05/05/13: Rams Swept By Butler to Close Out...
- 05/04/13: Hendricks, Prendergast Lead Rams to...
- 05/03/13: Coker Named to Capital One COSIDA...
- 05/03/13: Rhody Slammed by Saint Louis
- 05/03/13: In the Circle: Transition to...
- 05/03/13: Rhody Hosts Saint Louis, Butler to...
- 05/02/13: Coker Named URI's RIAIAW Distinguis...
- 04/30/13: UMass Power too Much for Rams in...
- 04/28/13: Bedore Throws No-Hitter, but Rams...
- 04/27/13: Rhody Falls at Temple, 10-2
- 04/26/13: Rams Lose in Extra Innings on...
- 04/25/13: In the Circle: Archer Growing Up...
- 04/25/13: Rams Fall Twice at Central...
- 04/22/13: Doubleheader Against Massachusetts...
- 04/20/13: Rams Falls as Colonials Put Game...
- 04/19/13: Rams Rally But Fall Just Short...
- 04/19/13: In the Circle: Teammates Help...
- 04/16/13: One Month Left to Vote Coker for...
- 04/17/13: Late Burst Spurs UConn by Rams
RELATED LINKS
EVENTS
No events to show.







