Brittany Julich | #18 | OF | Rhode Island
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .283 | 4 | 23 | 33 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Charlotte | L, 8-0 |
| Apr 28 | Charlotte | W, 4-3 |
| May 4 | at La Salle | L, 6-3 |
| May 5 | at La Salle | L, 9-3 |
| May 6 | at Fordham | W, 1-0 |
| May 6 | at Fordham | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 20 | ||
| Plate appearances | 198 | 75 | ||
| At Bats | 191 | 71 | ||
| Runs | 33 | 13 | ||
| Hits | 54 | 23 | ||
| Doubles | 13 | 5 | ||
| Triples | - | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 23 | 13 | ||
| Total bases | 79 | 37 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 43 | 14 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .283 | .324 | ||
| On Base Percentage | .303 | .360 | ||
| Slugging Percentage | .414 | .521 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 93 | 21 | ||
| Put Outs | 86 | 18 | ||
| Assists | 3 | 1 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .957 | .905 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/07/13: Coker, Mattison Named to Atlantic...
- 05/05/13: Rams Swept By Butler to Close Out...
- 05/04/13: Hendricks, Prendergast Lead Rams to...
- 05/03/13: Coker Named to Capital One COSIDA...
- 05/03/13: Rhody Slammed by Saint Louis
- 05/03/13: In the Circle: Transition to...
- 05/03/13: Rhody Hosts Saint Louis, Butler to...
- 05/02/13: Coker Named URI's RIAIAW Distinguis...
- 04/30/13: UMass Power too Much for Rams in...
- 04/28/13: Bedore Throws No-Hitter, but Rams...
- 04/27/13: Rhody Falls at Temple, 10-2
- 04/26/13: Rams Lose in Extra Innings on...
- 04/25/13: In the Circle: Archer Growing Up...
- 04/25/13: Rams Fall Twice at Central...
- 04/22/13: Doubleheader Against Massachusetts...
- 04/20/13: Rams Falls as Colonials Put Game...
- 04/19/13: Rams Rally But Fall Just Short...
- 04/19/13: In the Circle: Teammates Help...
- 04/16/13: One Month Left to Vote Coker for...
- 04/17/13: Late Burst Spurs UConn by Rams
RELATED LINKS
EVENTS
No events to show.







