Alison Hartzell | #10 | OF/P | Rhode Island
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .202 | 1 | 13 | 17 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Charlotte | L, 8-0 |
| Apr 28 | Charlotte | W, 4-3 |
| May 4 | at La Salle | L, 6-3 |
| May 5 | at La Salle | L, 9-3 |
| May 6 | at Fordham | W, 1-0 |
| May 6 | at Fordham | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 19 | ||
| Plate appearances | 149 | 54 | ||
| At Bats | 129 | 48 | ||
| Runs | 17 | 5 | ||
| Hits | 26 | 12 | ||
| Doubles | 3 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 13 | 3 | ||
| Total bases | 34 | 16 | ||
| Walks | 16 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 33 | 9 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .202 | .250 | ||
| On Base Percentage | .288 | .302 | ||
| Slugging Percentage | .264 | .333 | ||
| Appearances | 4 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.2 | 6.0 | ||
| Hits | 17 | 7 | ||
| Runs | 13 | 6 | ||
| Earned Runs | 9 | 5 | ||
| Walks | 8 | 6 | ||
| Strikeouts | 6 | 3 | ||
| Strikeouts per Game | 2.38 | 3.50 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 67 | 24 | ||
| Batting Average Against | .254 | .292 | ||
| Earned Run Average | 3.57 | 5.83 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 66 | 26 | ||
| Put Outs | 52 | 20 | ||
| Assists | 8 | 4 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .909 | .923 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/07/13: Coker, Mattison Named to Atlantic...
- 05/05/13: Rams Swept By Butler to Close Out...
- 05/04/13: Hendricks, Prendergast Lead Rams to...
- 05/03/13: Coker Named to Capital One COSIDA...
- 05/03/13: Rhody Slammed by Saint Louis
- 05/03/13: In the Circle: Transition to...
- 05/03/13: Rhody Hosts Saint Louis, Butler to...
- 05/02/13: Coker Named URI's RIAIAW Distinguis...
- 04/30/13: UMass Power too Much for Rams in...
- 04/28/13: Bedore Throws No-Hitter, but Rams...
- 04/27/13: Rhody Falls at Temple, 10-2
- 04/26/13: Rams Lose in Extra Innings on...
- 04/25/13: In the Circle: Archer Growing Up...
- 04/25/13: Rams Fall Twice at Central...
- 04/22/13: Doubleheader Against Massachusetts...
- 04/20/13: Rams Falls as Colonials Put Game...
- 04/19/13: Rams Rally But Fall Just Short...
- 04/19/13: In the Circle: Teammates Help...
- 04/16/13: One Month Left to Vote Coker for...
- 04/17/13: Late Burst Spurs UConn by Rams
RELATED LINKS
EVENTS
No events to show.







