| 2009 Roster |
| Coaches  |

|

|
|
|
| No. | Name | Year | Pos. | Ht. | Hometown/Last School |
| 1 | Jackie Fede | JR | GK | 5-7 | Cheshire, Conn./Cheshire |
| 2 | Colleen Dowd | SR | D | 5-5 | Landenberg, Pa./Avon Grove |
| 4 | Kassandra Spitler | SR | F | 5-6 | Montoursville, Pa./Montoursville Area |
| 5 | Kaylen Shimoda | JR | M | 5-3 | Oakville, Ontario/Oakville Trafalgar |
| 6 | Jillian Dougherty | SO | D | 5-6 | West Chester, Pa./Bayard Rustin |
| 7 | Courtney David | SO | M | 5-7 | St. Catharine's, Ontario/Saint Francis Secondary |
| 8 | Courtney Findlen | JR | M/D | 5-6 | Acton, Mass./Acton-Boxborough |
| 9 | Alexis Veith | SO | F | 5-2 | Burlington, Conn./Lewis Mills |
| 11 | Adrienne Ruhe Lischke | JR | F | 5-7 | Kitchener, Ontario/Forest Heights Collegiate |
| 12 | Kristie Moltz | SR | F | 5-4 | Pottstown, Pa./Owen J. Roberts |
| 13 | Erese Fair | JR | F | 5-7 | East Northport, N.Y./Northport |
| 14 | Mary Kate Krol | SO | D/M | 5-8 | Rockville Centre, N.Y./South Side |
| 15 | Stephanie Santos | SO | F | 5-5 | Warwick, R.I./Toll Gate |
| 16 | Nelli Ruotsalainen | SR | D | 5-5 | Espoo, Finland/Makelanrinne Sports H.S. |
| 21 | Ina Bjorklid | JR | F/M | 5-10 | Oslo, Norway/Univ. of Alabama-Huntsville |
| 22 | Agnes Arnadottir | SO | D | 5-11 | Reykjavik, Iceland/Commercial College of Iceland |
| 23 | Amanda Thomas | SR | D | 5-7 | State College, Pa./State College Area |
| 30 | Tara Murphy | SO | GK | 5-9 | Holland, Pa./Council Rock North |
| 31 | Elizabeth Slaymaker | SO | GK | 5-8 | Tucson, Ariz./Flowing Wells |
|

|
|
Sunday, Aug 23
Women's Soccer
vs Canadian Team exhibition
URI Soccer Complex
7:30 PM
Thursday, Aug 27
Women's Soccer
at Boston University
Boston, Mass.
7:00 PM
Sunday, Aug 30
Women's Soccer
vs New Hampshire
URI Soccer Complex
1:00 PM
Friday, Sept 4
Women's Soccer
at Missouri
Columbia, Mo.
7:30 PM
Sunday, Sept 6
Women's Soccer
at Kansas
Lawrence, Kan.
1:00 PM
There are no events scheduled for the next 60 days.

|