Rhode Island at Vermont August 23, 2011
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Reilly Lindsey - gk | 0 | 0 | 0 | 0 | 0 |
3 - Maggie Macdonald | 0 | 0 | 0 | 0 | 0 |
5 - Samantha Leyh | 1 | 1 | 0 | 0 | 0 |
7 - Courtney David | 0 | 0 | 0 | 0 | 0 |
8 - Ashley Evangelista | 5 | 3 | 0 | 0 | 0 |
9 - Alexis Veith | 2 | 0 | 0 | 0 | 0 |
10 - Jennifer Barrientos | 1 | 0 | 0 | 0 | 0 |
11 - Adr. Ruhe lischke | 0 | 0 | 0 | 0 | 0 |
12 - Nikkita Persaud | 0 | 0 | 0 | 0 | 0 |
15 - Stephanie Santos | 7 | 5 | 1 | 0 | 0 |
16 - Madison Vandine | 3 | 2 | 0 | 0 | 0 |
21 - Megan Rauscher - Yellow card 99:04 | 0 | 0 | 0 | 0 | 0 |
22 - Dariann Sellitti | 1 | 0 | 0 | 0 | 0 |
26 - Janely Martinez | 0 | 0 | 0 | 0 | 0 |
29 - Samantha Beck | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 11 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
5 - DeMaio, Alexa | 0 | 0 | 0 | 0 | 0 |
6 - Marks, Haley - Yellow card 82:31 | 0 | 0 | 0 | 0 | 0 |
7 - Dezenzo, Alexandra | 2 | 2 | 0 | 0 | 0 |
9 - Herbst, Jess | 3 | 3 | 1 | 0 | 0 |
10 - Glynn, Kerry | 1 | 0 | 0 | 1 | 0 |
11 - Detwiler, Kelsey | 0 | 0 | 0 | 0 | 0 |
13 - Moschella, Amanda | 0 | 0 | 0 | 0 | 0 |
16 - Milbank, Emily | 0 | 0 | 0 | 0 | 0 |
17 - Lane, Emily | 0 | 0 | 0 | 0 | 0 |
18 - Feldman, Lily | 0 | 0 | 0 | 0 | 0 |
19 - Rozumalski, Megan | 1 | 0 | 0 | 0 | 0 |
20 - Eckenstein, Midori | 0 | 0 | 0 | 0 | 0 |
21 - Pletnick, Bre | 0 | 0 | 0 | 0 | 0 |
25 - Gill, Haleigh | 0 | 0 | 0 | 0 | 0 |
26 - Deppen, Katie | 0 | 0 | 0 | 0 | 0 |
27 - Brady, Meagan | 0 | 0 | 0 | 0 | 0 |
28 - Dellipriscoli, Jill | 0 | 0 | 0 | 0 | 0 |
31 - Leiby, Sarah - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Reilly Lindsey (T, 0-0-1) | 5 | 1 | 4 | 110:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
31 - Leiby, Sarah (T, 0-0-1) | 11 | 1 | 10 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
Vermont
1st
|
42:01 | Herbst, Jess (1) (Glynn, Kerry) - Blast from 22 yards out over GK | 0 - 1 |
Rhode Island
2nd
|
76:32 | SANTOS, Stephanie (1) (unassisted) - beat defender endline lofted over GK | 1 - 1 |
Period | Time | Fouls |
---|---|---|
Rhode Island
1st
|
82:31 | Yellow card - Marks, Haley |
Rhode Island
1st
|
99:04 | Yellow card - RAUSCHER, Megan |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rhode Island | 5 | 14 | 1 | 0 | 20 |
Vermont | 3 | 2 | 0 | 2 | 7 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rhode Island | 1 | 1 | 0 | 2 | 4 |
Vermont | 2 | 7 | 1 | 0 | 10 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rhode Island | 2 | 4 | 0 | 0 | 6 |
Vermont | 0 | 1 | 2 | 1 | 4 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rhode Island | 6 | 7 | 2 | 2 | 17 |
Vermont | 6 | 2 | 1 | 0 | 9 |
Date/Time: | August 23, 2011 |
---|---|
Location: | Burlington, Vt. |
Stadium: | Centennial Field |
Game Length: | 2:30 |
Attendance: | 216 |
Referee: | Steve Lunna |
Asst. Referee: | Tom Hall |
: | Craig Iverson |