Marissa Medal
| Height: | 5-2 |
| Year: | Senior |
| Hometown: | Pompano Beach, Fla. |
| High School: | Coral Springs |
| Position: | All-Around |
| 2003 SCORING | Vault | Bars | Beam | Floor | All-Around |
| George Washington (7 Teams) | 9.575 | ||||
| Alaska-Anchorage | 8.550 | ||||
| Florida (4 Teams) | 9.625 | ||||
| Yale (4 Teams) | 9.500 | ||||
| Hearts Invit. (3 Teams) | 9.600 | ||||
| BROWN | 9.700 (t-3rd) | ||||
| Temple & West Virginia | 9.575 | ||||
| Cal-Fullerton | 9.625 | ||||
| UCLA (4 Teams) | 9.775 | ||||
| New Hampshire & Yale | 9.850 | ||||
| Atlantic 10 Championship | 9.875 (t-1st) |

