Kelly Labowitz
| Height: | 5-0 |
| Year: | Senior |
| Hometown: | Bala Cynwyd, Pa. |
| High School: | Lower Merion |
| Position: | Vault, Floor |
| 2002 SCORING | Vault | Bars | Beam | Floor | All-Around |
| Pittsburgh | 9.600 (t-4th) | 9.425 (9th) | |||
| New Hampshire | 9.000 (t-10th) | 9.450 (10th) | |||
| William & Mary | 9.450 (t-6th) | 9.800 (6th) | |||
| Yale | 8.850 (12th) | 9.750 (7th) | |||
| URI Invit. (5 teams) | 9.425 (t-10th) | 9.475 (21st) | |||
| Maryland | 9.575 (10th) | 9.275 (10th) | |||
| George Washington | 9.825 (t-4th) | 9.875 (t-7th) | |||
| Temple | 9.550 (t-3rd) | 9.600 (t-5th) | |||
| Penn State, Maryland | 9.525 (t-10th) | 9.600 (t-14th) | |||
| LSU, Centenary | 9.650 (10th) | 9.650 (t-14th) | |||
| A-10 Championship |
Career Highs:
Season Outlook
2000-01 (Junior)
1999-2000 (Sophomore)
1998-99 (Freshman)
Club/High School
Personal
Best Skills

