| 2008-09 Roster |
| Coaches  |

|

|
|
|
| No. | Name | Yr | Pos. | Ht. | Hometown/Last School |
| 1 | Crystal Bellinger | SR | G | 5-8 | Harlem, N.Y./Alabama |
| 3 | Tanja Licina | SR | F/C | 6-1 | Belgrade, Serbia/St. Michael Academy |
| 5 | Aija Veiksane | SR | G | 6-1 | Riga, Latvia/Jefferson College |
| 10 | Megan Shoniker | SO | G | 5-9 | Rochester, N.Y./Greece Arcadia |
| 15 | Lindsay Harris | JR | G | 5-10 | Upper Marlboro, Md./Riverdale Baptist |
| 20 | Janae Miller | JR | G | 5-8 | Alameda, Calif./Central Arizona CC |
| 21 | Amanda McGrew | SR | G | 5-10 | Santa Monica, Calif./Santa Monica HS |
| 25 | Lara Gaspar | FR | G/F | 6-0 | Spa, Belgium/South Forsyth |
| 30 | Sierra Cooper | SR | F/G | 5-10 | Blairs, Va./George Washington HS |
| 32 | Andrea Buck | JR | F | 5-10 | Pawcatuck, Conn./Salve Regina |
| 33 | Sherrie Session | FR | G | 6-0 | Downey, Calif./Valley Christian |
| 35 | Caitlin Kearns | JR | F | 6-3 | Ventura, Calif./Utah State |
| 40 | Ebony Evans | SR | F | 6-3 | Washington, D.C./Miami Dade |
| 55 | Chari Lehnertz | FR | C | 6-4 | Winona, Minn./Winona |
| Jill Lewis | SO | G/F | 5-10 | Barrington, R.I./CCRI |
| Katie Seraikas | FR | G | 5-7 | Concord, N.H./Bowl HS/New Hampton School |
|

|
|
There are no events scheduled for the next 60 days.

|