November 12, 2002
Rhode Island 160, New Hampshire 136
Oct. 25, 2002
| University of Rhode Island | 10/29/02 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NewHampshire02-03 - 10/25/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UNH | A | 1:52.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weaver, Sheryl | 2) Daley, Shannon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fish, Ashley | 4) Paul, Amanda | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96 | 31.44 | 26.82 | 24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | URI | A | 1:53.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Leonard, Kari | 2) Sorrell, Ginny | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Lelek, Shannon | 4) Duggan, Elaina | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 32.72 | 26.39 | 25.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UNH | B | 1:54.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Groff, Michelle | 2) Gray, Jessica | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Verser, Jen | 4) Rock, Kate | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 32.62 | 27.49 | 25.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UNH | C | x1:59.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Crawford, Amanda | 2) McKinley, Erin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Alberg, Stacey | 4) Douvadjian, Erica | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.53 | 34.00 | 29.36 | 25.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | URI | B | 2:00.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Barkley, Christine | 2) Scherer, Jessica | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Krueger, Liatte | 4) Grise, Kate | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.47 | 32.95 | 30.34 | 25.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | URI | C | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baxter, Erin | 2) Coyne, Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kerivan, Lauren | 4) Mason, Kate | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.39 | 34.46 | 29.03 | 26.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UNH | A | 1:39.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brittan, Daniel | 2) Tamas, Steve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Krajewski, Michael | 4) Zwirko, Jarrod | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.73 | 26.78 | 23.92 | 22.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | URI | B | 1:41.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) LaValle, Greg | 2) Anthony, Jeff | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tucker, Sean | 4) Healy, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.68 | 28.70 | 23.86 | 22.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | URI | A | 1:41.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mooney, Ross | 2) Hartke, Matthew | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Keenan, Craig | 4) Krueger, Sean | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.41 | 27.52 | 24.42 | 22.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UNH | B | 1:46.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Parry, Eric | 2) Toner, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Vallez, Elliot | 4) Johnson, Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05 | 28.30 | 25.54 | 23.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | URI | C | x1:50.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beagen, Jeff | 2) Lindmark, Shawn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Paoli, Jason | 4) Dolphin, Alex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.41 | 30.27 | 25.64 | 25.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Crawford, Amanda | UNH | 10:56.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.19 | 32.03 | 32.45 | 32.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95 | 32.89 | 32.97 | 33.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.30 | 33.28 | 33.31 | 33.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 33.06 | 33.19 | 33.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.99 | 33.01 | 32.69 | 32.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hawley, Kate | URI | 10:59.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.92 | 32.82 | 32.96 | 33.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.61 | 33.35 | 33.45 | 33.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.70 | 33.72 | 33.40 | 33.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95 | 33.09 | 33.01 | 32.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.88 | 32.78 | 32.48 | 32.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Jaclyn | UNH | 11:12.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.41 | 32.56 | 32.86 | 33.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36 | 33.37 | 33.54 | 33.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.72 | 33.89 | 34.03 | 34.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.19 | 34.27 | 34.33 | 34.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.29 | 34.52 | 34.37 | 33.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rousseau, Caroline | URI | 11:17.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 32.89 | 33.47 | 33.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.87 | 33.66 | 33.50 | 33.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.19 | 34.35 | 34.65 | 34.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 34.11 | 34.63 | 34.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.75 | 34.14 | 34.35 | 33.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jerussi, Tate | UNH | 11:20.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.39 | 33.00 | 33.89 | 34.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.01 | 33.91 | 34.22 | 34.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53 | 34.71 | 34.25 | 34.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45 | 34.44 | 34.02 | 34.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37 | 34.44 | 34.37 | 33.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Leonard, Megan | URI | 11:36.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.92 | 34.11 | 34.35 | 34.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.61 | 34.86 | 35.44 | 35.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.01 | 35.07 | 35.12 | 35.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.14 | 35.22 | 34.94 | 35.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.24 | 35.02 | 35.56 | 34.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hartzell, Margaret | UNH | x11:46.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 33.13 | 33.89 | 34.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.87 | 34.94 | 35.12 | 35.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.51 | 36.08 | 35.66 | 35.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.56 | 36.39 | 35.99 | 35.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.31 | 36.69 | 36.80 | 36.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sorice, Matt | URI | 10:29.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.72 | 30.31 | 31.18 | 31.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.30 | 31.60 | 32.20 | 31.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77 | 31.38 | 31.80 | 31.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94 | 32.08 | 32.25 | 31.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.67 | 32.13 | 32.40 | 31.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cimino, Mike | URI | 10:35.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.53 | 30.63 | 31.27 | 31.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.38 | 31.67 | 31.85 | 31.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.20 | 32.53 | 32.03 | 31.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 32.71 | 32.78 | 32.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67 | 32.40 | 32.10 | 31.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parry, Eric | UNH | 10:38.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 31.03 | 31.99 | 32.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.22 | 32.14 | 32.28 | 32.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40 | 32.23 | 32.18 | 32.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 32.43 | 32.73 | 31.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.18 | 32.41 | 32.25 | 31.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hooke, Alex | URI | 10:43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 31.24 | 31.91 | 32.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.76 | 32.52 | 32.50 | 32.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 32.56 | 32.75 | 32.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.86 | 32.91 | 32.87 | 33.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14 | 32.53 | 32.14 | 30.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ellis, Ian | UNH | 10:56.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83 | 32.06 | 32.97 | 33.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.28 | 33.19 | 33.12 | 33.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.67 | 33.41 | 32.97 | 33.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.22 | 33.03 | 33.01 | 33.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.83 | 33.06 | 33.18 | 30.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cross, Greg | UNH | 11:03.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.30 | 32.28 | 32.46 | 32.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95 | 32.98 | 33.33 | 33.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 33.47 | 33.40 | 33.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.51 | 33.31 | 33.75 | 33.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.73 | 33.72 | 33.86 | 33.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Holwitt, David | URI | x11:25.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 32.44 | 33.16 | 33.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.06 | 34.51 | 34.55 | 34.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.23 | 34.85 | 34.59 | 34.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.35 | 34.88 | 34.93 | 35.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.45 | 35.42 | 35.56 | 34.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nardozzi, Kristen | UNH | 1:56.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.92 | 30.09 | 29.53 | 29.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lague, Melissa | UNH | 2:00.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 30.57 | 31.62 | 30.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rock, Kate | UNH | 2:01.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.64 | 30.44 | 31.12 | 31.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dansbury, Kelly | URI | 2:03.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.90 | 31.27 | 31.82 | 31.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Douvadjian, Erica | UNH | x2:07.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.98 | 31.61 | 34.03 | 33.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Grise, Kate | URI | 2:08.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 31.83 | 33.57 | 34.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oresman, Jillian | URI | 2:09.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 31.99 | 33.83 | 34.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mason, Kate | URI | x2:10.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 33.00 | 34.18 | 33.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Robinson, Ben | URI | 1:46.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 | 27.34 | 27.21 | 25.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emmert, Matt | URI | 1:47.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.08 | 27.64 | 27.25 | 26.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Heller, Doug | UNH | 1:48.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25.96 | 28.12 | 26.42 | 28.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zwirko, Jarrod | UNH | 1:49.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.29 | 28.59 | 27.50 | 27.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Brandon | UNH | 1:54.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.56 | 29.16 | 29.71 | 28.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gojcz, Eric | URI | 1:58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.63 | 28.67 | 30.22 | 32.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paoli, Jason | URI | x2:01.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.80 | 29.82 | 32.39 | 32.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paul, Amanda | UNH | 1:01.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.95 | 31.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weaver, Sheryl | UNH | 1:01.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.21 | 31.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Groff, Michelle | UNH | 1:01.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29 | 31.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leonard, Kari | URI | 1:01.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 31.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Duggan, Elaina | URI | 1:04.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23 | 33.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rohrer, Whitney | UNH | x1:06.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.55 | 34.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barkley, Christine | URI | 1:07.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.43 | 34.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brittan, Daniel | UNH | 57.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94 | 29.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LaValle, Greg | URI | 57.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 29.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mooney, Ross | URI | 59.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68 | 30.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cochran, Rob | UNH | 1:02.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.18 | 31.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beagen, Jeff | URI | 1:02.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.13 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cross, Greg | UNH | 1:07.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.09 | 34.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daley, Shannon | UNH | 1:07.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.41 | 35.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sorrell, Ginny | URI | 1:10.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.76 | 37.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gray, Jessica | UNH | 1:11.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68 | 37.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McKinley, Erin | UNH | 1:14.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.00 | 39.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lelek, Shannon | URI | 1:14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.52 | 39.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Coyne, Sarah | URI | 1:16.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.59 | 40.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Simpson, Brooke | UNH | x1:21.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39.18 | 42.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mangione, Lisa | URI | x1:26.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.27 | 45.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tamas, Steve | UNH | 1:01.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.73 | 33.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hartke, Matthew | URI | 1:02.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 32.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Toner, Ryan | UNH | 1:02.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Anthony, Jeff | URI | 1:05.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.62 | 35.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lindmark, Shawn | URI | 1:06.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 35.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dolphin, Alex | URI | x1:10.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.26 | 37.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tveitmoe, Jodi | URI | 2:10.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75 | 33.28 | 33.37 | 33.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fish, Ashley | UNH | 2:11.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 33.38 | 34.01 | 34.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Verser, Jen | UNH | 2:17.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79 | 33.85 | 36.03 | 37.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kerivan, Lauren | URI | 2:19.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 35.07 | 35.82 | 37.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hartzell, Margaret | UNH | 2:27.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84 | 36.68 | 38.79 | 39.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Krueger, Liatte | URI | 2:40.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.25 | 38.80 | 42.55 | 46.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Benedict, Matt | URI | 1:58.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.02 | 29.60 | 29.91 | 31.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Krajewski, Michael | UNH | 2:01.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.89 | 30.65 | 31.22 | 32.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Robinson, Ben | URI | 2:02.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.38 | 30.76 | 32.05 | 32.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Keenan, Craig | URI | 2:04.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36 | 31.54 | 31.61 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vallez, Elliot | UNH | 2:09.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.45 | 32.67 | 33.76 | 34.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Crowley, Jaime | UNH | 24.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nardozzi, Kristen | UNH | 25.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scherer, Jessica | URI | 26.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Douvadjian, Erica | UNH | 26.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fish, Ashley | UNH | x26.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oresman, Jillian | URI | 27.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Baxter, Erin | URI | 27.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mason, Kate | URI | x27.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cooper-Huff, Deron | UNH | 22.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
