November 12, 2002
Rhode Island 171.5, Maine 122.5
Oct. 27, 2002
| University of Rhode Island | 10/29/02 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine02-03 - 10/27/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Umaine | A | 1:52.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Smeitana, Stephanie | 2) Alcaide, Katrine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McGrail, Crystie | 4) Abbott, Kate | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36 | 31.70 | 27.50 | 25.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | URI | A | 1:56.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Leonard, Kari | 2) Scherer, Jessica | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Lelek, Shannon | 4) Grise, Kate | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.04 | 33.39 | 27.33 | 26.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | URI | B | 1:58.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Duggan, Elaina | 2) Sorrell, Ginny | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tveitmoe, Jodi | 4) Oresman, Jillian | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 32.74 | 28.45 | 26.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Umaine | B | 2:01.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Parrott, Danielle | 2) Raymond, Kati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Barrows, Marcy | 4) Warren, Maggie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.12 | 34.50 | 28.63 | 26.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | URI | C | x2:04.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Barkley, Christine | 2) Krueger, Liatte | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kerivan, Lauren | 4) Baxter, Erin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80 | 35.52 | 29.71 | 27.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Umaine | A | 1:42.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weiman, Zach | 2) Baser, Nick | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jentzer, Jake | 4) Blanchard, Elbert | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 28.69 | 23.95 | 21.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | URI | A | 1:45.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) LaValle, Greg | 2) Tucker, Sean | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hooke, Alex | 4) Krueger, Sean | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 28.58 | 26.67 | 22.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | URI | B | 1:45.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sorice, Matt | 2) Anthony, Jeff | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Meeker, Joe | 4) Paoli, Jason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 29.55 | 24.31 | 23.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | URI | C | x1:45.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Benedict, Matt | 2) Hartke, Matthew | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mooney, Ross | 4) Gillotti, Matt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.29 | 27.81 | 25.51 | 25.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | URI | D | x1:49.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beagen, Jeff | 2) Emmert, Matt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Keenan, Craig | 4) Richards, Mike | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.24 | 29.75 | 24.91 | 24.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Umaine | B | 1:49.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jerrie, Dave | 2) Viles, Wes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) O'Connor, Scott | 4) Shanahan, Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 30.64 | 26.75 | 23.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Umaine | C | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Delehanty, John | 2) Forrestall, Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) White, Ryan | 4) Stevens, Jason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.02 | 33.09 | 27.87 | 26.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harrington, Brittany | Umaine | 11:08.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.52 | 32.37 | 33.09 | 33.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14 | 33.40 | 33.47 | 33.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.02 | 33.81 | 33.56 | 34.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 34.14 | 33.95 | 34.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.78 | 33.84 | 34.23 | 33.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dansbury, Kelly | URI | 11:27.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 33.37 | 34.11 | 34.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.56 | 34.57 | 34.54 | 34.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.73 | 34.72 | 34.73 | 34.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.67 | 34.73 | 35.09 | 34.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.89 | 34.78 | 34.69 | 33.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Leonard, Megan | URI | 11:30.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.43 | 33.63 | 34.43 | 34.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.79 | 35.03 | 35.06 | 35.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.39 | 34.65 | 34.86 | 35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.79 | 35.00 | 34.94 | 34.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.93 | 34.56 | 34.70 | 32.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Welch, Tina | Umaine | 11:31.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.29 | 34.16 | 34.15 | 34.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45 | 34.75 | 34.66 | 34.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 35.20 | 35.34 | 35.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.24 | 35.01 | 35.06 | 34.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.56 | 34.85 | 34.51 | 32.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kerivan, Lauren | URI | 11:49.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10 | 34.73 | 35.17 | 35.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.47 | 35.25 | 35.85 | 35.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.81 | 36.04 | 35.35 | 36.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.98 | 35.61 | 35.88 | 35.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.79 | 35.90 | 36.15 | 35.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Robinson, Ben | URI | 9:57.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.71 | 28.59 | 29.16 | 29.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79 | 29.78 | 30.15 | 30.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.22 | 30.23 | 30.25 | 30.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.54 | 30.46 | 30.36 | 30.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 30.40 | 30.55 | 29.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gray, Zack | Umaine | 11:12.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | 30.92 | 31.82 | 32.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.37 | 33.70 | 33.85 | 33.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37 | 33.53 | 34.44 | 34.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.08 | 34.84 | 34.83 | 35.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.89 | 34.10 | 33.70 | 33.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Connolly, Gene | Umaine | 11:14.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 31.00 | 32.81 | 33.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.98 | 34.53 | 34.26 | 34.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.82 | 34.56 | 35.16 | 35.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.29 | 34.50 | 34.58 | 34.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.47 | 34.23 | 33.26 | 30.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holwitt, David | URI | 11:19.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.21 | 31.84 | 32.50 | 33.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.69 | 34.36 | 34.80 | 35.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.95 | 35.16 | 34.77 | 34.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.07 | 34.77 | 34.03 | 34.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.00 | 34.62 | 33.66 | 33.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gojcz, Eric | URI | 12:08.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.93 | 34.21 | 34.90 | 35.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.42 | 36.61 | 36.98 | 37.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.87 | 37.10 | 37.36 | 37.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.06 | 37.47 | 37.43 | 36.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.07 | 37.01 | 37.19 | 36.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McGrail, Crystie | Umaine | 1:59.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 30.20 | 30.19 | 31.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Feldman, Krin | Umaine | 2:01.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 30.16 | 31.62 | 31.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rousseau, Caroline | URI | 2:02.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.53 | 30.62 | 31.52 | 31.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hawley, Kate | URI | 2:03.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.61 | 30.26 | 31.75 | 32.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mason, Kate | URI | 2:12.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.13 | 32.85 | 35.09 | 35.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pike, Michelle | URI | x2:13.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.31 | 32.91 | 34.19 | 34.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Elwell, Lee | Umaine | 2:15.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | 34.26 | 35.64 | 35.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jentzer, Jake | Umaine | 1:48.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25.85 | 27.02 | 28.00 | 28.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Healy, Chris | URI | 1:50.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25.91 | 27.78 | 28.38 | 28.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cimino, Mike | URI | 1:53.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25.92 | 28.45 | 29.77 | 29.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sorice, Matt | URI | 1:53.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25.70 | 28.69 | 29.59 | 29.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Delehanty, John | Umaine | 1:53.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.24 | 28.49 | 29.69 | 29.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stevens, Jason | Umaine | 1:56.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.44 | 29.40 | 30.16 | 30.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Suarez, Gary | URI | x2:03.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.65 | 30.02 | 32.72 | 33.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smeitana, Stephanie | Umaine | 1:00.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.96 | 30.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leonard, Kari | URI | 1:02.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 31.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baxter, Erin | URI | 1:07.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.99 | 34.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barkley, Christine | URI | 1:07.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 35.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Welch, Tina | Umaine | 1:08.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.32 | 34.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Parrott, Danielle | Umaine | 1:08.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.16 | 35.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LaValle, Greg | URI | 58.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36 | 30.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emmert, Matt | URI | 59.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 30.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Forrestall, Scott | Umaine | 1:03.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 32.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beagen, Jeff | URI | 1:05.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.10 | 33.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sorrell, Ginny | URI | 1:10.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 36.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scherer, Jessica | URI | 1:13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.54 | 39.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Warren, Maggie | Umaine | 1:13.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.41 | 38.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Kelsey | Umaine | 1:14.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.54 | 38.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Abbott, Kate | Umaine | 1:15.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.69 | 40.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Raymond, Kati | Umaine | x1:15.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.94 | 39.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Krueger, Liatte | URI | 1:17.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.88 | 40.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mangione, Lisa | URI | x1:29.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42.99 | 46.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hartke, Matthew | URI | 1:02.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.23 | 33.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baser, Nick | Umaine | 1:03.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.02 | 33.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tucker, Sean | URI | 1:05.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.50 | 34.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Weiman, Zach | Umaine | 1:05.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 34.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mooney, Ross | URI | 1:05.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.69 | 35.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dolphin, Alex | URI | x1:09.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.33 | 36.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Viles, Wes | Umaine | 1:13.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.67 | 39.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tveitmoe, Jodi | URI | 2:10.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 33.05 | 33.51 | 34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 200 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lelek, Shannon | URI | 2:17.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.06 | 34.98 | 36.56 | 35.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barrows, Marcy | Umaine | 2:17.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 34.99 | 35.33 | 36.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Krebs, Heather | Umaine | 2:18.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.66 | 33.90 | 35.55 | 37.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rousseau, Caroline | URI | 2:20.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 34.97 | 36.78 | 38.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Woolley, Erin | Umaine | 2:29.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.57 | 36.54 | 40.72 | 39.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keenan, Craig | URI | 2:05.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.86 | 30.80 | 32.01 | 35.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Donahue, Dan | Umaine | 2:09.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.83 | 31.27 | 33.22 | 36.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Connolly, Gene | Umaine | 2:14.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 | 32.66 | 35.83 | 36.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hooke, Alex | URI | 2:14.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 35.01 | 35.34 | 34.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lindmark, Shawn | URI | 2:18.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 34.22 | 36.12 | 38.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alcaide, Katrine | Umaine | 25.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Duggan, Elaina | URI | 26.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Feldman, Krin | Umaine | 26.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grise, Kate | URI | 26.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oresman, Jillian | URI | 26.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Coyne, Sarah | URI | x27.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Elwell, Lee | Umaine | 28.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blanchard, Elbert | Umaine | 22.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Benedict, Matt | URI | 22.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Meeker, Joe | URI | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Krueger, Sean | URI | 23.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paoli, Jason | URI | x23.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | White, Ryan | Umaine | 24.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | O'Connor, Scott | Umaine | 25.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jerrie, Dave | Umaine | x25.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roche, Colleen | URI | 186.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Simpson, Asheley | Umaine | 163.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Sarah | Umaine | 153.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schumacher, Ashley | Umaine | 128.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wilson, Kate | URI | 125.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Kristen | Umaine | x123.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alley, Justin | Umaine | 173.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fogg, Justin | Umaine | 147.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moccia, Dominic | URI | 108.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alcaide, Katrine | Umaine | 56.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.79 | 29.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Duggan, Elaina | URI | 56.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 29.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Abbott, Kate | Umaine | 57.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.67 | 29.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grise, Kate | URI | 57.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 29.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scherer, Jessica | URI | 58.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.02 | 30.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
