| 2008 Roster |
| Coaches |

|

|
|
|
| No. | Name | Year | Pos. | Ht. | Wt. | Hometown/Last School |
| 0 | Chris Pennock | JR | GK | 6-1 | 165 | Spennymoor, England/Middlesborough College |
| 00 | Peyton Warwick | SO | GK | 6-2 | 175 | Prairie Village, Kan./Shawnee Mission East |
| 1 | Anthony Tavares | JR | GK | 5-9 | 175 | East Providence, R.I./East Providence |
| 2 | Domenic Petrarca | JR | D | 5-8 | 150 | Providence, R.I./La Salle Academy |
| 3 | Franco Lo Presti | FR | D | 6-3 | 185 | Whitby, Ontario/Father Leo J. Austin Catholic |
| 4 | Ryan McCormick | SO | D | 6-0 | 180 | Cranston, R.I./Syracuse |
| 5 | Dwayne Williams | SO | D | 5-11 | 180 | Westmoreland, Jamaica/G.C. Foster College |
| 6 | Gary Crooks | JR | M | 5-8 | 165 | Falkirk, Scotland/Louisburg College |
| 7 | Erkko Puranen | FR | F | 5-10 | 175 | Viitasaari, Finland/Voionmaan Lukio |
| 8 | Jonathan Pereira | SO | F/M | 5-10 | 160 | Barrington, R.I./LaSalle Academy |
| 9 | Greg Balicki | SO | M/F | 5-9 | 170 | Wilbraham, Mass./Wilbraham-Monson Academy |
| 10 | Kedan Crosby | SR | F | 6-1 | 170 | St. James, Trinidad/Fatima College |
| 11 | Nick Wilcox | SO | F | 5-10 | 160 | Westerly, R.I./Chariho |
| 12 | Eric Hutson | FR | D | 6-3 | 160 | St. Charles, Mo./Francis Howell North |
| 13 | Reece Markman | FR | M | 5-9 | 155 | Dallas, Texas/J.J. Pearce |
| 14 | Kevin Hamill | SR | M | 5-9 | 155 | Easton, Conn./Joel Barlow |
| 15 | Matt Preyss | SO | F | 6-3 | 185 | Chagrin Falls, Ohio/Chagrin Falls |
| 17 | James Quiah | SR | M | 5-8 | 155 | Providence, R.I./Hope |
| 18 | Cody Zane | FR | D/M | 6-2 | 175 | Freedom, Maine/North Yarmouth Academy |
| 19 | Michael Tanke | SO | M | 5-7 | 145 | Niles, Mich./Niles |
| 20 | Kevin Shaw | JR | M | 5-10 | 175 | Denny, Scotland/Hartford |
| 21 | Josh Sousa | SO | F | 5-7 | 150 | Cumberland, R.I./Cumberland |
| 22 | Josh Gonsalves | FR | M | 6-3 | 160 | Markham, Ontario/St. Augustine Catholic |
| 23 | Andres Ruiz | SO | M | 6-1 | 170 | Providence, R.I./LaSalle Academy |
| 27 | Andres Perdomo | SR | M | 6-0 | 185 | Pawtucket, R.I./CCRI |
|

|
|
Sunday, Nov 8
Men's Soccer
at Richmond
Richmond, Va.
1:00 PM
Thursday, Nov 12
Men's Soccer
vs TBD
Kingston, R.I.
TBA

|
Friday, Nov 13
Men's Soccer
vs TBD
Kingston, R.I.
TBA

|
Saturday, Nov 14
Men's Soccer
vs TBD
Kingston, R.I.
TBA

|
Sunday, Nov 15
Men's Soccer
vs TBD
Kingston, R.I.
TBA

|
Friday, Nov 6
Men's Soccer
at George Washington
Washington, D.C.
W, 4-1

| Stats
Sunday, Nov 1
Men's Soccer
vs Duquesne
Kingston, R.I.
W, 1-0

| 
| TV: Cox Sports (via tape delay, Nov. 4 at 8 p.m.)
| Recap
| Stats

|