Men's Golf
 
New England Division I Championship

  • print
  • email
  • font +
  • font -
  • rss

April 23, 2005

Recap

                         New England Div. 1 Championship
                         Triggs Memorial GC       Providence, RI
                         Dates: 04/23 - 04/24     (Today:04-23-2005)
                                   Par:        72
                                   Yardage:  6522

Fin. Top 20 Teams Scores 1 Rhode Island, U. of 301 2 Connecticut, U. of 308 Yale University 308 4 Brown University 310 5 Central Conn. St. U. 312 6 Quinnipiac Universit 313 7 Providence College 314 8 Binghamton Univ. 317 9 Dartmouth College 318 10 Harvard University 323 Hartford, U. of 323 12 Sacred Heart Univ. 329 13 New Hampshire 338 14 Boston University 350

Fin. Top 20 Players School Scores 1 Steve Gray Yale 33- 37 70 2 Craig Cyr Quinnipiac 37- 36 73 Larry Haertel Brown 38- 35 73 Jason Pannone Rhode Isl. 37- 36 73 5 A.J. Sierskierski UConn 36- 38 74 6 Tommy Campbell Sac. Heart 36- 39 75 Ben Spitz Rhode Isl. 38- 37 75 Zachary Vinal Binghamton 36- 39 75 9 Chaki Kobayashi Dartmouth 38- 38 76 Dustin Wetherup Hartford 39- 37 76 Chris Wu Harvard 36- 40 76 Andy Resmini Providence 37- 39 76 Kevin McGrath Providence 38- 38 76 Bryce Fearon C. Conn St 38- 38 76 Justin Ciombor UConn 40- 36 76 Chad Spencer Rhode Isl. 39- 37 76 17 Kenneth Fahey Rhode Isl. 37- 40 77 Rick Reissman Yale 40- 37 77 James Hahn Brown 40- 37 77 Matt McClure C. Conn St 40- 37 77

New England Div. 1 Championshp Triggs Memorial GC Providence, RI Dates: 04/23 - 04/24 (Today:04-23-2005) Par: 72 Yardage: 6522

Fin. School Scores

1 Rhode Island, U. of 301 T 2 Jason Pannone 37- 36 73 T 6 Ben Spitz 38- 37 75 T 9 Chad Spencer 39- 37 76 T 17 Kenneth Fahey 37- 40 77 T 28 Devon Quigley 41- 39 80

T 2 Connecticut, U. of 308 5 A.J. Sierskierski 36- 38 74 T 9 Justin Ciombor 40- 36 76 T 21 Jason Parajeckas 39- 39 78 T 28 Brain Travalja 41- 39 80 T 39 Jordan Burke 39- 43 82

T 2 Yale University 308 1 Steve Gray 33- 37 70 T 17 Rick Reissman 40- 37 77 T 28 Mark Matza 41- 39 80 T 37 Joe Hernandez 38- 43 81 T 39 Andrew Denenberg 40- 42 82

4 Brown University 310 T 2 Larry Haertel 38- 35 73 T 17 James Hahn 40- 37 77 T 21 Robert Chen 41- 37 78 T 39 Lanny Bensen 42- 40 82 T 39 Aaron Telch 42- 40 82

5 Central Conn. St. U. 312 T 9 Bryce Fearon 38- 38 76 T 17 Matt McClure 40- 37 77 T 24 Brendan Ray 39- 40 79 T 28 Peter Catanzaro 38- 42 80 T 28 Mike Moreland 40- 40 80

6 Quinnipiac Universit 313 T 2 Craig Cyr 37- 36 73 T 24 Steve Velardi 38- 41 79 T 24 Jay Cardish 38- 41 79 T 39 Kyle Churas 39- 43 82 T 52 Andy O'Grady 41- 43 84

7 Providence College 314 T 9 Andy Resmini 37- 39 76 T 9 Kevin McGrath 38- 38 76 T 28 Steve Woelfel 40- 40 80 T 39 Mike Daddio 42- 40 82 T 63 Scott Donnelly 43- 45 88

8 Binghamton Univ. 317 T 6 Zachary Vinal 36- 39 75 T 21 Kevin Wheet 37- 41 78 T 28 Jeff Wolniewicz 40- 40 80 T 52 Aaron Ungvarsky 39- 45 84 T 61 Kevin Crawford 43- 44 87

9 Dartmouth College 318 T 9 Chaki Kobayashi 38- 38 76 T 24 Kenan Yount 42- 37 79 T 28 Matt Uretsky 39- 41 80 T 48 Jamie Wallace 40- 43 83 T 66 Steve Reyes 41- 49 90

T 10 Harvard University 323 T 9 Chris Wu 36- 40 76 T 39 David Hynes 38- 44 82 T 39 Thomas Hegge 38- 44 82 T 48 Matt Amis 40- 43 83 T 56 Andrew Livingston 42- 44 86

T 10 Hartford, U. of 323 T 9 Dustin Wetherup 39- 37 76 T 28 Jim Reed 40- 40 80 T 48 Julian Freeman 43- 40 83 T 52 David Arnold 43- 41 84 DQ Matt Burroughs

12 Sacred Heart Univ. 329 T 6 Tommy Campbell 36- 39 75 T 37 John Molchan 40- 41 81 T 56 Mike Giaquinto 40- 46 86 T 61 Rob Thurston 45- 42 87 T 63 Albert Ruggiero 42- 46 88

13 New Hampshire 338 T 39 Zack George 39- 43 82 T 52 Tucker Starmer 40- 44 84 T 56 Jason Kendall 42- 44 86 T 56 Greg Thompson 38- 48 86 T 63 T.J. Regan 44- 44 88

14 Boston University 350 T 48 Jordan Delaney 39- 44 83 T 56 Mark DiCristofaro 42- 44 86 T 66 Remington Sloan 44- 46 90 68 James Seluga 50- 41 91 69 Jan Zawadowski 53- 43 96

Friday, Mar 5
Men's Golf
vs Ron Smith Invitational
Dade City, Fla.
All Day

Saturday, Mar 6
Men's Golf
vs Ron Smith Invitational
Dade City, Fla.
All Day

Sunday, Mar 7
Men's Golf
vs Ron Smith Invitational
Dade City, Fla.
All Day

Friday, Mar 19
Men's Golf
vs Furman Invitational
Greenville, S.C.
All Day

Saturday, Mar 20
Men's Golf
vs Furman Invitational
Greenville, S.C.
All Day

Sunday, Mar 21
Men's Golf
vs Furman Invitational
Greenville, S.C.
All Day

Friday, Mar 26
Men's Golf
vs Towson Spring Invitational
Grasonville, Md.
All Day

Saturday, Mar 27
Men's Golf
vs Towson Spring Invitational
Grasonville, Md.
All Day

Sunday, Mar 28
Men's Golf
vs Towson Spring Invitational
Grasonville, Md.
All Day

Saturday, Apr 10
Men's Golf
vs New England D-I Championship
Providence, R.I.
All Day