April 25, 2003
URI Newport Invitational
* Individual Newport Natl. GC-OrchardsMiddletown, RI
Dates: 04/25 - 04/26 (Today:04-25-2003)
Par: 72
Yardage: 6974
Fin. Top 20 Teams Scores
1 Binghamton Univ. 299
2 Rhode Island, U. of 309
3 Rutgers University 312
George Washington 312
5 Hartford, U. of 313
6 Central Conn. St. U. 316
Bryant College 316
Sacred Heart Univ. 316
9 Connecticut, U. of 317
10 Quinnipiac Universit 321
11 New Hampshire 322
12 Fordham University 330
13 Providence College 340
Fin. School Scores
1 Binghamton Univ. 299
T 1 Brad Moulton 36- 35 71
T 7 Kevin Crawford 36- 39 75
T 10 Adam Fuchs 37- 39 76
T 13 Keith Hendrickson 37- 40 77
T 42 Joe Kunz 39- 43 82
2 Rhode Island, U. of 309
T 1 Kenneth Fahey 36- 35 71
T 18 James Clarke 40- 38 78
T 28 David Spitz 39- 41 80
T 28 Chad Spencer 39- 41 80
T 59 Ben Tuthill 43- 42 85
T 3 Rutgers University 312
T 10 Jason Bataille 38- 38 76
T 18 Michael Kosup 39- 39 78
T 18 Erick Morales 40- 38 78
T 28 Brent Pittman 42- 38 80
T 53 Michael Michel 41- 42 83
T 3 George Washington 312
T 7 Brian Carroll 39- 36 75
T 13 Brad Friedlander 37- 40 77
T 24 Dan Mirabella 41- 38 79
T 36 Federico Guzman 38- 43 81
T 59 Charles Taylor 42- 43 85
5 Hartford, U. of 313
T 7 Miroslav Holub 38- 37 75
T 24 Jeff Campbell 40- 39 79
T 24 Greg Folsom 41- 38 79
T 28 Chris Holmes 41- 39 80
T 42 Dean Carrigan 41- 41 82
T 6 Central Conn. St. U. 316
T 5 Petr Skopovy 37- 37 74
T 13 Bobby Myles 38- 39 77
T 42 Eric Easton 39- 43 82
T 53 Eric Pentore 40- 43 83
T 64 Matt Cormack 43- 45 88
T 6 Bryant College 316
T 13 Jason Clary 38- 39 77
T 18 Jim O'Connell 39- 39 78
T 28 Dan Falcucci 40- 40 80
T 36 Dave Falcucci 41- 40 81
T 66 Craig Chapman 46- 43 89
T 6 Sacred Heart Univ. 316
T 3 James Hazen 38- 34 72
T 28 Ryan Riley 40- 40 80
T 28 Dustin Ledda 38- 42 80
T 56 Tim Garcia 45- 39 84
T 66 Jason Reid 46- 43 89
9 Connecticut, U. of 317
T 13 Justin Ciombor 41- 36 77
T 18 Anthony Hrenko 38- 40 78
T 28 Daniel Keefe 39- 41 80
T 42 Nathan Thomsen 40- 42 82
T 56 Mike Murphy 39- 45 84
10 Quinnipiac Universit 321
T 5 Mike Mahan 35- 39 74
T 42 Craig Cyr 40- 42 82
T 42 Mike Drazata 41- 41 82
T 53 Dan DiStefano 42- 41 83
T 64 Andrew Wright 48- 40 88
11 New Hampshire 322
T 10 Randy Rickenbach 38- 38 76
T 36 Jason Kendall 41- 40 81
T 36 Eric Oleson 41- 40 81
T 56 Josh Chamberlain 42- 42 84
T 59 Greg Thompson 43- 42 85
12 Fordham University 330
T 36 Gabe Allen 41- 40 81
T 42 Jesse Clark 42- 40 82
T 42 Matt Wholey 42- 40 82
T 59 Brian McClure 42- 43 85
T 66 Dave Oberto 43- 46 89
Fin. School Scores
13 Providence College 340
T 36 Steve Woelfel 41- 40 81
T 42 Brian McMahon 39- 43 82
63 Mike Daddio 42- 45 87
69 Kevin McGrath 41- 49 90
70 Richard Bodio 49- 50 99
Fin. Individuals School Scores
T 3 Michael Carbone Rhode Isl. 36- 36 72
T 18 Jim Glennan Rhode Isl. 41- 37 78
T 24 Jeff Sieber Rhode Isl. 37- 42 79
T 42 Jason Lockwood Rhode Isl. 40- 42 82
T 42 Colby Pacheco Rhode Isl. 41- 41 82
|
|
 |