Men's Golf
 
2003 New England Championship

  • print
  • email
  • font +
  • font -
  • rss


 

 
Men's Golf Home



RELATED LINKS
CollegeSports.com Wire
HEADLINES
Rhode Island Finishes Up Play at the Mauni Lani Invitational

Rhode Island Golfers Open 2010 Season at Mauna Lani Invitational

Rams Place 12th at the Herb Wimberly Classic


April 12, 2003

April 12, 2003

                                   New England Div. 1
                         Triggs Memorial GC       Providence, RI
                         Dates: 04/12 - 04/13     (Today:04-12-2003)
                                   Par:        72
                                   Yardage:  6522

Fin. School Scores 1 Rhode Island, U. of 293 +5 2 Hartford, U. of 297 +9 3 Army 302 +14 4 Binghamton Univ. 303 +15 5 Yale University 310 +22 Connecticut, U. of 310 +22 7 Dartmouth College 312 +24 Boston College 312 +24 9 Central Conn. St. U. 314 +26 10 Harvard University 316 +28 Sacred Heart Univ. 316 +28 12 Vermont, Univ. of 317 +29 13 Holy Cross, Coll. of 322 +34 14 Fairfield University 323 +35 15 Brown University 324 +36 Quinnipiac Universit 324 +36 17 Providence College 327 +39 18 Boston University 330 +42 19 New Hampshire 341 +53

Fin. School Scores

1 Rhode Island, U. of 293 T 1 Kenneth Fahey 34- 38 72 T 6 David Spitz 37- 36 73 T 6 Chad Spencer 36- 37 73 T 12 James Clarke 39- 36 75 T 46 Ben Tuthill 41- 39 80

2 Hartford, U. of 297 T 1 Jeff Campbell 38- 34 72 T 6 Dean Carrigan 36- 37 73 T 12 Chris Holmes 38- 37 75 T 21 Greg Folsom 40- 37 77 T 86 Mark Jemilo 46- 42 88

3 Army 302 T 1 Scott Manley 35- 37 72 T 10 Pete Phipps 38- 36 74 T 12 D.J. Reeves 36- 39 75 T 55 Kevin Lee 39- 42 81 T 55 Matt Stanchica 40- 41 81

4 Binghamton Univ. 303 T 10 Kevin Crawford 36- 38 74 T 12 Joe Kunz 38- 37 75 T 12 Keith Hendrickson 36- 39 75 T 41 Adam Fuchs 39- 40 79 T 61 Brad Moulton 38- 44 82

T 5 Yale University 310 T 21 Brian Kim 37- 40 77 T 21 Dan Levy 38- 39 77 T 30 Neel Williams 39- 39 78 T 30 Steve Gray 40- 38 78 T 41 Ben Levy 40- 39 79

T 5 Connecticut, U. of 310 T 6 Mike Murphy 36- 37 73 T 30 Justin Ciombor 42- 36 78 T 30 Jordan Burke 41- 37 78 T 55 Daniel Keefe 40- 41 81 T 55 Anthony Hrenko 44- 37 81

T 7 Dartmouth College 312 T 17 Kenan Yount 37- 39 76 T 30 Haakaki Kobayaski 38- 40 78 T 30 Stephen Gruber 37- 41 78 T 46 Jeronimo Esteve 41- 39 80 T 46 Mark Christman 41- 39 80

T 7 Boston College 312 T 17 Patrick Martin 39- 37 76 T 30 Tim Connors 38- 40 78 T 30 Matt King 39- 39 78 T 46 Eric Recher 41- 39 80 T 61 Sean McReynolds 42- 40 82

9 Central Conn. St. U. 314 T 17 Eric Pentore 36- 40 76 T 30 Bobby Myles 38- 40 78 T 30 Matt Cormack 39- 39 78 T 61 Petr Skopovy 40- 42 82 T 61 Eric Easton 42- 40 82

T 10 Harvard University 316 T 21 Andrew Klein 41- 36 77 T 21 Neal Hegge 37- 40 77 T 46 Michael (Cliff) Ryan 38- 42 80 T 61 David Hynes 39- 43 82 T 77 Chris Wu 43- 41 84

T 10 Sacred Heart Univ. 316 T 1 Ryan Riley 34- 38 72 T 41 James Hazen 38- 41 79 T 61 Dustin Ledda 42- 40 82 T 72 Jason Reid 40- 43 83 T 81 Tim Garcia 43- 42 85

12 Vermont, Univ. of 317 T 21 Kyle Trzaskos 37- 40 77 T 41 Thomas Rogers 37- 42 79 T 46 Alex Squire 39- 41 80 T 55 Travis Russell 40- 41 81

13 Holy Cross, Coll. of 322 T 21 Bob Loguidice 37- 40 77 T 41 Drew Sullivan 38- 41 79 T 55 Emmit Ferriter 36- 45 81 T 81 Kevin Madden 41- 44 85 93 Tom Schneckner 49- 47 96

14 Fairfield University 323 T 1 Jonathan Vannelli 36- 36 72 T 72 Christopher Novak 42- 41 83 T 72 James Turnesa 40- 43 83 T 81 Mike Gearon 42- 43 85 T 89 Michael Fontaine 46- 43 89

T 15 Brown University 324 T 21 Jason Ricketts 37- 40 77 T 61 Kevin Buchert 42- 40 82 T 61 Matt Koenigsdorf 39- 43 82 T 72 Donny Mowlds 40- 43 83 T 77 Robert Chen 42- 42 84

T 15 Quinnipiac Universit 324 T 21 Michael Barron 39- 38 77 T 46 Mike Mahan 37- 43 80 T 72 Mike Drazata 43- 40 83 T 77 Craig Cyr 41- 43 84 T 86 Dan Distefano 43- 45 88

17 Providence College 327 T 30 Mike Daddio 41- 37 78 T 46 Steve Woelfel 41- 39 80 T 61 Ryan Brogan 44- 38 82 T 84 Richard Bodio 43- 44 87 94 Brian McMahon 50- 47 97

18 Boston University 330 T 17 Rob Klare 38- 38 76 T 61 Gerald Prescott 41- 41 82 T 77 Remington Sloan 40- 44 84 T 86 Takumi Okubo 42- 46 88 T 89 Drew Nilsson 40- 49 89

19 New Hampshire 341 T 46 Randy Rickenbach 40- 40 80 T 61 Josh Chamberlain 41- 41 82 T 84 Eric Oleson 44- 43 87 T 91 Jason Kendall 42- 50 92 T 91 Matt Parsons 49- 43 92


 

 

Friday, Mar 5
Men's Golf
vs Ron Smith Invitational
Dade City, Fla.
All Day

Saturday, Mar 6
Men's Golf
vs Ron Smith Invitational
Dade City, Fla.
All Day

Sunday, Mar 7
Men's Golf
vs Ron Smith Invitational
Dade City, Fla.
All Day

Friday, Mar 19
Men's Golf
vs Furman Invitational
Greenville, S.C.
All Day

Saturday, Mar 20
Men's Golf
vs Furman Invitational
Greenville, S.C.
All Day

Sunday, Mar 21
Men's Golf
vs Furman Invitational
Greenville, S.C.
All Day

Friday, Mar 26
Men's Golf
vs Towson Spring Invitational
Grasonville, Md.
All Day

Saturday, Mar 27
Men's Golf
vs Towson Spring Invitational
Grasonville, Md.
All Day

Sunday, Mar 28
Men's Golf
vs Towson Spring Invitational
Grasonville, Md.
All Day

Saturday, Apr 10
Men's Golf
vs New England D-I Championship
Providence, R.I.
All Day