| 2007 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht. | Yr. | Wt. | Hometown/Last School |
| 91 | Victor Adesanya | DE | 6-4 | JR | 230 | Staten Island, N.Y./Merrimack College |
| 2 | Robenson Alexis | DB | | RS SO | 170 | Boca Raton, Fla./Rutgers |
| 67 | Antonio Asermelly | OL | 6-3 | FR | 270 | Hopkinton, R.I./Chariho Regional High |
| 75 | Andrew Belizaire | DT | 6-3 | FR | 255 | Monsey, N.Y./St. Joseph Regional |
| 83 | Joe Bellini | WR | 5-10 | SR | 195 | Glendale, R.I./Suffield Academy |
| 18 | Robert Bentsen | QB | 6-0 | FR | 190 | Warwick, R.I./Warwick Veterans Memorial |
| 55 | John Bicknell IV | LS | 6-0 | FR | 245 | Hopkinton, Mass./Hopkinton |
| 72 | Kyle Bogumil | OT | 6-6 | SO | 255 | Mountain Top, Pa./Crestwood |
| 98 | Brandon Bramwell | DT | 6-4 | FR | 250 | Long Island, N.Y./Nassau JC |
| 21 | Tyquan Bynum | WR | 6-2 | RS FR | 195 | Lancaster, Pa./Milford Academy |
| 37 | Joe Casey | RB | 5-10 | RS SR | 215 | Syracuse, N.Y./Milford Academy |
| 51 | Akil Chester | OT | 6-3 | RS JR | 255 | Sharon, Mass./Catholic Memorial |
| 93 | Samuel Chrupcala | DT | 6-2 | FR | 275 | Barrington, R.I./Barrington High |
| 79 | Robert Crudup | OG | 6-2 | SR | 305 | Plainfield, N.J./Plainfield |
| 28 | Devon Dace | CB | 5-10 | SO | 180 | St. Louis, Mo./Salisbury Prep |
| 34 | Jordan Dalton | S | 6-0 | FR | 190 | Willingboro, N.J./Paul VI |
| 5 | Rob Damon | LB | 6-1 | RS JR | 195 | Piscataway, N.J./Trinity-Pawling |
| 77 | Carl Daniel | OL | 6-2 | SR | 295 | Charlotte, N.C./Fork Union Mil. Academy |
| 23 | Nick Del Grosso | WR | 6-5 | SR | 210 | Rumson, N.J./Rumson-Fair Haven |
| 30 | Tim Edger | P | 6-2 | SO | 185 | Hainesport, N.J./St. Joseph's Prep |
| 53 | Kyle Elliott | DE | 6-3 | SO | 250 | Cresskill, N.J./Cresskill |
| 81 | Tolbert Evans | WR | 6-2 | SR | 205 | Wakefield, R.I./Salisbury School |
| 59 | Michael Farr | OG | 6-3 | SO | 300 | Cornwall on Hudson, N.J./Navy Prep |
| 14 | Louis Feinstein | K | 5-10 | SO | 185 | Irvine, Calif./University H.S. |
| 44 | Anthony Ferrer | RB | 5-10 | RS JR | 225 | West Greenwich, R.I./Cranston West |
| 39 | Ellis Foster | CB | 5-10 | FR | 185 | Baltimore, Md./Baltimore City College |
| 74 | Jason Foster | OT | 6-5 | SO | 290 | East Pittsford, Vt./Bridgton Academy |
| 22 | Alex Francois | DB | 5-11 | SR | 195 | Willingboro, N.J./Valley Forge Military Academy |
| 89 | Alex Frazier | DE | 6-4 | FR | 225 | Westfield, Mass./Bridgeton Academy |
| 65 | Matt Greenhalgh | OL | 6-2 | RS FR | 275 | Chepachet, R.I./Ponaganset |
| 71 | Michael Gross | OL | 6-4 | SO | 280 | North Arlington, N.J./North Arlington |
| 20 | Matt Hansen | LB | 6-0 | JR | 220 | Providence, R.I./La Salle Academy |
| 15 | Drew Harris | LB | 6-1 | FR | 220 | Willingboro, N.J./Willingboro |
| 6 | Joseph Harris | LB | 5-11 | JR | 220 | Lowell, Mass./Lowell |
| 62 | Charlie Haskell | OL | 6-2 | RS JR | 280 | Cranston, R.I./Cranston West |
| 27 | Ayo Isijola | RB | 5-10 | FR | 185 | Brooklyn, N.Y./Sheepshead Bay |
| 54 | Devin Johnson | LS | 6-1 | SO | 240 | Ventura, Calif./Buena |
| 85 | Brandon Johnson-Farrell | WR | 5-10 | SO | 185 | Odenton, Md./Arundel |
| 10 | Tom Lang | TE | 6-3 | JR | 235 | Concord, Mass./Rutgers |
| 82 | DJ Law Jr. | WR | 5-9 | FR | 170 | Wellington, Fla./American Heritage |
| 26 | Ryan Lawrence | RB | 5-9 | SO | 185 | Bloomfield, N.J./Bloomfield |
| 13 | Shawn Leonard | WR | 6-2 | SR | 210 | Stoughton, Mass./Stoughton |
| 16 | Marc Lucarini | QB | 6-2 | RS FR | 200 | Laurel Springs, N.J./Camden Catholic |
| 90 | Dan Luntz | DE | 6-3 | FR | 220 | Croton, N.Y./Croton-Harmon |
| 41 | Chris Mancuso | LB | 5-10 | SO | 220 | Atlantic City, N.J./Holy Spirit |
| 56 | Willie McGinnis | DT | 6-3 | RS SO | 275 | Norwich, N.Y./Bainbridge-Guilford |
| 80 | Joe Migliarese | TE | 6-4 | SO | 230 | Blue Bell, Pa./La Salle College |
| 3 | Rodney Mitchell | S | 5-10 | SR | 190 | Virginia Beach, Va./Fork Union Military Academy |
| 84 | Zack Moore | WR | 5-10 | RS FR | 185 | Wyckoff, N.J./Ramapo |
| 46 | Ali Muhammad | LB | 6-3 | FR | 190 | Kingston, Pa./Wyoming Valley West |
| 25 | Daniel O'Connell | LB | 6-0 | JR | 220 | Barrington, R.I./Milford Academy |
| 38 | Michael Okunfolami | RB | 5-10 | JR | 195 | Providence, R.I./Canterbury Prep |
| 78 | Kelson Patterson | OT | 6-6 | FR | 305 | Silver Spring, Md./A Einstein |
| 1 | Chris Paul-Etienne | QB | 6-3 | JR | 190 | Miami, Fla./Rutgers |
| 96 | Orlando Perez | DL | 6-1 | SO | 265 | Salem, Mass./Liberty |
| 40 | Kyle Pinkus | LB | 6-2 | RS FR | 220 | Cohasset, Mass./Cohasset |
| 64 | Miguel Prata | OL | 6-3 | RS JR | 280 | Cranston, R.I./Cranston East |
| 97 | Matt Rae | DT | 6-4 | SO | 260 | York, Pa./Dallastown Area |
| 19 | Sean Scott | WR | 6-0 | RS JR | 175 | Beverly, N.J./Palmyra |
| 94 | Matt Sheard | DT | 6-2 | SO | 240 | Mt. Laurel, N.J./Camden Catholic |
| 4 | Evan Shields | DB | 5-10 | RS SO | 175 | Adelphi, Md./Gonzaga College Prep |
| 86 | Stephen Smalls | WR | 6-1 | SR | 200 | Lancaster, Pa./Maryland |
| 58 | Kenny Smith | LB | 5-10 | FR | 225 | Jersey City, N.J./St. Peters Prep |
| 36 | Brandford Sowah | RB | 5-7 | SO | 170 | Providence, R.I./Bishop Hendricken |
| 33 | Kyle Steadman | WR | 6-2 | FR | 180 | North Easton, Mass./Oliver Ames High |
| 9 | D.J. Stefkovich | QB | 6-2 | SR | 215 | Westport, Conn./Staples |
| 66 | George Tsakirgis | LB | 5-9 | FR | 210 | Lynnfield, Mass./The Governor's Academy |
| 88 | Trevor Turner | WR | 6-0 | FR | 180 | Hanover, Md./Meade Sr. |
| 31 | Matt Urban | S | 6-2 | RS JR | 205 | Warren, R.I./Mount Hope |
| 63 | Dave Valley | OG | 6-3 | JR | 305 | East Providence, R.I./East Providence |
| 73 | Matt Vitti | C | 6-2 | RS JR | 280 | Stamford, Conn./Stamford |
| 50 | Shomari Watts | LB | 6-1 | FR | 215 | Philadelphia, Pa./Haverford |
| 45 | Steven Weedon | DE | 6-2 | RS SR | 245 | Silver Spring, Md./Valley Forge Military Academy |
| 17 | Greg Wicks | WR | 6-1 | RS JR | 200 | Bedford, N.H./Tabor Academy |
| 61 | Brandon Williams | DT | 5-10 | JR | 220 | Bristol, R.I./Fitchburg State |
| 24 | Jarrod Williams | S | 6-1 | JR | 210 | Glen Mills, Pa./West Chester East |
| 47 | Mannee Williams | LB | 6-0 | FR | 195 | New Rochelle, N.Y./New Rochelle |
| 87 | David Wilson | TE | 6-5 | RS SR | 250 | Warwick, R.I./Bishop Hendricken |
| 76 | Nick Wood | DE | 6-5 | FR | 240 | Westboro, Mass./Westboro High |
| 29 | Colton Woodall | S | 6-3 | FR | 185 | Davie, Fla./North Broward Prep |
| 42 | David Zocco | S | 6-1 | FR | 200 | Nashua, N.H./Nashua South |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Last School |
| 1 | Chris Paul-Etienne | QB | 6-3 | 190 | JR | Miami, Fla./Rutgers |
| 2 | Robenson Alexis | DB | | 170 | RS SO | Boca Raton, Fla./Rutgers |
| 3 | Rodney Mitchell | S | 5-10 | 190 | SR | Virginia Beach, Va./Fork Union Military Academy |
| 4 | Evan Shields | DB | 5-10 | 175 | RS SO | Adelphi, Md./Gonzaga College Prep |
| 5 | Rob Damon | LB | 6-1 | 195 | RS JR | Piscataway, N.J./Trinity-Pawling |
| 6 | Joseph Harris | LB | 5-11 | 220 | JR | Lowell, Mass./Lowell |
| 9 | D.J. Stefkovich | QB | 6-2 | 215 | SR | Westport, Conn./Staples |
| 10 | Tom Lang | TE | 6-3 | 235 | JR | Concord, Mass./Rutgers |
| 13 | Shawn Leonard | WR | 6-2 | 210 | SR | Stoughton, Mass./Stoughton |
| 14 | Louis Feinstein | K | 5-10 | 185 | SO | Irvine, Calif./University H.S. |
| 15 | Drew Harris | LB | 6-1 | 220 | FR | Willingboro, N.J./Willingboro |
| 16 | Marc Lucarini | QB | 6-2 | 200 | RS FR | Laurel Springs, N.J./Camden Catholic |
| 17 | Greg Wicks | WR | 6-1 | 200 | RS JR | Bedford, N.H./Tabor Academy |
| 18 | Robert Bentsen | QB | 6-0 | 190 | FR | Warwick, R.I./Warwick Veterans Memorial |
| 19 | Sean Scott | WR | 6-0 | 175 | RS JR | Beverly, N.J./Palmyra |
| 20 | Matt Hansen | LB | 6-0 | 220 | JR | Providence, R.I./La Salle Academy |
| 21 | Tyquan Bynum | WR | 6-2 | 195 | RS FR | Lancaster, Pa./Milford Academy |
| 22 | Alex Francois | DB | 5-11 | 195 | SR | Willingboro, N.J./Valley Forge Military Academy |
| 23 | Nick Del Grosso | WR | 6-5 | 210 | SR | Rumson, N.J./Rumson-Fair Haven |
| 24 | Jarrod Williams | S | 6-1 | 210 | JR | Glen Mills, Pa./West Chester East |
| 25 | Daniel O'Connell | LB | 6-0 | 220 | JR | Barrington, R.I./Milford Academy |
| 26 | Ryan Lawrence | RB | 5-9 | 185 | SO | Bloomfield, N.J./Bloomfield |
| 27 | Ayo Isijola | RB | 5-10 | 185 | FR | Brooklyn, N.Y./Sheepshead Bay |
| 28 | Devon Dace | CB | 5-10 | 180 | SO | St. Louis, Mo./Salisbury Prep |
| 29 | Colton Woodall | S | 6-3 | 185 | FR | Davie, Fla./North Broward Prep |
| 30 | Tim Edger | P | 6-2 | 185 | SO | Hainesport, N.J./St. Joseph's Prep |
| 31 | Matt Urban | S | 6-2 | 205 | RS JR | Warren, R.I./Mount Hope |
| 33 | Kyle Steadman | WR | 6-2 | 180 | FR | North Easton, Mass./Oliver Ames High |
| 34 | Jordan Dalton | S | 6-0 | 190 | FR | Willingboro, N.J./Paul VI |
| 36 | Brandford Sowah | RB | 5-7 | 170 | SO | Providence, R.I./Bishop Hendricken |
| 37 | Joe Casey | RB | 5-10 | 215 | RS SR | Syracuse, N.Y./Milford Academy |
| 38 | Michael Okunfolami | RB | 5-10 | 195 | JR | Providence, R.I./Canterbury Prep |
| 39 | Ellis Foster | CB | 5-10 | 185 | FR | Baltimore, Md./Baltimore City College |
| 40 | Kyle Pinkus | LB | 6-2 | 220 | RS FR | Cohasset, Mass./Cohasset |
| 41 | Chris Mancuso | LB | 5-10 | 220 | SO | Atlantic City, N.J./Holy Spirit |
| 42 | David Zocco | S | 6-1 | 200 | FR | Nashua, N.H./Nashua South |
| 44 | Anthony Ferrer | RB | 5-10 | 225 | RS JR | West Greenwich, R.I./Cranston West |
| 45 | Steven Weedon | DE | 6-2 | 245 | RS SR | Silver Spring, Md./Valley Forge Military Academy |
| 46 | Ali Muhammad | LB | 6-3 | 190 | FR | Kingston, Pa./Wyoming Valley West |
| 47 | Mannee Williams | LB | 6-0 | 195 | FR | New Rochelle, N.Y./New Rochelle |
| 50 | Shomari Watts | LB | 6-1 | 215 | FR | Philadelphia, Pa./Haverford |
| 51 | Akil Chester | OT | 6-3 | 255 | RS JR | Sharon, Mass./Catholic Memorial |
| 53 | Kyle Elliott | DE | 6-3 | 250 | SO | Cresskill, N.J./Cresskill |
| 54 | Devin Johnson | LS | 6-1 | 240 | SO | Ventura, Calif./Buena |
| 55 | John Bicknell IV | LS | 6-0 | 245 | FR | Hopkinton, Mass./Hopkinton |
| 56 | Willie McGinnis | DT | 6-3 | 275 | RS SO | Norwich, N.Y./Bainbridge-Guilford |
| 58 | Kenny Smith | LB | 5-10 | 225 | FR | Jersey City, N.J./St. Peters Prep |
| 59 | Michael Farr | OG | 6-3 | 300 | SO | Cornwall on Hudson, N.J./Navy Prep |
| 61 | Brandon Williams | DT | 5-10 | 220 | JR | Bristol, R.I./Fitchburg State |
| 62 | Charlie Haskell | OL | 6-2 | 280 | RS JR | Cranston, R.I./Cranston West |
| 63 | Dave Valley | OG | 6-3 | 305 | JR | East Providence, R.I./East Providence |
| 64 | Miguel Prata | OL | 6-3 | 280 | RS JR | Cranston, R.I./Cranston East |
| 65 | Matt Greenhalgh | OL | 6-2 | 275 | RS FR | Chepachet, R.I./Ponaganset |
| 66 | George Tsakirgis | LB | 5-9 | 210 | FR | Lynnfield, Mass./The Governor's Academy |
| 67 | Antonio Asermelly | OL | 6-3 | 270 | FR | Hopkinton, R.I./Chariho Regional High |
| 71 | Michael Gross | OL | 6-4 | 280 | SO | North Arlington, N.J./North Arlington |
| 72 | Kyle Bogumil | OT | 6-6 | 255 | SO | Mountain Top, Pa./Crestwood |
| 73 | Matt Vitti | C | 6-2 | 280 | RS JR | Stamford, Conn./Stamford |
| 74 | Jason Foster | OT | 6-5 | 290 | SO | East Pittsford, Vt./Bridgton Academy |
| 75 | Andrew Belizaire | DT | 6-3 | 255 | FR | Monsey, N.Y./St. Joseph Regional |
| 76 | Nick Wood | DE | 6-5 | 240 | FR | Westboro, Mass./Westboro High |
| 77 | Carl Daniel | OL | 6-2 | 295 | SR | Charlotte, N.C./Fork Union Mil. Academy |
| 78 | Kelson Patterson | OT | 6-6 | 305 | FR | Silver Spring, Md./A Einstein |
| 79 | Robert Crudup | OG | 6-2 | 305 | SR | Plainfield, N.J./Plainfield |
| 80 | Joe Migliarese | TE | 6-4 | 230 | SO | Blue Bell, Pa./La Salle College |
| 81 | Tolbert Evans | WR | 6-2 | 205 | SR | Wakefield, R.I./Salisbury School |
| 82 | DJ Law Jr. | WR | 5-9 | 170 | FR | Wellington, Fla./American Heritage |
| 83 | Joe Bellini | WR | 5-10 | 195 | SR | Glendale, R.I./Suffield Academy |
| 84 | Zack Moore | WR | 5-10 | 185 | RS FR | Wyckoff, N.J./Ramapo |
| 85 | Brandon Johnson-Farrell | WR | 5-10 | 185 | SO | Odenton, Md./Arundel |
| 86 | Stephen Smalls | WR | 6-1 | 200 | SR | Lancaster, Pa./Maryland |
| 87 | David Wilson | TE | 6-5 | 250 | RS SR | Warwick, R.I./Bishop Hendricken |
| 88 | Trevor Turner | WR | 6-0 | 180 | FR | Hanover, Md./Meade Sr. |
| 89 | Alex Frazier | DE | 6-4 | 225 | FR | Westfield, Mass./Bridgeton Academy |
| 90 | Dan Luntz | DE | 6-3 | 220 | FR | Croton, N.Y./Croton-Harmon |
| 91 | Victor Adesanya | DE | 6-4 | 230 | JR | Staten Island, N.Y./Merrimack College |
| 93 | Samuel Chrupcala | DT | 6-2 | 275 | FR | Barrington, R.I./Barrington High |
| 94 | Matt Sheard | DT | 6-2 | 240 | SO | Mt. Laurel, N.J./Camden Catholic |
| 96 | Orlando Perez | DL | 6-1 | 265 | SO | Salem, Mass./Liberty |
| 97 | Matt Rae | DT | 6-4 | 260 | SO | York, Pa./Dallastown Area |
| 98 | Brandon Bramwell | DT | 6-4 | 250 | FR | Long Island, N.Y./Nassau JC |
|

|
|
There are no events scheduled for the next 60 days.

|