|
Georgia State vs. Rhode Island at Kingston, R.I. 10/13/2012 at 1:00 PM |
|
|
Georgia State
41 |
Rhode Island
7 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Georgia State (1-6) | 14 | 10 | 10 | 7 | 41 |
| Rhode Island (0-6) | 0 | 0 | 0 | 7 | 7 |
| Kingston, R.I. | Meade Stadium | |||||
| Prd | Time | Scoring Summary | Georgia State - Rhode Island |
|---|---|---|---|
| 1 | 10:33 |
Georgia State
-
Russell, Donald 35 yd pass from McLane, Ben.
(Lutz, Wil kick
is good).
Drive: 5 plays, 63 yards in 2:19. |
7 - 0 |
| 1 | 07:34 |
Georgia State
-
Russell, Donald 45 yd run.
(Lutz, Wil kick
is good).
Drive: 3 plays, 59 yards in 0:47. |
14 - 0 |
| 2 | 12:38 |
Georgia State
-
Evans, Travis 36 yd pass from McLane, Ben.
(Lutz, Wil kick
is good).
Drive: 3 plays, 64 yards in 1:01. |
21 - 0 |
| 2 | 00:47 |
Georgia State
-
Lutz, Wil 40 yd field goal.
Drive: 5 plays, 55 yards in 1:45. |
24 - 0 |
| 3 | 13:25 |
Georgia State
-
Lutz, Wil 26 yd field goal.
Drive: 5 plays, 34 yards in 1:25. |
27 - 0 |
| 3 | 06:02 |
Georgia State
-
Russell, Donald 6 yd run.
(Lutz, Wil kick
is good).
Drive: 8 plays, 75 yards in 2:24. |
34 - 0 |
| 4 | 14:28 |
Georgia State
-
Evans, Travis 2 yd run.
(Lutz, Wil kick
is good).
Drive: 7 plays, 80 yards in 2:44. |
41 - 0 |
| 4 | 03:57 |
Rhode Island
-
Migliarese 16 yd pass from Bentsen.
(Smith kick
is good).
Drive: 12 plays, 95 yards in 5:34. |
41 - 7 |
| Georgia State | Statistics | Rhode Island |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 8 12 2 |
Passing Rushing Penalty |
8 6 3 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 217 | NET YARDS PASSING | 184 |
| 15-27 8.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35 5.3 1-7 1 |
| 274 | NET YARDS RUSHING | 104 |
| 34 8.1 |
Rushing Attempts Average gain per rush |
31 3.4 |
| 5-186 | PUNTS: Number-Yards | 9-346 |
| 37.2 | Average | 38.4 |
| 85 | TOTAL RETURN YARDS | 185 |
| 2-33 2-35 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 8-185 0 0 |
| 8-60 | PENALTIES: Number-Yards | 10-108 |
| 0-0 | FUMBLES: Number-Lost | 2-1 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 1-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:47 | TIME OF POSSESSION | 34:13 |
Georgia State | Rhode Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Hogan, Mark | 6 | 2 | 8 | - | - | 1 | 1-0 | - | |||
| 37 | Felder, Akeen | 5 | 3 | 8 | - | - | - | - | ||||
| 9 | McClendon, B. | 4 | 2 | 6 | - | 1 - 7 | - | - | 1 | |||
| 44 | Peterson, J. | 3 | 3 | 6 | - | - | - | - | ||||
| 46 | Robinson, J. | 3 | 3 | 6 | - | - | - | - | ||||
| 92 | Agnew, Theo | 1 | 4 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 24 | Singleton, Kail | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Kelly, John | 0 | 4 | 4 | - | - | - | - | ||||
| 10 | Ferguson, R. | 3 | 0 | 3 | - | 1 - 1 | - | 1-17 | ||||
| 4A | Skelton, D. | 2 | 1 | 3 | - | - | - | - | ||||
| 75 | Woodard, T. | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Gunn, D'Mario | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | McKay, Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Anthony, Nate | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jordan, A. | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Evans, Travis | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 22 | Howard, Isaiah | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 28 | Smith, Malcolm | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Williams, Bryan | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jeppesen, Sean | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Lockley, Joe | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | King, Melvin | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Williams, Danny | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 28 | 69 | 1 - 7 | 4 - 17 | 2 | 1-0 | 1-17 | 4 | |||
| # | Rhode Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Clement Ani | 4 | 5 | 9 | - | - | - | - | ||||
| 52 | Andrew Bose | 6 | 2 | 8 | - | - | - | - | ||||
| 21 | Tim Wienclaw | 3 | 3 | 6 | - | - | - | - | ||||
| 25 | Mackenzie Elliott | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 44 | Connor Caponegro | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 91 | Damen Vargas | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Greg Doutre | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Manee Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Jamaal Bess | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | Andre Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Tyrone Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | David Hansen | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Andrew Belizaire | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | James Timmins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Ekpen Iduoze | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 18 | 50 | - | 1 - 3 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Kingston, R.I. Stadium: Meade Stadium Attendance: 6013 Weather: low 50's, sunny Temperature: 53 Wind: 5 mph |
Referee: Kelvin Hudson Umpire: Rick Garger Head Linesman: Peter Beratta Line Judge: Joseph Mate Back Judge: Robert Bittner Field Judge: Russell Wyatt Side Judge: Kyle Brownell Scorekeeper: Kelsey Chepiga |
MORE HEADLINES
- 05/15/13: Rhody Football to Hold Two One-Day...
- 05/06/13: Former Ram Hansen Invited to Jets...
- 05/02/13: Former Ram Cassidy Re-Signs with...
- 04/30/13: Migliarese Earns Invitation to...
- 04/27/13: Defense Holds Off Offense in...
- 04/25/13: Blue-White Game Set for Saturday at...
- 04/18/13: Brick Alley Fundraiser, Marrow...
- 04/15/13: Rhody Football Players Raise $1,000...
- 04/13/13: Team Progressing Well as Spring...
- 04/12/13: Weather Causes Changes for Spring...
- 04/10/13: Football, Softball Teams to Host...
- 03/29/13: Former Ram McGinnis Starts in Arena...
- 03/28/13: Rhody Getting Work Done as Spring...
- 03/24/13: Rams Open Spring Football Season...
- 03/06/13: Trainer Adds Chance and King to...
- 02/19/13: Rams Place 12 on 2012 CAA Football...
- 02/06/13: Football Team Adds 20 Players on...
- 01/14/13: Rams Release 2013 Football Schedule
- 01/03/13: Foster Reaches Agreement with...
- 12/10/12: Annual Team Awards Presented at...
RELATED LINKS
EVENTS
8/29/13
7:00 PM
Football
Rhode Island
at
Fordham
9/7/13
1:00 PM
Football
Stony Brook
at
Rhode Island
9/14/13
TBA
Football
Rhode Island
at
Albany
9/21/13
TBA
Football
Rhode Island
at
William & Mary
9/28/13
1:00 PM
Football
Central Connecticut
at
Rhode Island







