Rhode Island
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 338.9 | 150.3 | 188.6 | 22.1 | 358.9 | 147.3 | 211.6 | 28.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8 (.273) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Maine | L, 27-21 |
| Oct 22 | Delaware | W, 38-34 |
| Oct 29 | at New Hampshire | L, 31-24 |
| Nov 5 | William & Mary | W, 24-21 |
| Nov 12 | at James Madison | L, 31-13 |
| Nov 19 | Towson | L, 28-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Scoring | 243 | 187 | ||
| Points per game | 22.1 | 23.4 | ||
| Total offense | 1109 | 685 | ||
| Yards per game | 338.9 | 323.4 | ||
| Passing yards | 2075 | 1641 | ||
| Comp-Att-Int | 173-308-19 | 135-232-14 | ||
| Passing yards per game | 188.6 | 205.1 | ||
| Passing yards per attempt | 6.7 | 7.1 | ||
| Passing yards per completion | 12.0 | 12.2 | ||
| Passing touchdowns | 17 | 15 | ||
| Rushing yards | 1653 | 946 | ||
| Rushing attempts | 425 | 293 | ||
| Rushing yards per game | 150.3 | 118.2 | ||
| Yards per rush | 3.9 | 3.2 | ||
| Rushing touchdowns | 15 | 9 | ||
| 1st downs | 199 | 133 | ||
| Rushing 1st downs | 83 | 50 | ||
| Passing 1st downs | 99 | 75 | ||
| Penalty 1st downs | 17 | 8 | ||
| 1st downs per game | 18.1 | 16.6 | ||
| 3rd-down conversions | 59-153 | 45-115 | ||
| 3rd down % | 39% | 39% | ||
| 4th-down conversions | 11-22 | 8-13 | ||
| 4th down % | 50% | 62% | ||
| Kick returns (No.-Yards) | 53-1142 | 39-819 | ||
| Kick return average | 21.5 | 21.0 | ||
| Punt returns (No.-Yards) | 14-109 | 10-56 | ||
| Punt return average | 7.8 | 5.6 | ||
| Field goals | 7-12 | 7-11 | ||
| Field goal % | 58.3% | 63.6% | ||
| PATs | 26-29 | 18-21 | ||
| PAT % | 89.7% | 85.7% | ||
| Punts (No.-Yards) | 51-1777 | 39-1342 | ||
| Average per punt | 34.8 | 34.4 | ||
| Red zone scores | 24-31 | 20-26 | ||
| Red zone % | 77% | 77% | ||
| Red zone touchdowns | 21-31 | 17-26 | ||
| Red zone touchdown % | 68% | 65% | ||
| Fumbles-lost | 18-9 | 12-6 | ||
| Fumbles recovered | 7 | 7 | ||
| Defensive INTs | 8 | 6 | ||
| Interception returns (No.-Yds) | 8-83 | 6-73 | ||
| Interception return average | 10.4 | 12.2 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 732 | 565 | ||
| Sacks | 24 | 15 | ||
| Penalties | 60 | 37 | ||
| Penalty yards | 576 | 369 | ||
| Time of possession per game | 30:10 | 29:24 | ||
| Home Attendance | 23573 | 20145 | ||
| Home Attendance average | 4715 | 5036 | ||
MORE HEADLINES
- 05/15/13: Rhody Football to Hold Two One-Day...
- 05/06/13: Former Ram Hansen Invited to Jets...
- 05/02/13: Former Ram Cassidy Re-Signs with...
- 04/30/13: Migliarese Earns Invitation to...
- 04/27/13: Defense Holds Off Offense in...
- 04/25/13: Blue-White Game Set for Saturday at...
- 04/18/13: Brick Alley Fundraiser, Marrow...
- 04/15/13: Rhody Football Players Raise $1,000...
- 04/13/13: Team Progressing Well as Spring...
- 04/12/13: Weather Causes Changes for Spring...
- 04/10/13: Football, Softball Teams to Host...
- 03/29/13: Former Ram McGinnis Starts in Arena...
- 03/28/13: Rhody Getting Work Done as Spring...
- 03/24/13: Rams Open Spring Football Season...
- 03/06/13: Trainer Adds Chance and King to...
- 02/19/13: Rams Place 12 on 2012 CAA Football...
- 02/06/13: Football Team Adds 20 Players on...
- 01/14/13: Rams Release 2013 Football Schedule
- 01/03/13: Foster Reaches Agreement with...
- 12/10/12: Annual Team Awards Presented at...
RELATED LINKS
EVENTS
8/29/13
7:00 PM
Football
Rhode Island
at
Fordham
9/7/13
1:00 PM
Football
Stony Brook
at
Rhode Island
9/14/13
TBA
Football
Rhode Island
at
Albany
9/21/13
TBA
Football
Rhode Island
at
William & Mary
9/28/13
1:00 PM
Football
Central Connecticut
at
Rhode Island







