Men's Basketball


Rhode Island

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                             2008-09 Rhode Island Men's Basketball
              Rhode Island Season Schedule/Results & Leaders (as of Mar 20, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-11)     (12-2)      (10-6)      (1-3)
 CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
 NON-CONFERENCE......   (12-6)      (6-0)       (5-3)       (1-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08 7:15 p.m.      BROWN                            W    76-74       5859  (17)BARON, Jimmy           (8)SEAWRIGHT, Kahiem
 11/16/08 4:32 pm        at Duke                               79-82  L    9314  (24)BARON, Jimmy           (8)JAMES, Delroy
 11/20/08 7:00 p.m.    # at Monmouth                      W    85-62       1604  (18)COTHRAN, Keith         (7)SEAWRIGHT, Kahiem
 11/22/08 7 p.m.         VCU                              W    92-86       5439  (23)COTHRAN, Keith         (6)JAMES, Delroy
 11/25/08 7 p.m.       # HARTFORD                         W    94-72       3549  (22)COTHRAN, Keith         (7)SEAWRIGHT, Kahiem
                                                                                                            (7)ULMER, Lamonte
                                                                                                            (7)JAMES, Delroy
 11/28/08 6:30 p.m.    # vs Penn State                    W    77-72       4713  (20)BARON, Jimmy           (8)SEAWRIGHT, Kahiem
                                                                                                            (8)JAMES, Delroy
 11/29/08 8:40 p.m.    # vs Villanova                          65-78  L    6101  (23)BARON, Jimmy           (8)SEAWRIGHT, Kahiem
 12/3/08  7 p.m.         at Northeastern                  W    85-72       2183  (19)SEAWRIGHT, Kahiem      (7)SEAWRIGHT, Kahiem
                                                                                                            (7)ULMER, Lamonte
 12/6/08  2:04 p.m.      at Providence                         65-66  L   12600  (18)BARON, Jimmy           (7)BARON, Jimmy
                                                                                 (18)SEAWRIGHT, Kahiem      (7)SEAWRIGHT, Kahiem
 12/9/08  7 p.m.         NEW HAMPSHIRE                    W    88-56       3863  (14)COTHRAN, Keith         (8)SEAWRIGHT, Kahiem
 12/13/08 4:00 p.m.      CENTRAL CONNECTICUT              W    77-69       4083  (26)SEAWRIGHT, Kahiem      (7)SEAWRIGHT, Kahiem
 12/20/08 6:30 p.m.    % vs Oklahoma State                     82-86  L    8502  (17)SEAWRIGHT, Kahiem      (7)ULMER, Lamonte
 12/30/08 7 p.m.         at Fairleigh Dickinson           W    95-80        762  (20)COTHRAN, Keith         (9)ULMER, Lamonte
 1/3/09   2:30 p.m.      AKRON                            W    79-50       4813  (16)JAMES, Delroy          (9)JAMES, Delroy
                                                                                 (16)COTHRAN, Keith
 1/6/09   7 p.m.         at Toledo                        W    86-77       4218  (16)SEAWRIGHT, Kahiem      (9)SEAWRIGHT, Kahiem
                                                                                 (16)BARON, Jimmy           (9)ULMER, Lamonte
 1/10/09  2 p.m.       * at Saint Joseph's                     86-92  LOT  6310  (19)BARON, Jimmy           (9)MARTELL, Will
                                                                                                            (9)JAMES, Delroy
 1/15/09  8 p.m.       * XAVIER                                65-67  L    6443  (19)BARON, Jimmy           (12)SEAWRIGHT, Kahiem
 1/18/09  2 p.m.       * FORDHAM                          W    98-67       4612  (20)BARON, Jimmy           (8)ULMER, Lamonte
 1/21/09  7:00pm       * at Richmond                           75-78  L    3538  (18)SEAWRIGHT, Kahiem      (8)SEAWRIGHT, Kahiem
 1/25/09  2:00 pm      * at George Washington             WOT  94-89       2930  (18)ULMER, Lamonte         (12)SEAWRIGHT, Kahiem
                                                                                 (18)BARON, Jimmy
 1/28/09  7:00 p.m.    * TEMPLE                           W    67-59       5028  (17)SEAWRIGHT, Kahiem      (5)MARTELL, Will
                                                                                                            (5)SEAWRIGHT, Kahiem
 1/31/09  2 p.m.       * LA SALLE                         WOT  98-88       6157  (25)SEAWRIGHT, Kahiem      (8)SEAWRIGHT, Kahiem
 2/5/09   7:30 p.m.    * at Charlotte                     W    71-64       5335  (19)BARON, Jimmy           (9)SEAWRIGHT, Kahiem
 2/8/09   2:30 p.m.    * at Temple                             62-68  L    5654  (16)COTHRAN, Keith         (8)SEAWRIGHT, Kahiem
 2/11/09  7:00 p.m.    * ST. BONAVENTURE                  W    87-80       4211  (28)BARON, Jimmy           (8)JAMES, Delroy
                                                                                                            (8)SEAWRIGHT, Kahiem
 2/14/09  2:00 p.m.    * SAINT LOUIS                      W    69-61       5214  (18)ULMER, Lamonte         (11)SEAWRIGHT, Kahiem
 2/18/09  7 p.m.       * at Massachusetts                 W    71-59       6139  (26)COTHRAN, Keith         (8)MARTELL, Will
 2/21/09  1:00 pm      * at Fordham                       W    77-58       2887  (29)BARON, Jimmy           (9)JAMES, Delroy
 2/25/09  7 p.m..m.    * DAYTON                           WOT  93-91       7218  (19)BARON, Jimmy           (6)JAMES, Delroy
                                                                                 (19)COTHRAN, Keith
                                                                                 (19)SEAWRIGHT, Kahiem
 3/1/09   3:30 p.m.    * at Duquesne                      W    73-71       3567  (21)SEAWRIGHT, Kahiem      (6)SEAWRIGHT, Kahiem
                                                                                                            (6)JAMES, Delroy
 3/7/09   2 p.m.       * MASSACHUSETTS                         71-72  L    7707  (22)BARON, Jimmy           (16)SEAWRIGHT, Kahiem
 3/12/09  6:30 p.m.    $ vs Duquesne                           74-78  L    4333  (26)BARON, Jimmy           (12)SEAWRIGHT, Kahiem
                                                                                                            (12)ULMER, Lamonte
 3/17/09  7 p.m.       N at Niagara                       W    68-62       2400  (23)SEAWRIGHT, Kahiem      (10)SEAWRIGHT, Kahiem
 3/19/09  7:00 p.m.      at Penn State                         72-83  L    6646  (24)BARON, Jimmy           (8)ULMER, Lamonte


 # = 2008 Hoop Group Philly Classic
 % = 2008 O'Reilly Auto Parts All-College Classic
 * = Atlantic 10 Conference game
 $ = 2009 Atlantic 10 Tournament
 N = 2009 National Invitation Tournament




 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    74196      5300
  AWAY....................     16    76087      4755
  NEUTRAL.................      4    23649      5912
  TOTAL...................     34   173932      5116


Season Box Score


                             2008-09 Rhode Island Men's Basketball
                       Rhode Island Season Box Score (as of Mar 20, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-11)     (12-2)      (10-6)      (1-3)
CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
NON-CONFERENCE......   (12-6)      (6-0)       (5-3)       (1-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Baron, Jimmy....... 34-34 1106 32.5 200-430  .465 118-260  .454  74-83   .892   33  58   91  2.7  52  0  65  44   4  23  592 17.4
33 Seawright, Kahiem.. 34-34 1044 30.7 173-345  .501   0-1    .000 136-195  .697   92 162  254  7.5  89  2  74  73  34  29  482 14.2
22 Cothran, Keith..... 29-18  803 27.7 151-319  .473  34-91   .374  47-78   .603   23  46   69  2.4  62  1  58  48   5  50  383 13.2
21 James, Delroy...... 33-9   789 23.9 129-262  .492   9-40   .225  59-96   .615   79 121  200  6.1  83  2  72  64  16  32  326  9.9
15 Ulmer, Lamonte..... 34-16  773 22.7 102-202  .505   2-8    .250  57-74   .770   76  95  171  5.0  41  0  28  33  23  33  263  7.7
05 Jones, Marquis..... 34-34  920 27.1  68-171  .398  22-68   .324  49-69   .710   17  72   89  2.6  82  3 135  80   9  50  207  6.1
32 Martell, Will...... 34-20  579 17.0  77-128  .602   0-0    .000  25-43   .581   36  87  123  3.6  70  1  22  33  21   9  179  5.3
02 Eaves, Ben......... 29-0   217  7.5  32-71   .451  15-37   .405  20-26   .769   18  29   47  1.6  20  0   8  10   7   3   99  3.4
12 Outerbridge, Orion.  8-0    31  3.9   8-13   .615   0-0    .000   5-8    .625    1   4    5  0.6   3  0   1   2   1   0   21  2.6
01 Mejia, Stevie...... 34-0   457 13.4  29-75   .387  14-37   .378  13-21   .619    2  33   35  1.0  60  1  70  40   0  25   85  2.5
34 Harris, Mike.......  5-0     7  1.4   3-5    .600   1-2    .500   3-3   1.000    1   0    1  0.2   1  0   0   0   0   0   10  2.0
54 Francis, Jason..... 22-5   138  6.3  15-25   .600   0-0    .000   1-5    .200   11  17   28  1.3  18  0   2  15   0   1   31  1.4
24 Grimes, Jake.......  4-0    11  2.8   1-4    .250   0-1    .000   3-4    .750    1   2    3  0.8   1  0   1   0   0   0    5  1.3
04 Wilson, Jamal...... 17-0    97  5.7   6-21   .286   0-3    .000   1-2    .500    4  16   20  1.2  12  0   7   7   0   2   13  0.8
10 Alesh, Olawale.....  2-0     5  2.5   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             47  52   99  3.0   3          5            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6977      994-2072 .480 215-548  .392 493-707  .697  441 794 1235 36.3 597 10 543 454 120 257 2696 79.3
   Opponents.......... 34    6976      898-1981 .453 213-646  .330 460-672  .685  392 755 1147 33.7 643 18 478 511 102 203 2469 72.6



SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
Rhode Island..................  1266 1349   45   30    6  -  2696
Opponents.....................  1213 1186   33   25   12  -  2469

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Rhode Island..................  91     7    98
Opponents..................... 102     3   105


Overall/Conference Statistics


                             2008-09 Rhode Island Men's Basketball
                Rhode Island Overall/Conference Statistics (as of Mar 20, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Baron, Jimmy........ 34-34  32.5  .465  .454  .892  2.7  1.9  23   4  17.4     16-16  34.1  .469  .447  .933  2.4  1.8  12   1  16.6
Seawright, Kahiem... 34-34  30.7  .501  .000  .697  7.5  2.2  29  34  14.2     16-16  32.3  .473  .000  .617  8.1  2.6   8  12  13.6
Cothran, Keith...... 29-18  27.7  .473  .374  .603  2.4  2.0  50   5  13.2     11-3   26.3  .452  .395  .500  1.8  1.3  23   2  13.1
James, Delroy....... 33-9   23.9  .492  .225  .615  6.1  2.2  32  16   9.9     15-0   25.1  .449  .280  .660  6.7  2.1  17   7  10.7
Ulmer, Lamonte...... 34-16  22.7  .505  .250  .770  5.0  0.8  33  23   7.7     16-13  25.9  .529  .500  .698  4.5  1.4  20  11   8.8
Jones, Marquis...... 34-34  27.1  .398  .324  .710  2.6  4.0  50   9   6.1     16-16  26.5  .423  .333  .714  2.6  4.1  23   5   6.7
Martell, Will....... 34-20  17.0  .602  .000  .581  3.6  0.6   9  21   5.3     16-15  20.3  .513  .000  .458  4.1  0.7   8  10   5.7
Eaves, Ben.......... 29-0    7.5  .451  .405  .769  1.6  0.3   3   7   3.4     15-0    7.6  .486  .474  .923  1.4  0.3   3   2   3.7
Outerbridge, Orion..  8-0    3.9  .615  .000  .625  0.6  0.1   0   1   2.6      2-0    5.0  .286  .000 1.000  1.5  0.0   0   1   2.5
Mejia, Stevie....... 34-0   13.4  .387  .378  .619  1.0  2.1  25   0   2.5     16-0   16.2  .333  .333  .667  1.2  2.6  15   0   2.7
Harris, Mike........  5-0    1.4  .600  .500 1.000  0.2  0.0   0   0   2.0      2-0    0.5 1.000  .000  .000  0.0  0.0   0   0   1.0
Francis, Jason...... 22-5    6.3  .600  .000  .200  1.3  0.1   1   0   1.4      9-1    5.7  .636  .000  .500  0.9  0.0   1   0   1.7
Grimes, Jake........  4-0    2.8  .250  .000  .750  0.8  0.3   0   0   1.3      2-0    0.5 1.000  .000  .000  0.5  0.5   0   0   1.0
Wilson, Jamal....... 17-0    5.7  .286  .000  .500  1.2  0.4   2   0   0.8      8-0    5.9  .417  .000  .000  1.1  0.1   2   0   1.3
Alesh, Olawale......  2-0    2.5  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 34           .480  .392  .697 36.3 16.0 257 120  79.3     16           .466  .398  .666 35.8 16.3 132  51  78.6
Opponents........... 34           .453  .330  .685 33.7 14.1 203 102  72.6     16           .451  .331  .708 35.5 14.1 101  59  72.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Baron, Jimmy........  200-430  .465  118-260 .454   74-83   .892  592  17.4     91-194  .469   55-123 .447   28-30   .933  265  16.6
Seawright, Kahiem...  173-345  .501    0-1   .000  136-195  .697  482  14.2     80-169  .473    0-1   .000   58-94   .617  218  13.6
Cothran, Keith......  151-319  .473   34-91  .374   47-78   .603  383  13.2     57-126  .452   15-38  .395   15-30   .500  144  13.1
James, Delroy.......  129-262  .492    9-40  .225   59-96   .615  326   9.9     61-136  .449    7-25  .280   31-47   .660  160  10.7
Ulmer, Lamonte......  102-202  .505    2-8   .250   57-74   .770  263   7.7     54-102  .529    2-4   .500   30-43   .698  140   8.8
Jones, Marquis......   68-171  .398   22-68  .324   49-69   .710  207   6.1     33-78   .423   11-33  .333   30-42   .714  107   6.7
Martell, Will.......   77-128  .602    0-0   .000   25-43   .581  179   5.3     40-78   .513    0-0   .000   11-24   .458   91   5.7
Eaves, Ben..........   32-71   .451   15-37  .405   20-26   .769   99   3.4     17-35   .486    9-19  .474   12-13   .923   55   3.7
Outerbridge, Orion..    8-13   .615    0-0   .000    5-8    .625   21   2.6      2-7    .286    0-0   .000    1-1   1.000    5   2.5
Mejia, Stevie.......   29-75   .387   14-37  .378   13-21   .619   85   2.5     15-45   .333    7-21  .333    6-9    .667   43   2.7
Harris, Mike........    3-5    .600    1-2   .500    3-3   1.000   10   2.0      1-1   1.000    0-0   .000    0-0    .000    2   1.0
Francis, Jason......   15-25   .600    0-0   .000    1-5    .200   31   1.4      7-11   .636    0-0   .000    1-2    .500   15   1.7
Grimes, Jake........    1-4    .250    0-1   .000    3-4    .750    5   1.3      1-1   1.000    0-0   .000    0-0    .000    2   1.0
Wilson, Jamal.......    6-21   .286    0-3   .000    1-2    .500   13   0.8      5-12   .417    0-2   .000    0-0    .000   10   1.3
Alesh, Olawale......    0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  994-2072 .480  215-548 .392  493-707  .697 2696  79.3    464-995  .466  106-266 .398  223-335  .666 1257  78.6
Opponents...........  898-1981 .453  213-646 .330  460-672  .685 2469  72.6    421-933  .451   99-299 .331  223-315  .708 1164  72.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Baron, Jimmy........    33    58    91   52   0   65   44   1.5     29             9    29    38   22   0   28   17   1.6     29
Seawright, Kahiem...    92   162   254   89   2   74   73   1.0     26            47    83   130   37   1   42   42   1.0     25
Cothran, Keith......    23    46    69   62   1   58   48   1.2     26             7    13    20   17   0   14   24   0.6     26
James, Delroy.......    79   121   200   83   2   72   64   1.1     22            42    58   100   40   0   31   26   1.2     22
Ulmer, Lamonte......    76    95   171   41   0   28   33   0.8     19            32    40    72   20   0   22   15   1.5     19
Jones, Marquis......    17    72    89   82   3  135   80   1.7     15             8    33    41   41   1   65   32   2.0     13
Martell, Will.......    36    87   123   70   1   22   33   0.7     18            20    45    65   31   0   11   18   0.6     11
Eaves, Ben..........    18    29    47   20   0    8   10   0.8     11             6    15    21    9   0    4    5   0.8     11
Outerbridge, Orion..     1     4     5    3   0    1    2   0.5      5             0     3     3    0   0    0    1   0.0      5
Mejia, Stevie.......     2    33    35   60   1   70   40   1.8      7             1    18    19   32   1   42   23   1.8      7
Harris, Mike........     1     0     1    1   0    0    0   0.0      5             0     0     0    0   0    0    0   0.0      2
Francis, Jason......    11    17    28   18   0    2   15   0.1      8             3     5     8    6   0    0    3   0.0      6
Grimes, Jake........     1     2     3    1   0    1    0   0.0      3             0     1     1    0   0    1    0   0.0      2
Wilson, Jamal.......     4    16    20   12   0    7    7   1.0      4             2     7     9    7   0    1    1   1.0      4
Alesh, Olawale......     0     0     0    0   0    0    0   0.0      0
Total...............   441   794  1235  597  10  543  454   1.2     98           198   375   573  264   3  261  210   1.2     98
Opponents...........   392   755  1147  643  18  478  511   0.9     92           173   395   568  308  12  225  258   0.9     92



Overall Team Statistics


                             2008-09 Rhode Island Men's Basketball
                   Rhode Island Overall Team Statistics (as of Mar 20, 2009)
                                           All games

TEAM STATISTICS                    URI          OPP
---------------------------------------------------
SCORING..................         2696         2469
  Points per game........         79.3         72.6
  Scoring margin.........         +6.7            -
FIELD GOALS-ATT..........     994-2072     898-1981
  Field goal pct.........         .480         .453
3 POINT FG-ATT...........      215-548      213-646
  3-point FG pct.........         .392         .330
  3-pt FG made per game..          6.3          6.3
FREE THROWS-ATT..........      493-707      460-672
  Free throw pct.........         .697         .685
  F-Throws made per game.         14.5         13.5
REBOUNDS.................         1235         1147
  Rebounds per game......         36.3         33.7
  Rebounding margin......         +2.6            -
ASSISTS..................          543          478
  Assists per game.......         16.0         14.1
TURNOVERS................          454          511
  Turnovers per game.....         13.4         15.0
  Turnover margin........         +1.7            -
  Assist/turnover ratio..          1.2          0.9
STEALS...................          257          203
  Steals per game........          7.6          6.0
BLOCKS...................          120          102
  Blocks per game........          3.5          3.0
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        74196        99736
  Home games-Avg/Game....      14-5300      16-4755
  Neutral site-Avg/Game..            -       4-5912

SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
Rhode Island..................  1266 1349   45   30    6  -  2696
Opponents.....................  1213 1186   33   25   12  -  2469

Category Leaders


                             2008-09 Rhode Island Men's Basketball
                       Rhode Island Category Leaders (as of Mar 20, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Baron, Jimmy........ 34  592   17.4             Baron, Jimmy........ 34  592  17.4
Seawright, Kahiem... 34  482   14.2             Seawright, Kahiem... 34  482  14.2
Cothran, Keith...... 29  383   13.2             Cothran, Keith...... 29  383  13.2
James, Delroy....... 33  326    9.9             James, Delroy....... 33  326   9.9
Ulmer, Lamonte...... 34  263    7.7             Ulmer, Lamonte...... 34  263   7.7
Jones, Marquis...... 34  207    6.1             Jones, Marquis...... 34  207   6.1
Martell, Will....... 34  179    5.3             Martell, Will....... 34  179   5.3
Eaves, Ben.......... 29   99    3.4             Eaves, Ben.......... 29   99   3.4
Mejia, Stevie....... 34   85    2.5             Outerbridge, Orion..  8   21   2.6
Francis, Jason...... 22   31    1.4             Mejia, Stevie....... 34   85   2.5
Outerbridge, Orion..  8   21    2.6             Harris, Mike........  5   10   2.0
Wilson, Jamal....... 17   13    0.8             Francis, Jason...... 22   31   1.4


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Outerbridge, Orion..   8  13  .615              Baron, Jimmy........ 34  430   12.6
Martell, Will.......  77 128  .602              Seawright, Kahiem... 34  345   10.1
Francis, Jason......  15  25  .600              Cothran, Keith...... 29  319   11.0
Harris, Mike........   3   5  .600              James, Delroy....... 33  262    7.9
Ulmer, Lamonte...... 102 202  .505              Ulmer, Lamonte...... 34  202    5.9
Seawright, Kahiem... 173 345  .501
James, Delroy....... 129 262  .492              FIELD GOALS MADE      G Made Made/G
Cothran, Keith...... 151 319  .473              -----------------------------------
Baron, Jimmy........ 200 430  .465              Baron, Jimmy........ 34  200    5.9
Eaves, Ben..........  32  71  .451              Seawright, Kahiem... 34  173    5.1
Jones, Marquis......  68 171  .398              Cothran, Keith...... 29  151    5.2
Mejia, Stevie.......  29  75  .387              James, Delroy....... 33  129    3.9
                                                Ulmer, Lamonte...... 34  102    3.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Harris, Mike........   1   2  .500              Baron, Jimmy........ 34  260    7.6
Baron, Jimmy........ 118 260  .454              Cothran, Keith...... 29   91    3.1
Eaves, Ben..........  15  37  .405              Jones, Marquis...... 34   68    2.0
Mejia, Stevie.......  14  37  .378              James, Delroy....... 33   40    1.2
Cothran, Keith......  34  91  .374              Mejia, Stevie....... 34   37    1.1
Jones, Marquis......  22  68  .324              Eaves, Ben.......... 29   37    1.3
Ulmer, Lamonte......   2   8  .250
James, Delroy.......   9  40  .225              3-POINT FGS MADE      G Made Made/G
Wilson, Jamal.......   0   3  .000              -----------------------------------
Seawright, Kahiem...   0   1  .000              Baron, Jimmy........ 34  118    3.5
Grimes, Jake........   0   1  .000              Cothran, Keith...... 29   34    1.2
                                                Jones, Marquis...... 34   22    0.6
                                                Eaves, Ben.......... 29   15    0.5
                                                Mejia, Stevie....... 34   14    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Harris, Mike........   3   3 1.000              Seawright, Kahiem... 34  195    5.7
Baron, Jimmy........  74  83  .892              James, Delroy....... 33   96    2.9
Ulmer, Lamonte......  57  74  .770              Baron, Jimmy........ 34   83    2.4
Eaves, Ben..........  20  26  .769              Cothran, Keith...... 29   78    2.7
Grimes, Jake........   3   4  .750              Ulmer, Lamonte...... 34   74    2.2
Jones, Marquis......  49  69  .710
Seawright, Kahiem... 136 195  .697              FREE THROWS MADE      G Made Made/G
Outerbridge, Orion..   5   8  .625              -----------------------------------
Mejia, Stevie.......  13  21  .619              Seawright, Kahiem... 34  136    4.0
James, Delroy.......  59  96  .615              Baron, Jimmy........ 34   74    2.2
Cothran, Keith......  47  78  .603              James, Delroy....... 33   59    1.8
Martell, Will.......  25  43  .581              Ulmer, Lamonte...... 34   57    1.7
                                                Jones, Marquis...... 34   49    1.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Seawright, Kahiem... 34  254    7.5             Jones, Marquis...... 34  135    4.0
James, Delroy....... 33  200    6.1             Seawright, Kahiem... 34   74    2.2
Ulmer, Lamonte...... 34  171    5.0             James, Delroy....... 33   72    2.2
Martell, Will....... 34  123    3.6             Mejia, Stevie....... 34   70    2.1
Baron, Jimmy........ 34   91    2.7             Baron, Jimmy........ 34   65    1.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Seawright, Kahiem... 34  254    7.5             Cothran, Keith...... 29   50    1.7
James, Delroy....... 33  200    6.1             Jones, Marquis...... 34   50    1.5
Ulmer, Lamonte...... 34  171    5.0             Ulmer, Lamonte...... 34   33    1.0
Martell, Will....... 34  123    3.6             James, Delroy....... 33   32    1.0
Baron, Jimmy........ 34   91    2.7             Seawright, Kahiem... 34   29    0.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Seawright, Kahiem... 34   92    2.7             Seawright, Kahiem... 34   34    1.0
James, Delroy....... 33   79    2.4             Ulmer, Lamonte...... 34   23    0.7
Ulmer, Lamonte...... 34   76    2.2             Martell, Will....... 34   21    0.6
Martell, Will....... 34   36    1.1             James, Delroy....... 33   16    0.5
Baron, Jimmy........ 34   33    1.0             Jones, Marquis...... 34    9    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Seawright, Kahiem... 34  162    4.8             Baron, Jimmy........ 34 1106   32.5
James, Delroy....... 33  121    3.7             Seawright, Kahiem... 34 1044   30.7
Ulmer, Lamonte...... 34   95    2.8             Jones, Marquis...... 34  920   27.1
Martell, Will....... 34   87    2.6             Cothran, Keith...... 29  803   27.7
Jones, Marquis...... 34   72    2.1             James, Delroy....... 33  789   23.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Seawright, Kahiem... 34   89    2.6             Jones, Marquis...... 34   80    2.4
James, Delroy....... 33   83    2.5             Seawright, Kahiem... 34   73    2.1
Jones, Marquis...... 34   82    2.4             James, Delroy....... 33   64    1.9
Martell, Will....... 34   70    2.1             Cothran, Keith...... 29   48    1.7
Cothran, Keith...... 29   62    2.1             Baron, Jimmy........ 34   44    1.3

FOULOUTS              G  No.
----------------------------
Jones, Marquis...... 34    3
Seawright, Kahiem... 34    2
James, Delroy....... 33    2
Cothran, Keith...... 29    1
Mejia, Stevie....... 34    1
Martell, Will....... 34    1