Men's Basketball
2002-03 Men's Basketball Box Score
Dec. 9, 2002
Official Basketball Box Score
Brown vs Rhode Island
12/09/02 8:00 p.m. at Ryan Center - Kingston, R.I.
--------------------------------------------------------------------------------
VISITORS: Brown 1-7
TOT-FG 3-PT REBOUNDS
04 POWERS, Patrick..... f 1-10 0-6 0-0 1 6 7 3 2 4 0 1 1 27
15 RUSCOE, Luke........ f 0-5 0-3 1-2 1 1 2 3 1 0 2 0 0 17
34 NUUALIITIA, Alaivaa. c 5-8 0-0 6-9 3 4 7 0 16 0 6 2 0 31
10 JHABVALA, Jordan.... g 2-5 1-1 0-0 2 2 4 0 5 0 5 0 0 20
33 HUNT, Earl.......... g 2-9 0-2 0-2 0 0 0 0 4 2 2 0 2 25
05 KING, GJ............ 0-2 0-0 0-0 0 2 2 3 0 0 1 0 0 15
12 MARTIN, Mike........ 4-6 3-5 0-1 0 6 6 3 11 0 0 0 2 24
20 LOGAN, Ben.......... 1-1 0-0 0-2 0 2 2 1 2 0 0 0 0 6
21 FORTE, Jason........ 0-5 0-2 2-2 1 2 3 1 2 4 4 0 2 22
24 SALTER, Andrew...... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 2
35 KILBURN, Jaime...... 1-3 0-0 0-0 0 3 3 0 2 1 1 0 0 11
TEAM................ 1 1 1
Totals.............. 17-55 5-20 9-18 9 29 38 14 48 11 22 3 7 200
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 11-28 39.3% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-14 35.7% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-16 50.0% Game: 50.0% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Rhode Island 4-2
TOT-FG 3-PT REBOUNDS
13 ADIGONO, Lazare..... f 4-7 1-3 0-0 2 7 9 2 9 0 3 0 2 23
24 HELLENGA, Dustin.... f 1-11 0-6 0-0 0 3 3 2 2 2 0 1 0 30
44 CLARK, Jon.......... c 3-3 0-0 0-2 1 4 5 2 6 0 1 0 0 23
04 SMITH, Howard....... g 2-6 1-1 0-0 1 2 3 2 5 5 2 0 4 22
20 WOODWARD, Brian..... g 6-11 0-0 4-6 2 6 8 3 16 3 1 0 2 26
01 MACK, Terrence...... 1-7 0-1 0-0 2 2 4 3 2 1 1 0 2 13
02 HARMON, Bamfield.... 1-1 0-0 1-2 1 1 2 0 3 0 1 0 1 3
05 ROBINSON, Dawan..... 3-10 2-4 0-0 0 3 3 0 8 0 1 0 0 16
11 MELLO, Steve........ 4-8 0-1 1-1 2 2 4 1 9 0 0 0 0 17
22 BEHRENS, Tom........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
32 WISE, Jamaal........ 1-2 0-0 3-4 1 0 1 2 5 3 2 2 3 17
50 KALAPOS, Jeff....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
54 HOLM, Chris......... 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0 5
TEAM................ 2 1 3
Totals.............. 27-69 4-17 9-15 14 32 46 19 67 15 14 4 14 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 16-34 47.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-7 14.3% Game: 23.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-8 50.0% Game: 60.0% 3,1
--------------------------------------------------------------------------------
Officials: Murph Shapiro, Jack Sweeney, Carl LaBranche
Technical fouls: Brown-None. Rhode Island-SMITH, Howard.
Attendance: 4286
Score by Periods 1st 2nd Total
Brown......................... 13 35 - 48
Rhode Island.................. 30 37 - 67

