Men's Basketball
Rhode Island 75, Fordham 54
Jan 24, 2004
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Rhode Island Rams vs Fordham Rams
01/24/04 1:00 PM at Bronx, NY - Rose Hill Gym
--------------------------------------------------------------------------------
VISITORS: Rhode Island Rams 13-7, 2-4 A10
TOT-FG 3-PT REBOUNDS
24 Hellenga, Dustin.... f 5-13 4-9 2-2 1 2 3 0 16 5 2 0 1 32
42 Momplaisir, Marcel.. f 0-1 0-0 0-0 2 4 6 0 0 1 0 0 0 17
13 Moore, J.R.......... c 2-3 0-0 0-0 0 0 0 3 4 0 1 2 0 15
05 Robinson, Dawan..... g 8-12 2-4 0-1 0 4 4 3 18 4 4 0 3 26
20 Woodward, Brian..... g 5-10 1-2 0-0 2 4 6 3 11 1 2 0 3 32
01 Mack, Terrence...... 1-1 0-0 2-2 1 1 2 1 4 1 1 1 1 9
11 Mello, Steve........ 0-3 0-2 1-2 0 2 2 2 1 1 4 0 2 14
12 Brooks, Randy....... 0-3 0-2 0-0 0 2 2 0 0 1 0 0 0 12
21 Hazelton, Scott..... 5-6 0-0 2-2 2 1 3 2 12 0 3 1 0 15
32 Wise, Jamaal........ 3-6 0-0 1-2 5 1 6 1 7 4 0 0 1 19
44 Clark, Jon.......... 0-0 0-0 2-2 1 2 3 1 2 1 1 0 0 7
50 Kalapos, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
TEAM................ 1 2 3
Totals.............. 29-58 7-19 10-13 15 25 40 16 75 19 19 4 12 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 16-28 57.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-10 50.0% Game: 36.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-9 88.9% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Fordham Rams 4-12, 1-4 A10
TOT-FG 3-PT REBOUNDS
31 OSEI, Dominic....... f 2-11 1-6 2-2 4 2 6 3 7 2 1 0 0 24
51 YA-AKOSI, Mushon.... f 3-6 0-0 3-6 5 6 11 3 9 1 4 0 1 30
05 ANDERSON, Jermaine.. g 3-6 3-6 0-2 1 0 1 1 9 2 3 0 0 31
11 JARRELL-WRIGHT, Mark g 2-8 0-2 1-2 3 4 7 3 5 1 6 2 3 34
13 BRELAND, Derrick.... g 2-10 1-8 0-1 0 0 0 3 5 3 2 0 0 31
02 PEREZ, Michael...... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 4
03 WILLIAMSON, Drew.... 4-6 3-5 0-1 1 1 2 3 11 1 0 0 0 23
22 COOPER, Brandyn..... 1-5 1-4 0-0 0 0 0 0 3 0 0 0 3 11
23 ACQUAVIVA,Alessandro 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 6
33 TUBRIDY, Tom........ 0-0 0-0 2-2 0 0 0 0 2 1 0 0 1 4
50 ZIVANOVIC, Mitar.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 1
Totals.............. 18-54 10-32 8-16 14 16 30 16 54 11 20 2 8 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-29 31.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-17 29.4% Game: 31.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 7-12 58.3% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Jeffrey Clark, Dwayne Gladden, Ron Tyburski
Technical fouls: Rhode Island Rams-None. Fordham Rams-None.
Attendance: 2443
Score by Periods 1st 2nd Total
Rhode Island Rams............. 30 45 - 75
Fordham Rams.................. 24 30 - 54
Points in the paint-URI 41,FORDHAM 16. Points off turnovers-URI 16,FORDHAM 16.
2nd chance points-URI 19,FORDHAM 9. Fast break points-URI 15,FORDHAM 2.
Bench points-URI 26,FORDHAM 19. Score tied-1 time. Lead changed-1 time.
Last FG-URI 2nd-00:34, FORDHAM 2nd-00:10.

