THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 03/02/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-7) (3-12) (0-1)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (4-8) (3-1) (1-6) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Dustin Hellenga..... 28-21 26.2 .330 .301 .800 3.9 1.4 21 0 9.1
01 Troy Wiley.......... 18-5 24.5 .462 .320 .645 5.2 0.3 8 31 14.1
20 Brian Woodward...... 27-2 18.7 .389 .186 .719 3.4 1.2 23 4 8.9
2 Dinno Daniels....... 28-28 31.9 .392 .370 .829 2.9 4.6 32 0 8.3
13 Lazare Adingono..... 28-25 22.7 .389 .391 .612 3.9 0.6 16 4 7.9
4 Howard Smith........ 28-23 22.8 .336 .273 .750 3.8 2.0 27 0 4.7
11 Steve Mello......... 28-9 16.2 .358 .333 .600 1.8 0.9 15 1 4.5
54 Marcus Evans........ 17-9 18.1 .484 .000 .656 3.1 0.2 2 2 4.9
32 Jamaal Wise......... 24-0 10.1 .380 .000 .517 2.0 0.2 5 2 3.1
42 Marcel Momplaisir... 28-17 18.8 .380 .000 .611 3.4 0.6 18 28 2.5
40 Jason Nickerson..... 15-0 8.8 .400 .000 .538 1.1 0.1 5 3 1.5
23 Emmett Murphy....... 22-0 4.7 .174 .200 .500 0.7 0.3 0 0 0.5
22 Derrick Dale........ 8-0 1.1 .250 .167 .000 0.1 0.0 0 0 0.6
50 Jeff Kalapos........ 7-0 0.9 .000 .000 .500 0.1 0.1 1 0 0.1
Total............... 28 .381 .310 .690 35.1 12.0 173 75 61.8
Opponents........... 28 .447 .357 .705 36.6 15.3 188 113 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dustin Hellenga..... 28 88-267 .330 47-156 .301 32-40 .800 255 9.1
Troy Wiley.......... 18 98-212 .462 8-25 .320 49-76 .645 253 14.1
Brian Woodward...... 27 82-211 .389 8-43 .186 69-96 .719 241 8.9
Dinno Daniels....... 28 67-171 .392 30-81 .370 68-82 .829 232 8.3
Lazare Adingono..... 28 72-185 .389 25-64 .391 52-85 .612 221 7.9
Howard Smith........ 28 42-125 .336 12-44 .273 36-48 .750 132 4.7
Steve Mello......... 28 48-134 .358 22-66 .333 9-15 .600 127 4.5
Marcus Evans........ 17 31-64 .484 0-1 .000 21-32 .656 83 4.9
Jamaal Wise......... 24 30-79 .380 0-2 .000 15-29 .517 75 3.1
Marcel Momplaisir... 28 30-79 .380 0-0 .000 11-18 .611 71 2.5
Jason Nickerson..... 15 8-20 .400 0-1 .000 7-13 .538 23 1.5
Emmett Murphy....... 22 4-23 .174 3-15 .200 1-2 .500 12 0.5
Derrick Dale........ 8 2-8 .250 1-6 .167 0-0 .000 5 0.6
Jeff Kalapos........ 7 0-0 .000 0-0 .000 1-2 .500 1 0.1
Total............... 28 602-1578 .381 156-504 .310 371-538 .690 1731 61.8
Opponents........... 28 699-1565 .447 215-603 .357 375-532 .705 1988 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dustin Hellenga..... 28 733 33 75 108 43 0 38 35 1.1 30
Troy Wiley.......... 18 441 32 61 93 50 3 6 31 0.2 25
Brian Woodward...... 27 506 38 53 91 44 0 32 58 0.6 27
Dinno Daniels....... 28 892 11 71 82 35 0 130 63 2.1 22
Lazare Adingono..... 28 635 30 78 108 78 3 18 40 0.4 21
Howard Smith........ 28 638 35 72 107 59 0 55 43 1.3 12
Steve Mello......... 28 453 11 39 50 38 1 24 24 1.0 14
Marcus Evans........ 17 308 28 25 53 38 1 3 26 0.1 12
Jamaal Wise......... 24 242 27 22 49 17 0 4 18 0.2 13
Marcel Momplaisir... 28 527 41 55 96 67 1 16 19 0.8 10
Jason Nickerson..... 15 132 7 10 17 20 0 1 4 0.3 7
Emmett Murphy....... 22 103 5 11 16 18 0 7 18 0.4 3
Derrick Dale........ 8 9 0 1 1 0 0 0 0 0.0 3
Jeff Kalapos........ 7 6 1 0 1 0 0 1 1 1.0 1
Total............... 28 5625 363 620 983 507 9 335 388 0.9 80
Opponents........... 28 5625 323 701 1024 524 - 428 391 1.1 96
TEAM STATISTICS URI OPP
--------------------------------------------------------
SCORING....................... 1731 1988
Points per game............. 61.8 71.0
Scoring margin.............. -9.2 -
FIELD GOALS-ATT............... 602-1578 699-1565
Field goal pct.............. .381 .447
3 POINT FG-ATT................ 156-504 215-603
3-point FG pct.............. .310 .357
3-pt FG made per game....... 5.6 7.7
FREE THROWS-ATT............... 371-538 375-532
Free throw pct.............. .690 .705
REBOUNDS...................... 983 1024
Rebounds per game........... 35.1 36.6
Rebounding margin........... -1.5 -
ASSISTS....................... 335 428
Assists per game............ 12.0 15.3
TURNOVERS..................... 388 391
Turnovers per game.......... 13.9 14.0
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 173 188
Steals per game............. 6.2 6.7
BLOCKS........................ 75 113
Blocks per game............. 2.7 4.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 31206 70915
Home games-Avg/Game......... 12-2601 15-4356
Neutral site-Avg/Game....... - 1-5571
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 800 926 5 - 1731
Opponents... 950 1032 6 - 1988
|
|
 |