| 2009-10 Roster |
| Coaches  |

|
| NO | NAME | HT | WT | POS | YR | Hometown/Last School |
| 1 | Stevie Mejia | 5-9 | 175 | Guard | SO | Boston, Mass./Lawrence Academy |
| 2 | Ben Eaves | 6-7 | 225 | Forward | JR | Lancashire, England/Univ. of Connecticut |
| 4 | Jamal Wilson | 6-5 | 195 | Guard | SO | Norristown, Pa./Neumann-Goretti |
| 5 | Marquis Jones | 6-1 | 200 | Guard | JR | S. Plainfield, N.J./St. Thomas More Prep |
| 10 | Akeem Richmond | 6-1 | 180 | Guard | FR | Sanford, N.C./Southern Lee |
| 12 | Orion Outerbridge | 6-9 | 210 | Forward | SO | Boston, Mass./New Hampton School |
| 15 | Lamonte Ulmer | 6-6 | 215 | Forward | SR | New Haven, Conn./Notre Dame Prep |
| 20 | Lisandro Ruiz Moreno | 6-0 | 180 | Guard | FR | Parana, Argentina/South Kent School |
| 21 | Delroy James | 6-8 | 220 | Forward | JR | Brooklyn, N.Y./Laurinburg Prep |
| 22 | Keith Cothran | 6-4 | 195 | Guard | SR | New Haven, Conn./The Winchendon School |
| 23 | Nikola Malesevic | 6-7 | 200 | Forward | FR | Uzice, Serbia/Uzicka Gimnazija |
| 24 | Ryan Brooks | 6-8 | 220 | Forward | FR | Mays Landing, N.J./South Kent School |
| 32 | Will Martell | 7-0 | 245 | Center | JR | Fair Haven, N.J./The Hun School |
| 44 | Anthony Malhoit | 6-3 | 200 | Guard | JR | Waterford, Conn./UConn Avery Point |
|

|
|
Monday, Mar 22
Men's Basketball
vs 6 Nevada
Thomas M. Ryan Center
6:00 PM

| TV: ESPNU

|