true
VCU at Rhode Island
@ Kingston, RI
1/30/2013 at 7:05 PM
@ Kingston, RI
1/30/2013 at 7:05 PM
|
VCU
70 |
Rhode Island
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (17-5, 5-2 A-10) | 29 | 41 | 70 |
| Rhode Island (6-13, 1-5 A-10) | 28 | 36 | 64 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | REDDIC, Juvonte - f | 32 | 6-10 | 0-0 | 6-6 | 7 | 5 | 12 | 0 | 0 | 2 | 3 | 1 | 18 |
| 10 | THEUS, Darius - g | 32 | 4-7 | 0-0 | 3-6 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 0 | 11 |
| 11 | BRANDENBERG, Rob - g | 22 | 3-7 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 6 |
| 21 | GRAHAM, Treveon - g | 32 | 5-9 | 1-3 | 8-11 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 19 |
| 30 | DANIELS, Troy - g | 26 | 2-7 | 1-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WEBER, Briante | 17 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 |
| 05 | OKEREAFOR, Teddy | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | GUEST, Jarred | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 31 | TUOYO, Justin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | JOHNSON, Melvin | 19 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 |
| 33 | HALEY, D.J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
2-11 18.2% |
18-25 72.0% |
17 | 18 | 35 | 10 | 7 | 3 | 19 | 16 | 70 | ||
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jordan Hare - F | 29 | 5-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 3 | 3 | 3 | 10 |
| 23 | Nikola Malesevic - F | 25 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 4 |
| 01 | Mike Powell - G | 36 | 1-6 | 0-3 | 4-4 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 0 | 6 |
| 05 | Xavier Munford - G | 35 | 6-15 | 2-6 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 4 | 17 |
| 12 | Andre Malone - G | 35 | 4-12 | 2-5 | 1-3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Alwayne Bigby | 7 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 13 | T.j. Buchanan | 22 | 4-8 | 2-3 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 11 |
| 33 | Ryan Brooks | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 34 | Mike Aaman | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
6-18 33.3% |
10-14 71.4% |
14 | 12 | 26 | 13 | 9 | 4 | 18 | 18 | 64 | ||
| Other Information |
|---|
|
Technical fouls: VCU-None; Rhode Island-None. Officials: Wally Rutecki, Gary Prager, Chuck Jones Attendance: 6632 Time: 7:05 PM |
MORE HEADLINES
- 05/14/13: Matthew Butler Inks National Letter...
- 05/13/13: Men’s Basketball Season...
- 04/24/13: Rhody Listed As 2013-14 Team on The...
- 04/16/13: Travel With Men's Basketball to...
- 04/12/13: Hurley, Rhode Island Agree to...
- 03/28/13: Deadline Extended on Early Deposits...
- 05/07/13: MBB: Season Ticket Holder Appreciat...
- 03/26/13: Statement from Rhode Island Head...
- 03/15/13: Deadline for Early Season Ticket...
- 03/12/13: Munford, Malesevic Earn Postseason...
- 03/11/13: CVS/pharmacy presents $5,000 to...
- 03/09/13: Rhody Ends Year With Loss to...
- 03/09/13: Rhode Island to Honor 2013 Senior...
- 03/07/13: Men's Basketball to Hold Coaches...
- 03/06/13: Rhode Island Struggles at Saint...
- 03/06/13: Rhody Heads Back to Philly; Faces...
- 03/03/13: Rhode Island to Honor 25th...
- 03/02/13: Rams Fight to the End, Fall 76-70...
- 03/02/13: Rhody Heads to Temple on Saturday...
- 02/24/13: Rhody Battles La Salle to the End,...
RELATED LINKS
EVENTS
No events to show.







