true
Yale at Rhode Island
@ Kingston, R.I. (Thomas M. Ryan Center)
12/18/2011 at 2:00 p.m.
@ Kingston, R.I. (Thomas M. Ryan Center)
12/18/2011 at 2:00 p.m.
|
Yale
68 |
Rhode Island
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (8-2) | 30 | 38 | 68 |
| Rhode Island (1-10) | 36 | 29 | 65 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Willhite, Reggie - f | 34 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 4 | 2 |
| 50 | Kreisberg, Jeremiah - f | 31 | 4-5 | 0-0 | 7-8 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 2 | 15 |
| 44 | Mangano, Greg - c | 29 | 6-12 | 2-3 | 1-1 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 1 | 15 |
| 01 | Morgan, Austin - g | 32 | 5-10 | 5-9 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 19 |
| 05 | Grace, Michael - g | 28 | 2-4 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Pritchard, Jesse | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Duren, Javier | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Salafia, Isaiah | 8 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| 25 | Martin, Sam | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Sherrod, Brandon | 10 | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 42 | Townsend, Matt | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
20-43 46.5% |
9-21 42.9% |
19-22 86.4% |
5 | 21 | 26 | 14 | 6 | 2 | 17 | 23 | 68 | ||
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Orion Outerbridge - F | 27 | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 1 | 5 | 1 | 4 | 5 |
| 23 | Nikola Malesevic - F | 20 | 6-10 | 2-2 | 11-18 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 25 |
| 24 | Ryan Brooks - F | 20 | 1-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 2 |
| 13 | T.J. Buchanan - G | 13 | 2-6 | 1-3 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 5 |
| 44 | Anthony Malhoit - G | 27 | 3-8 | 0-1 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Powell | 24 | 3-6 | 0-0 | 2-3 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 3 | 8 |
| 05 | Dominique McKoy | 20 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| 10 | Rayvon Harris | 16 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| 11 | Levan Shengelia | 13 | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 35 | HOLTON, Jonathan | 20 | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
3-10 30.0% |
16-29 55.2% |
15 | 20 | 35 | 12 | 12 | 7 | 15 | 22 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Yale-1; Rhode Island-None. Officials: Michael Stephens, Robert Riley, Bill McCarthy Attendance: 3355 Time: 2:00 p.m. |
MORE HEADLINES
- 05/14/13: Matthew Butler Inks National Letter...
- 05/13/13: Men’s Basketball Season...
- 04/24/13: Rhody Listed As 2013-14 Team on The...
- 04/16/13: Travel With Men's Basketball to...
- 04/12/13: Hurley, Rhode Island Agree to...
- 03/28/13: Deadline Extended on Early Deposits...
- 05/07/13: MBB: Season Ticket Holder Appreciat...
- 03/26/13: Statement from Rhode Island Head...
- 03/15/13: Deadline for Early Season Ticket...
- 03/12/13: Munford, Malesevic Earn Postseason...
- 03/11/13: CVS/pharmacy presents $5,000 to...
- 03/09/13: Rhody Ends Year With Loss to...
- 03/09/13: Rhode Island to Honor 2013 Senior...
- 03/07/13: Men's Basketball to Hold Coaches...
- 03/06/13: Rhode Island Struggles at Saint...
- 03/06/13: Rhody Heads Back to Philly; Faces...
- 03/03/13: Rhode Island to Honor 25th...
- 03/02/13: Rams Fight to the End, Fall 76-70...
- 03/02/13: Rhody Heads to Temple on Saturday...
- 02/24/13: Rhody Battles La Salle to the End,...
RELATED LINKS
EVENTS
No events to show.







