| 2010 Rhode Island Baseball Roster |
| Coaches  |

|

|
|
|
| No. | Name | Yr. | Pos. | Ht. | Wt. | B/T | Hometown/Last School |
| 1 | Kenny Burns | JR | OF | 5-11 | 180 | R/R | Shelton, Conn./Notre Dame Catholic/Mercersberg Acad. |
| 2 | Luis Chacon | SR | INF/RHP | 6-0 | 194 | R/R | Coventry, R.I./CCRI |
| 3 | Jeff Cammans | JR | OF | 6-0 | 182 | R/R | Jamestown, R.I./North Kingstown |
| 4 | Zoey Angulo | SR | OF | 5-10 | 180 | R/R | Miami, Fla./Gulliver Prep |
| 5 | Adam Chickman | JR | C | 5-10 | 168 | R/R | San Mateo, Calif./San Mateo CC |
| 7 | Mike LeBel | SO | INF | 5-11 | 168 | R/R | Quincy, Mass./Quincy |
| 8 | Oliver Palmer | SR | INF | 6-0 | 205 | R/R | North Kingstown, R.I./North Kingstown |
| 9 | Mike Bradstreet | FR | RHP | 5-11 | 176 | R/R | Lansdale, Pa./North Penn |
| 10 | Rob Noe | RS SO | C | 6-0 | 202 | R/R | Lynnfield, Mass./St. John's Prep |
| 11 | Dan Rossignol | SR | RHP | 5-8 | 162 | R/R | Nashua, N.H./Nashua South |
| 12 | Milan Adams | SO | C | 6-3 | 213 | R/R | Exeter, R.I./Bishop Hendricken |
| 13 | Anthony Pisani | SO | LHP | 6-0 | 193 | L/L | Revere, Mass./Bishop Fenwick |
| 14 | Ken Graveline | JR | RHP | 6-2 | 199 | R/R | Prospect, Conn./Woodland Regional |
| 15 | Rob Curran | RS FR | LHP | 6-3 | 151 | L/L | North Kingstown, R.I./Bishop Hendricken |
| 17 | Dan Haverstick | RS SO | INF | 6-1 | 198 | R/R | Marlton, N.J./Cherokee |
| 18 | Tyler Brennan | FR | RHP | 6-2 | 219 | R/R | Warwick, R.I./Bishop Hendricken |
| 19 | Sean Caron | FR | OF | 6-2 | 192 | L/L | Londonderry, N.H./Londonderry |
| 21 | Rob DeVeney | SR | OF | 6-0 | 192 | R/R | Marlton, N.J./Western Carolina |
| 22 | Tim Boyce | SR | RHP | 6-2 | 205 | R/R | Swansea, Mass./Joseph Case |
| 23 | Sam Cooke | FR | RHP | 6-2 | 205 | R/R | Meriden, Conn./Maloney |
| 24 | Gardner Leaver | JR | RHP | 6-1 | 192 | R/R | Montauk, N.Y./East Hampton |
| 25 | Chris Pickering | JR | LHP | 6-2 | 209 | L/L | Lincoln, R.I./Lincoln |
| 26 | Brian Bodjiak | JR | RHP | 6-2 | 208 | R/R | Sandwich, Mass./Massasoit CC |
| 27 | Evan Laude | JR | 1B/OF | 6-3 | 218 | R/R | Long Beach, N.Y./Long Beach HS |
| 28 | Kevin Stenhouse | FR | OF/1B | 6-3 | 204 | L/R | Warwick, R.I./Pilgrim |
| 29 | Tom Coulombe | JR | INF | 6-4 | 206 | R/R | Lincoln, R.I./Lincoln |
| 30 | Kyle Borden | JR | OF | 6-4 | 208 | L/R | Lincoln, R.I./CCRI |
| 31 | Adam Derner | RS SO | 1B | 6-2 | 245 | L/R | River Edge, N.J./River Dell |
| 33 | Cam Fox | JR | RHP | 6-2 | 214 | R/R | Braintree, Mass./Braintree |
| 35 | Dan Johnson | JR | RHP | 6-2 | 208 | L/R | Wakefield, R.I./New Haven |
|

|
|
Friday, Mar 19
Baseball
at UNC-Wilmington
Wilmington, N.C.
6:00 PM
Watch | Listen | Live Stats
Saturday, Mar 20
Baseball
at UNC-Wilmington
Wilmington, N.C.
4:00 PM
Watch | Listen | Live Stats
Sunday, Mar 21
Baseball
at UNC-Wilmington
Wilmington, N.C.
2:00 PM
Watch | Listen | Live Stats
Tuesday, Mar 23
Baseball
at William & Mary
Williamsburg, Va.
7:00 PM
Listen | Live Stats
Wednesday, Mar 24
Baseball
at William & Mary
Williamsburg, Va.
7:00 PM
Listen | Live Stats
Friday, Mar 26
Baseball
at Temple
Philadelphia, Pa.
3:00 PM
Live Stats
Saturday, Mar 27
Baseball
at Temple
Philadelphia, Pa.
1:00 PM
Live Stats
Sunday, Mar 28
Baseball
at Temple
Philadelphia, Pa.
1:00 PM
Live Stats
Tuesday, Mar 30
Baseball
vs CCSU
Kingston, R.I.
3:30 PM
Wednesday, Mar 31
Baseball
vs Boston College
Kingston, R.I.
3:30 PM

|