Rhode Island vs Notre Dame
@ Cary, N.C. | Field #2
@ Cary, N.C. | Field #2
3/3/2013 at 11:00 am
|
Rhode Island
4 |
Notre Dame
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhode Island (2-9) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
| Notre Dame (8-2) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 |
Rhode Island | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Landi 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Caputo ss | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jeff Roy cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike LeBel lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Quinn dp | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pat Fortunato 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Stenhouse rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Connor Foreman 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Shane O'Connell c | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Liam O'Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 8 | 4 | 0 | 9 | 5 |
| Batting | |||||||
|
2B: Connor Foreman RBI: Tim Caputo 2; Connor Foreman; Shane O'Connell |
|||||||
| Baserunning | |||||||
|
SB: Mike LeBel | |||||||
| Fielding | |||||||
|
E: Liam O'Sullivan | |||||||
Notre Dame | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeSICO,F 2b | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
| BULL,R dp | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| JAGIELO,E 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| MANCINI,T 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MARKSON,C cf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| KUTSULIS,Z rf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| RICHARDS,L ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| HUDGINS,M lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| JOHNSON,F c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEZYNSKI,B ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HEARNE,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCARTY,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: BULL,R RBI: JAGIELO,E; MARKSON,C; KUTSULIS,Z Sac fly: MARKSON,C; KUTSULIS,Z |
|||||||
| Baserunning | |||||||
|
SB: DeSICO,F | |||||||
| Fielding | |||||||
|
E: DeSICO,F; MARKSON,C; KUTSULIS,Z; HEARNE,D; McCARTY,N | |||||||
Rhode Island | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Dean (W, 1-0) | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Liam O'Sullivan | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Liam O'Sullivan 16; Bobby Dean 22 HBP: Liam O'Sullivan; Bobby Dean 2 | |||||||
| Pitches-Strikes: O'Sullivan 55-33; Dean 92-58; | |||||||
Notre Dame | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HEARNE,D | 7.0 | 6 | 3 | 3 | 0 | 6 | 0 |
| McCARTY,N (L, 2-1) | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: HEARNE,D 27; McCARTY,N 9 | |||||||
| Pitches-Strikes: HEARNE,D 90-62; McCARTY,N 35-26; | |||||||
| Scoring Summary |
|---|
| Rhode Island - Top 1st |
| Notre Dame - Bottom 1st |
| JAGIELO,E singled to left center, RBI; DeSICO,F scored. |
| Rhode Island - Top 2nd |
| Notre Dame - Bottom 2nd |
| Rhode Island - Top 3rd |
| O'Connell singled to shortstop, RBI; Foreman scored. |
| Caputo singled to center field, out at first cf to 3b to 1b to 2b, 2 RBI; Landi scored; O'Connell scored. |
| Notre Dame - Bottom 3rd |
| MARKSON,C flied out to lf, SF, RBI; JAGIELO,E advanced to third; BULL,R scored. |
| KUTSULIS,Z flied out to cf, SF, RBI; JAGIELO,E scored. |
| Rhode Island - Top 4th |
| Notre Dame - Bottom 4th |
| Rhode Island - Top 5th |
| Notre Dame - Bottom 5th |
| Rhode Island - Top 6th |
| Notre Dame - Bottom 6th |
| Rhode Island - Top 7th |
| Notre Dame - Bottom 7th |
| Rhode Island - Top 8th |
| Notre Dame - Bottom 8th |
| Rhode Island - Top 9th |
| Foreman singled up the middle, RBI; Stenhouse advanced to second; Fortunato scored, unearned. |
| Notre Dame - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cary, N.C. Stadium: Field #2 Attendance: 321 Duration: 2:21 Umpires: Home plate - Brian Kennedy , First base - John Haggerty , Third base - Randy Dulin |
Weather: Sunny, Cold |
MORE HEADLINES
- 06/13/13: Spots Still Available for Jim...
- 06/12/13: Sean Furney Signs with Arizona...
- 06/10/13: Summer Ball: 25 Rams Compete in...
- 06/08/13: Jeff Roy Drafted by Pittsburgh...
- 05/29/13: Furney Earns NEIBA All-New England...
- 05/25/13: Bradstreet Named to Atlantic 10...
- 05/24/13: GW Answers Rhody's Ninth-Inning...
- 05/23/13: Tonight's Game vs. George Washingto...
- 05/23/13: Rams Fall to #2 Charlotte, 5-2;...
- 05/22/13: Rams Get Past La Salle, 5-2;...
- 05/22/13: Baseball Set to Take On La Salle at...
- 05/21/13: Sean Furney Named Atlantic 10...
- 05/20/13: LeBel Named Atlantic 10 Player of...
- 05/18/13: Rams Earn Share of Regular Season...
- 05/18/13: Rhody Closes Regular Season with...
- 05/17/13: Rhode Island Takes Game Two at St....
- 05/16/13: Rams Post 4-1 Win Over St. Joe's in...
- 05/14/13: LeBel, Livingston Power Rams to Win...
- 05/13/13: Moyers Named Atlantic 10 Rookie of...
- 05/12/13: Rhody Claims Series with 17-1 Rout...
RELATED LINKS
EVENTS
No events to show.







