Sean Furney | #40 | RHP | Rhode Island
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 8 | 5 | 0 | 0 | 70.1 | 3.33 | 58 |
| Recent Games | ||
|---|---|---|
| May 17 | at Temple | W, 15-5 |
| May 18 | at Temple | W, 17-3 |
| May 19 | at Temple | W, 12-6 |
| May 23 | vs. Saint Joseph's | L, 3-0 |
| May 23 | vs. Massachusetts | W, 6-5 |
| May 25 | vs. Saint Joseph's | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 7 | ||
| Games started | 8 | 7 | ||
| Wins | 5 | 4 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 70.1 | 53.2 | ||
| Hits | 62 | 37 | ||
| Runs | 30 | 13 | ||
| Earned Runs | 26 | 12 | ||
| Walks | 24 | 17 | ||
| Strikeouts | 58 | 42 | ||
| Strikeouts per Game | 7.42 | 7.04 | ||
| Doubles Allowed | 10 | 6 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 262 | 190 | ||
| Batting Average Against | .237 | .195 | ||
| Earned Run Average | 3.33 | 2.01 | ||
| Wild pitches | 7 | 4 | ||
| Hit Batters | 8 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 13 | 9 | ||
| Put Outs | 7 | 5 | ||
| Assists | 6 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/23/13: Tonight's Game vs. George Washingto...
- 05/23/13: Rams Fall to #2 Charlotte, 5-2;...
- 05/22/13: Rams Get Past La Salle, 5-2;...
- 05/22/13: Baseball Set to Take On La Salle at...
- 05/21/13: Sean Furney Named Atlantic 10...
- 05/20/13: LeBel Named Atlantic 10 Player of...
- 05/18/13: Rams Earn Share of Regular Season...
- 05/18/13: Rhody Closes Regular Season with...
- 05/17/13: Rhode Island Takes Game Two at St....
- 05/16/13: Rams Post 4-1 Win Over St. Joe's in...
- 05/14/13: LeBel, Livingston Power Rams to Win...
- 05/13/13: Moyers Named Atlantic 10 Rookie of...
- 05/12/13: Rhody Claims Series with 17-1 Rout...
- 05/11/13: Rhody Downs Butler, 8-3
- 05/10/13: Rams Unable to Hold on in 5-4 Loss...
- 05/05/13: Baseball Takes Series With 7-0...
- 05/04/13: Rams Erase Two-Run Deficit, Rally...
- 05/03/13: Rhody Drops Opener to St. Bonaventu...
- 05/03/13: Rams Host Bonnies in Final Home...
- 05/02/13: Rams Down Bears, 5-2, in 11 innings
RELATED LINKS
EVENTS
No events to show.







