Rob Curran | #15 | LHP | Rhode Island
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 0 | 1 | 10.2 | 1.69 | 5 |
| Recent Games | ||
|---|---|---|
| May 17 | at Temple | W, 15-5 |
| May 18 | at Temple | W, 17-3 |
| May 19 | at Temple | W, 12-6 |
| May 23 | vs. Saint Joseph's | L, 3-0 |
| May 23 | vs. Massachusetts | W, 6-5 |
| May 25 | vs. Saint Joseph's | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.2 | 2.1 | ||
| Hits | 7 | 2 | ||
| Runs | 2 | 0 | ||
| Earned Runs | 2 | 0 | ||
| Walks | 7 | 1 | ||
| Strikeouts | 5 | 1 | ||
| Strikeouts per Game | 4.22 | 3.86 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 38 | 8 | ||
| Batting Average Against | .184 | .250 | ||
| Earned Run Average | 1.69 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 1 | ||
| Put Outs | 1 | 0 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/22/13: Rams Get Past La Salle, 5-2;...
- 05/22/13: Baseball Set to Take On La Salle at...
- 05/21/13: Sean Furney Named Atlantic 10...
- 05/20/13: LeBel Named Atlantic 10 Player of...
- 05/18/13: Rams Earn Share of Regular Season...
- 05/18/13: Rhody Closes Regular Season with...
- 05/17/13: Rhode Island Takes Game Two at St....
- 05/16/13: Rams Post 4-1 Win Over St. Joe's in...
- 05/14/13: LeBel, Livingston Power Rams to Win...
- 05/13/13: Moyers Named Atlantic 10 Rookie of...
- 05/12/13: Rhody Claims Series with 17-1 Rout...
- 05/11/13: Rhody Downs Butler, 8-3
- 05/10/13: Rams Unable to Hold on in 5-4 Loss...
- 05/05/13: Baseball Takes Series With 7-0...
- 05/04/13: Rams Erase Two-Run Deficit, Rally...
- 05/03/13: Rhody Drops Opener to St. Bonaventu...
- 05/03/13: Rams Host Bonnies in Final Home...
- 05/02/13: Rams Down Bears, 5-2, in 11 innings
- 04/30/13: Rhody's Late Rally Falls Short in...
- 04/27/13: Rhody Splits Saturday Afternoon...
RELATED LINKS
EVENTS
5/24/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)
5/25/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)







