Pat Quinn | #4 | C | Rhode Island
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .303 | 2 | 32 | 30 | 1 |
| Recent Games | ||
|---|---|---|
| May 17 | at Temple | W, 15-5 |
| May 18 | at Temple | W, 17-3 |
| May 19 | at Temple | W, 12-6 |
| May 23 | vs. Saint Joseph's | L, 3-0 |
| May 23 | vs. Massachusetts | W, 6-5 |
| May 25 | vs. Saint Joseph's | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 21 | ||
| Plate appearances | 206 | 80 | ||
| At Bats | 178 | 72 | ||
| Runs | 30 | 14 | ||
| Hits | 54 | 28 | ||
| Doubles | 13 | 6 | ||
| Triples | 2 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 32 | 15 | ||
| Total bases | 77 | 39 | ||
| Walks | 17 | 5 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 30 | 8 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 9 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .303 | .389 | ||
| On Base Percentage | .380 | .450 | ||
| Slugging Percentage | .433 | .542 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 192 | 26 | ||
| Put Outs | 176 | 25 | ||
| Assists | 13 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .984 | 1.000 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | 8 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | 2 | - | ||
MORE HEADLINES
- 05/25/13: Bradstreet Named to Atlantic 10...
- 05/24/13: GW Answers Rhody's Ninth-Inning...
- 05/23/13: Tonight's Game vs. George Washingto...
- 05/23/13: Rams Fall to #2 Charlotte, 5-2;...
- 05/22/13: Rams Get Past La Salle, 5-2;...
- 05/22/13: Baseball Set to Take On La Salle at...
- 05/21/13: Sean Furney Named Atlantic 10...
- 05/20/13: LeBel Named Atlantic 10 Player of...
- 05/18/13: Rams Earn Share of Regular Season...
- 05/18/13: Rhody Closes Regular Season with...
- 05/17/13: Rhode Island Takes Game Two at St....
- 05/16/13: Rams Post 4-1 Win Over St. Joe's in...
- 05/14/13: LeBel, Livingston Power Rams to Win...
- 05/13/13: Moyers Named Atlantic 10 Rookie of...
- 05/12/13: Rhody Claims Series with 17-1 Rout...
- 05/11/13: Rhody Downs Butler, 8-3
- 05/10/13: Rams Unable to Hold on in 5-4 Loss...
- 05/05/13: Baseball Takes Series With 7-0...
- 05/04/13: Rams Erase Two-Run Deficit, Rally...
- 05/03/13: Rhody Drops Opener to St. Bonaventu...
RELATED LINKS
EVENTS
No events to show.







