Pat Fortunato | #24 | INF | Rhode Island
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .265 | 2 | 33 | 40 | 11 |
| Recent Games | ||
|---|---|---|
| May 17 | at Temple | W, 15-5 |
| May 18 | at Temple | W, 17-3 |
| May 19 | at Temple | W, 12-6 |
| May 23 | vs. Saint Joseph's | L, 3-0 |
| May 23 | vs. Massachusetts | W, 6-5 |
| May 25 | vs. Saint Joseph's | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 24 | ||
| Plate appearances | 257 | 112 | ||
| At Bats | 211 | 89 | ||
| Runs | 40 | 14 | ||
| Hits | 56 | 24 | ||
| Doubles | 13 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 33 | 19 | ||
| Total bases | 75 | 31 | ||
| Walks | 29 | 15 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 44 | 18 | ||
| Sacrifice Flies | 5 | 4 | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 11 | 4 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .265 | .270 | ||
| On Base Percentage | .363 | .373 | ||
| Slugging Percentage | .355 | .348 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 275 | 116 | ||
| Put Outs | 121 | 48 | ||
| Assists | 146 | 65 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .971 | .974 | ||
| Double Plays | 42 | 20 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/18/13: Rams Earn Share of Regular Season...
- 05/18/13: Rhody Closes Regular Season with...
- 05/17/13: Rhode Island Takes Game Two at St....
- 05/16/13: Rams Post 4-1 Win Over St. Joe's in...
- 05/14/13: LeBel, Livingston Power Rams to Win...
- 05/13/13: Moyers Named Atlantic 10 Rookie of...
- 05/12/13: Rhody Claims Series with 17-1 Rout...
- 05/11/13: Rhody Downs Butler, 8-3
- 05/10/13: Rams Unable to Hold on in 5-4 Loss...
- 05/05/13: Baseball Takes Series With 7-0...
- 05/04/13: Rams Erase Two-Run Deficit, Rally...
- 05/03/13: Rhody Drops Opener to St. Bonaventu...
- 05/03/13: Rams Host Bonnies in Final Home...
- 05/02/13: Rams Down Bears, 5-2, in 11 innings
- 04/30/13: Rhody's Late Rally Falls Short in...
- 04/27/13: Rhody Splits Saturday Afternoon...
- 04/27/13: SCHEDULE CHANGE: Rams to Play...
- 04/26/13: Rhody Blanked in Opener at Xavier,...
- 04/26/13: Mike LeBel's CBD Journal - Season...
- 04/24/13: URI Extends Win Streak to Nine...
RELATED LINKS
EVENTS
5/22/13
3:00 PM
Baseball
La Salle
vs.
Rhode Island
@ Atlantic 10 Championship (Charlotte, N.C.)
5/23/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)
5/24/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)
5/25/13
TBA
Baseball
Rhode Island
vs.
TBA
@ Atlantic 10 Championship (Charlotte, N.C.)







