Mike Bradstreet | #9 | RHP | Rhode Island
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 0 | 3 | 3 | 8 | 39.0 | 2.77 | 23 |
| Recent Games | ||
|---|---|---|
| May 17 | at Temple | W, 15-5 |
| May 18 | at Temple | W, 17-3 |
| May 19 | at Temple | W, 12-6 |
| May 23 | vs. Saint Joseph's | L, 3-0 |
| May 23 | vs. Massachusetts | W, 6-5 |
| May 25 | vs. Saint Joseph's | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 8 | ||
| Games started | 0 | 0 | ||
| Wins | 3 | 2 | ||
| Losses | 3 | 1 | ||
| Saves | 8 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 39.0 | 14.1 | ||
| Hits | 43 | 17 | ||
| Runs | 23 | 8 | ||
| Earned Runs | 12 | 4 | ||
| Walks | 11 | 2 | ||
| Strikeouts | 23 | 9 | ||
| Strikeouts per Game | 5.31 | 5.65 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 153 | 56 | ||
| Batting Average Against | .281 | .304 | ||
| Earned Run Average | 2.77 | 2.51 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 15 | 4 | ||
| Put Outs | 3 | 1 | ||
| Assists | 11 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .933 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/23/13: Rams Fall to #2 Charlotte, 5-2;...
- 05/22/13: Rams Get Past La Salle, 5-2;...
- 05/22/13: Baseball Set to Take On La Salle at...
- 05/21/13: Sean Furney Named Atlantic 10...
- 05/20/13: LeBel Named Atlantic 10 Player of...
- 05/18/13: Rams Earn Share of Regular Season...
- 05/18/13: Rhody Closes Regular Season with...
- 05/17/13: Rhode Island Takes Game Two at St....
- 05/16/13: Rams Post 4-1 Win Over St. Joe's in...
- 05/14/13: LeBel, Livingston Power Rams to Win...
- 05/13/13: Moyers Named Atlantic 10 Rookie of...
- 05/12/13: Rhody Claims Series with 17-1 Rout...
- 05/11/13: Rhody Downs Butler, 8-3
- 05/10/13: Rams Unable to Hold on in 5-4 Loss...
- 05/05/13: Baseball Takes Series With 7-0...
- 05/04/13: Rams Erase Two-Run Deficit, Rally...
- 05/03/13: Rhody Drops Opener to St. Bonaventu...
- 05/03/13: Rams Host Bonnies in Final Home...
- 05/02/13: Rams Down Bears, 5-2, in 11 innings
- 04/30/13: Rhody's Late Rally Falls Short in...
RELATED LINKS
EVENTS
5/23/13
8:30 PM
Baseball
Rhode Island
vs.
George Washington
@ Atlantic 10 Championship (Charlotte, N.C.)
Live stats
| Video







