Liam O'Sullivan | #32 | RHP | Rhode Island
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 5 | 0 | 0 | 53.0 | 4.08 | 23 |
| Recent Games | ||
|---|---|---|
| May 17 | at Temple | W, 15-5 |
| May 18 | at Temple | W, 17-3 |
| May 19 | at Temple | W, 12-6 |
| May 23 | vs. Saint Joseph's | L, 3-0 |
| May 23 | vs. Massachusetts | W, 6-5 |
| May 25 | vs. Saint Joseph's | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 2 | ||
| Games started | 6 | 0 | ||
| Wins | 5 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 53.0 | 8.2 | ||
| Hits | 57 | 9 | ||
| Runs | 26 | 7 | ||
| Earned Runs | 24 | 7 | ||
| Walks | 12 | 3 | ||
| Strikeouts | 23 | 5 | ||
| Strikeouts per Game | 3.91 | 5.19 | ||
| Doubles Allowed | 14 | 2 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 7 | 2 | ||
| At Bats Against | 202 | 32 | ||
| Batting Average Against | .282 | .281 | ||
| Earned Run Average | 4.08 | 7.27 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 5 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 15 | 2 | ||
| Put Outs | 4 | 0 | ||
| Assists | 8 | 2 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .800 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
MORE HEADLINES
- 05/24/13: GW Answers Rhody's Ninth-Inning...
- 05/23/13: Tonight's Game vs. George Washingto...
- 05/23/13: Rams Fall to #2 Charlotte, 5-2;...
- 05/22/13: Rams Get Past La Salle, 5-2;...
- 05/22/13: Baseball Set to Take On La Salle at...
- 05/21/13: Sean Furney Named Atlantic 10...
- 05/20/13: LeBel Named Atlantic 10 Player of...
- 05/18/13: Rams Earn Share of Regular Season...
- 05/18/13: Rhody Closes Regular Season with...
- 05/17/13: Rhode Island Takes Game Two at St....
- 05/16/13: Rams Post 4-1 Win Over St. Joe's in...
- 05/14/13: LeBel, Livingston Power Rams to Win...
- 05/13/13: Moyers Named Atlantic 10 Rookie of...
- 05/12/13: Rhody Claims Series with 17-1 Rout...
- 05/11/13: Rhody Downs Butler, 8-3
- 05/10/13: Rams Unable to Hold on in 5-4 Loss...
- 05/05/13: Baseball Takes Series With 7-0...
- 05/04/13: Rams Erase Two-Run Deficit, Rally...
- 05/03/13: Rhody Drops Opener to St. Bonaventu...
- 05/03/13: Rams Host Bonnies in Final Home...
RELATED LINKS
EVENTS
No events to show.







